Freund Corporation (6312.T) Financials
6312.T Assets vs Liabilities
Date | Assets | Liabilities |
---|---|---|
Nov. 30, 2024 | 26.3 billion | 11.4 billion |
Aug. 31, 2024 | 25.7 billion | 11.2 billion |
May 31, 2024 | 25.3 billion | 10.6 billion |
Feb. 29, 2024 | 25.8 billion | 10.8 billion |
6312.T Free Cash Flow and Stock based compensation
Date | Free Cash Flow | Stock based compensation |
---|---|---|
Nov. 30, 2024 | ? | ? |
Aug. 31, 2024 | ? | ? |
May 31, 2024 | ? | ? |
Feb. 29, 2024 | ? | ? |
6312.T Net Income
Date | Net Income |
---|---|
Nov. 30, 2024 | 232.0 million |
Aug. 31, 2024 | 87.0 million |
May 31, 2024 | -205.0 million |
Feb. 29, 2024 | 710.0 million |
6312.T Cash and Debt
Date | Cash | Debt | Capital Lease |
---|---|---|---|
Nov. 30, 2024 | 4.3 billion | 356.0 million | 356.0 million |
Aug. 31, 2024 | 5.0 billion | 394.4 million | 394.4 million |
May 31, 2024 | 4.6 billion | 381.4 million | 1.5 billion |
Feb. 29, 2024 | 4.7 billion | 381.0 million | 1.8 billion |
6312.T Shares Outstanding
6312.T Expenses
Date | Capex | R&D | G&A | S&M |
---|---|---|---|---|
Nov. 30, 2024 | - | - | 1.6 billion | - |
Aug. 31, 2024 | - | 188.0 million | 1.5 billion | - |
May 31, 2024 | - | 175.0 million | 1.5 billion | - |
Feb. 29, 2024 | - | 143.0 million | 1.5 billion | - |
6312.T Cost of Revenue
Date | Revenue | Cost of Revenue |
---|---|---|
Nov. 30, 2024 | 5.6 billion | 3.5 billion |
Aug. 31, 2024 | 5.2 billion | 3.4 billion |
May 31, 2024 | 4.1 billion | 2.7 billion |
Feb. 29, 2024 | 8.7 billion | 6.0 billion |
6312.T
Price: ¥729
Dividend Yield: 2.48%
Forward Dividend Yield: 0.69%
Payout Ratio: 14.54%
Dividend Per Share: 5.00 JPY
Earnings Per Share: 31.56 JPY
P/E Ratio: 22.81
Exchange: JPX
Sector: Industrials
Industry: Specialty Industrial Machinery
Market Capitalization: 12.2 billion
Average Dividend Frequency: 1
Years Paying Dividends: 9