Mobile Telecommunications Company Saudi Arabia (7030.SR) Financials
7030.SR Assets vs Liabilities
Date | Assets | Liabilities |
---|---|---|
Sept. 30, 2024 | 27.1 billion | 16.6 billion |
June 30, 2024 | 27.5 billion | 17.2 billion |
March 31, 2024 | 26.8 billion | 16.2 billion |
Dec. 31, 2023 | 27.4 billion | 16.8 billion |
7030.SR Free Cash Flow and Stock based compensation
Graph available only for supporters. Become a supporter to see it.
Date | Free Cash Flow | Stock based compensation |
---|---|---|
Sept. 30, 2024 | 1.3 billion | ? |
June 30, 2024 | -256.9 million | ? |
March 31, 2024 | -182.0 million | ? |
Dec. 31, 2023 | -44.8 million | ? |
7030.SR Net Income
No data available :(
7030.SR Cash and Debt
Graph available only for supporters. Become a supporter to see it.
Date | Cash | Debt | Capital Lease |
---|---|---|---|
Sept. 30, 2024 | 425.9 million | 3.3 billion | 1.4 billion |
June 30, 2024 | 616.2 million | 7.8 billion | 1.4 billion |
March 31, 2024 | 570.8 million | 7.6 billion | 1.2 billion |
Dec. 31, 2023 | 946.0 million | 7.5 billion | 1.2 billion |
7030.SR Shares Outstanding
7030.SR Expenses
Graph available only for supporters. Become a supporter to see it.
Date | Capex | R&D | G&A | S&M |
---|---|---|---|---|
Sept. 30, 2024 | 537.1 million | - | 857.6 million | 563.0 million |
June 30, 2024 | 725.2 million | - | 760.1 million | 555.9 million |
March 31, 2024 | 416.2 million | - | 709.2 million | 569.2 million |
Dec. 31, 2023 | 556.8 million | - | 851.8 million | -867.6 million |
7030.SR Cost of Revenue
Graph available only for supporters. Become a supporter to see it.
Date | Revenue | Cost of Revenue |
---|---|---|
Sept. 30, 2024 | 2.6 billion | 1.4 billion |
June 30, 2024 | 2.6 billion | 1.0 billion |
March 31, 2024 | 2.5 billion | 990.0 million |
Dec. 31, 2023 | 2.5 billion | 1.6 billion |
7030.SR
Price: SAR11.52
52 week price:
Dividend Yield: 4.69%
Forward Dividend Yield: 4.51%
Payout Ratio: 238.10%
Payout Ratio Range:
Dividend Per Share: 0.50 SAR
Earnings Per Share: 0.66 SAR
P/E Ratio: 18.91
Exchange: SAU
Sector: Communication Services
Industry: Telecom Services
Market Capitalization: 11.2 billion
Years Paying Dividends: 3