TOKYO KIRABOSHI FINANCIAL GP IN ( 7173.T) - Dividend Growth Rate (DGR)
7173.T Dividend Growth Rate for past 3 years (DGR3)
Dividend history for stock 7173.T (TOKYO KIRABOSHI FINANCIAL GP IN) including dividend growth rate predictions based on history.
Year | Dividend | Estimated Yield on Cost |
---|---|---|
2034 | 2285.005JPY | 54.08% |
2033 | 1757.696JPY | 41.60% |
2032 | 1352.074JPY | 32.00% |
2031 | 1040.057JPY | 24.62% |
2030 | 800.044JPY | 18.94% |
2029 | 615.418JPY | 14.57% |
2028 | 473.399JPY | 11.20% |
2027 | 364.153JPY | 8.62% |
2026 | 280.118JPY | 6.63% |
2025 | 215.475JPY | 5.10% |
2024 | 165.750JPY | 3.92% |
7173.T Dividend Growth Rate for past 5 years (DGR5)
Year | Dividend | Estimated Yield on Cost |
---|---|---|
2034 | 1239.386JPY | 29.33% |
2033 | 1007.897JPY | 23.86% |
2032 | 819.644JPY | 19.40% |
2031 | 666.553JPY | 15.78% |
2030 | 542.056JPY | 12.83% |
2029 | 440.812JPY | 10.43% |
2028 | 358.479JPY | 8.48% |
2027 | 291.523JPY | 6.90% |
2026 | 237.073JPY | 5.61% |
2025 | 192.793JPY | 4.56% |
2024 | 156.784JPY | 3.71% |
7173.T Dividend Growth Rate for past 10 years (DGR10)
7173.T
Price: ¥4,225
Dividend Yield: 3.44%
Forward Dividend Yield: 3.54%
Payout Ratio: 22.94%
Dividend Per Share: 150.00 JPY
Earnings Per Share: 654.10 JPY
P/E Ratio: 6.36
Exchange: JPX
Sector: Financial Services
Industry: Banks - Regional
Market Capitalization: 125.9 billion
Average Dividend Frequency: 2
Years Paying Dividends: 10
DGR3: 30.00%
DGR5: 22.97%