CoreLogic Inc dividends
The current dividend payout for stock CoreLogic Inc (CLGX) as of Feb. 25, 2021 is 1.32 USD. The current dividend yield for CLGX as of Feb. 25, 2021 is 1.07%.
Dividend history for stock CLGX (CoreLogic Inc) including historic stock price, payout ratio history and split, spin-off and special dividends.
CoreLogic Inc Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2021-02-26 | 2021-03-15 | $0.33 | Upcoming dividend | |
2020-11-30 | 2020-12-15 | 0.330 USD | 77.50 USD | 77.50 USD |
2020-08-31 | 2020-09-15 | 0.330 USD (50%) | 66.12 USD | 66.40 USD |
2020-05-29 | 2020-06-15 | 0.220 USD | 49.11 USD | 49.56 USD |
2020-01-09 | 2020-01-24 | 0.220 USD (75.16%) | 44.27 USD | 44.88 USD |
2010-03-29 | 2010-04-15 | 0.126 USD | 18.80 USD | 19.15 USD |
2009-12-29 | 2010-01-15 | 0.126 USD | 18.63 USD | 19.11 USD |
2009-09-28 | 2009-10-15 | 0.126 USD | 18.54 USD | 19.14 USD |
2009-06-26 | 2009-07-15 | 0.126 USD | 14.35 USD | 14.92 USD |
2009-03-27 | 2009-04-15 | 0.126 USD | 14.55 USD | 15.25 USD |
2008-12-29 | 2009-01-15 | 0.126 USD | 15.23 USD | 16.09 USD |
2008-09-29 | 2008-10-15 | 0.126 USD | 14.77 USD | 15.72 USD |
2008-06-26 | 2008-07-15 | 0.126 USD | 14.67 USD | 15.73 USD |
2008-03-27 | 2008-04-15 | 0.126 USD | 18.26 USD | 19.74 USD |
2007-12-27 | 2008-01-15 | 0.126 USD | 18.16 USD | 19.74 USD |
2007-09-26 | 2007-10-15 | 0.126 USD | 18.95 USD | 20.73 USD |
2007-06-27 | 2007-07-16 | 0.126 USD | 25.59 USD | 28.16 USD |
2007-03-28 | 2007-04-16 | 0.126 USD (22.22%) | 26.31 USD | 29.08 USD |
2006-12-27 | 2007-01-15 | 0.103 USD | 21.24 USD | 23.58 USD |
2006-09-27 | 2006-10-13 | 0.103 USD | 21.80 USD | 24.30 USD |
2006-06-28 | 2006-07-14 | 0.103 USD | 20.67 USD | 23.14 USD |
2006-03-29 | 2006-04-14 | 0.103 USD | 19.87 USD | 22.35 USD |
2005-12-28 | 2006-01-13 | 0.103 USD | 23.19 USD | 26.20 USD |
2005-09-28 | 2005-10-14 | 0.103 USD | 21.93 USD | 24.87 USD |
2005-06-28 | 2005-07-15 | 0.103 USD | 20.17 USD | 22.98 USD |
2005-03-29 | 2005-04-15 | 0.103 USD (20%) | 16.07 USD | 18.39 USD |
2004-12-29 | 2005-01-14 | 0.086 USD | 17.24 USD | 19.84 USD |
2004-09-28 | 2004-10-15 | 0.086 USD | 14.95 USD | 17.28 USD |
2004-06-28 | 2004-07-15 | 0.086 USD | 12.17 USD | 14.13 USD |
2004-03-29 | 2004-04-15 | 0.086 USD | 14.83 USD | 17.33 USD |
2003-12-29 | 0.086 USD | 14.66 USD | 17.21 USD | |
2003-09-26 | 0.086 USD (50%) | 11.72 USD | 13.83 USD | |
2003-06-26 | 0.057 USD | 12.48 USD | 14.82 USD | |
2003-03-27 | 0.057 USD | 11.33 USD | 13.50 USD | |
2002-12-27 | 0.057 USD (25%) | 10.47 USD | 12.53 USD | |
2002-09-26 | 0.046 USD | 9.66 USD | 11.62 USD | |
2002-06-26 | 0.046 USD | 10.25 USD | 12.37 USD | |
2002-03-26 | 0.046 USD (14.29%) | 10.08 USD | 12.22 USD | |
2001-12-27 | 0.040 USD | 8.76 USD | 10.65 USD | |
2001-09-26 | 0.040 USD | 8.98 USD | 10.96 USD | |
2001-07-02 | 0.040 USD (16.67%) | 8.17 USD | 10.01 USD | |
2001-03-28 | 0.034 USD | 11.83 USD | 14.55 USD | |
2000-12-27 | 0.034 USD | 15.19 USD | 18.73 USD | |
2000-09-27 | 0.034 USD | 10.20 USD | 12.60 USD | |
2000-06-30 | 0.034 USD | 6.60 USD | 8.17 USD | |
2000-03-29 | 0.034 USD | 6.28 USD | 7.81 USD | |
1999-12-29 | 0.034 USD | 5.57 USD | 6.96 USD | |
1999-09-28 | 0.034 USD | 5.60 USD | 7.03 USD | |
1999-07-01 | 0.034 USD | 8.49 USD | 10.70 USD | |
1999-03-29 | 0.034 USD | 7.89 USD | 9.99 USD | |
1998-12-29 | 0.034 USD | 14.75 USD | 18.73 USD | |
1998-09-28 | 0.034 USD (20%) | 15.62 USD | 19.87 USD | |
1998-07-01 | 0.029 USD | 13.70 USD | 17.46 USD | |
1998-03-27 | 0.029 USD (12.50%) | 9.24 USD | 11.80 USD | |
1997-12-29 | 0.025 USD | 7.01 USD | 8.98 USD | |
1997-09-26 | 0.025 USD (11.11%) | 5.92 USD | 7.60 USD | |
1997-07-02 | 0.023 USD | 3.92 USD | 5.04 USD | |
1997-03-26 | 0.023 USD | 3.81 USD | 4.93 USD | |
1996-12-27 | 0.023 USD | 3.95 USD | 5.14 USD | |
1996-09-26 | 0.023 USD | 3.41 USD | 4.46 USD | |
1996-06-19 | 0.023 USD (20%) | 3.15 USD | 4.14 USD | |
1996-03-27 | 0.019 USD | 2.74 USD | 3.62 USD | |
1995-12-27 | 0.019 USD | 2.55 USD | 3.38 USD | |
1995-09-27 | 0.019 USD | 2.32 USD | 3.09 USD | |
1995-06-30 | 0.019 USD | 2.19 USD | 2.93 USD | |
1995-03-27 | 0.019 USD | 1.78 USD | 2.41 USD | |
1994-12-23 | 0.019 USD | 1.58 USD | 2.16 USD | |
1994-09-26 | 0.019 USD | 1.91 USD | 2.62 USD | |
1994-06-28 | 0.019 USD | 2.16 USD | 2.98 USD | |
1994-03-25 | 0.019 USD | 3.04 USD | 4.23 USD | |
1993-12-17 | 0.019 USD (20.00%) | 2.77 USD | 3.87 USD | |
1993-09-24 | 0.016 USD | 2.89 USD | 4.06 USD | |
1993-06-21 | 0.016 USD (11.61%) | 2.09 USD | 2.95 USD | |
1993-03-25 | 0.014 USD | 2.93 USD | 4.15 USD | |
1992-12-24 | 0.014 USD (16.48%) | 2.26 USD | 3.22 USD | |
1992-09-09 | 0.012 USD | 1.47 USD | 2.10 USD | |
1992-06-26 | 0.012 USD | 1.55 USD | 2.23 USD | |
1992-03-25 | 0.012 USD | 1.41 USD | 2.04 USD | |
1991-12-24 | 0.012 USD | 0.92 USD | 1.34 USD | |
1991-09-24 | 0.012 USD (-87.33%) | 0.94 USD | 1.37 USD | |
1991-07-03 | 0.096 USD (689.41%) | 0.76 USD | 1.13 USD | |
1991-03-22 | 0.012 USD | 0.68 USD | 1.01 USD | |
1990-12-21 | 0.012 USD | 0.59 USD | 0.88 USD | |
1990-09-24 | 0.012 USD (-87.33%) | 0.74 USD | 1.13 USD | |
1990-07-06 | 0.096 USD (689.41%) | 0.71 USD | 1.19 USD | |
1990-03-26 | 0.012 USD (-87.33%) | 1.07 USD | 1.65 USD | |
1989-12-22 | 0.096 USD | 0.87 USD | 1.59 USD |
CLGX
Price: 84.37USD
Dividend Yield: 1.07%
Forward Dividend Yield: 1.56%
Payout Ratio: 45.36%
Dividend Per Share: 1.32 USD
Earnings Per Share: 2.91 USD
Future Ex-Dividend Date: Feb. 26, 2021
P/E Ratio: 28.12
Exchange: NYQ
Sector: Technology
Industry: Information Technology Services
Volume: 1.8 million
Ebitda: 104.9 millionMarket Capitalization: 6.4 billion
Average Dividend Frequency: 4
Years Paying Dividends: 1