General Electric Company 4.875% Notes due October 15 2052 dividends
The current dividend payout for stock General Electric Company 4.875% Notes due October 15 2052 (GEB) as of May 17, 2022 is USD. The forward dividend yield for GEB as of May 17, 2022 is 4.86%.
Dividend history for stock GEB (General Electric Company 4.875% Notes due October 15 2052) including historic stock price, payout ratio history and split, spin-off and special dividends.
General Electric Company 4.875% Notes due October 15 2052 Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2018-04-12 | 2018-04-16 | 0.305 USD (-0.10%) | - | - |
2018-01-11 | 2018-01-16 | 0.305 USD | 25.00 USD | 25.00 USD |
2017-10-12 | 2017-10-16 | 0.305 USD | 24.77 USD | 25.07 USD |
2017-07-12 | 2017-07-17 | 0.305 USD | 24.66 USD | 25.27 USD |
2017-04-11 | 2017-04-17 | 0.305 USD | 24.46 USD | 25.37 USD |
2017-01-11 | 2017-01-17 | 0.305 USD | 23.66 USD | 24.83 USD |
2016-10-12 | 2016-10-17 | 0.305 USD | 23.94 USD | 25.44 USD |
2016-07-12 | 2016-07-15 | 0.305 USD | 24.77 USD | 26.63 USD |
2016-04-12 | 2016-04-15 | 0.305 USD | 23.97 USD | 26.07 USD |
2016-01-12 | 2016-01-15 | 0.305 USD (0.10%) | 23.33 USD | 25.67 USD |
2015-10-09 | 2015-10-15 | 0.305 USD | 23.40 USD | 25.12 USD |
2015-07-10 | 2015-07-15 | 0.305 USD | 23.06 USD | 24.76 USD |
2015-04-10 | 2015-04-15 | 0.305 USD (-0.10%) | 23.95 USD | 25.71 USD |
2015-01-12 | 2015-01-15 | 0.305 USD | 22.31 USD | 24.84 USD |
2014-10-09 | 2014-10-15 | 0.305 USD | 21.60 USD | 24.35 USD |
2014-07-10 | 2014-07-15 | 0.305 USD | 21.25 USD | 24.25 USD |
2014-04-10 | 2014-04-15 | 0.305 USD | 20.36 USD | 23.53 USD |
2014-01-10 | 2014-01-15 | 0.305 USD | 18.09 USD | 21.17 USD |
2013-10-09 | 2013-10-15 | 0.305 USD | 17.60 USD | 20.90 USD |
2013-07-10 | 2013-07-15 | 0.305 USD | 19.03 USD | 22.93 USD |
2013-04-10 | 2013-04-15 | 0.305 USD (-5.28%) | 20.86 USD | 25.46 USD |
2013-01-10 | 0.322 USD (-62.56%) | 20.78 USD | 25.67 USD | |
1994-08-10 | 1994-09-10 | 0.860 USD | 20.73 USD | 25.00 USD |
1994-05-11 | 1994-06-10 | 0.860 USD | 20.73 USD | 25.00 USD |
1994-02-09 | 1994-03-10 | 0.860 USD | 20.73 USD | 25.00 USD |
1993-11-16 | 1993-12-10 | 0.860 USD | 20.73 USD | 25.00 USD |
1993-08-11 | 1993-09-10 | 0.860 USD (4.88%) | 20.73 USD | 25.00 USD |
1993-05-11 | 1993-06-10 | 0.820 USD | 20.73 USD | 25.00 USD |
1993-02-09 | 1993-03-10 | 0.820 USD | 20.73 USD | 25.00 USD |
GEB
Price: 25.10USD
Dividend Yield: 4.86%
Forward Dividend Yield: 4.86%
Earnings Per Share: 1.32 USD
P/E Ratio: 1.39
Exchange: YHD
Sector: Energy
Industry: Consumer Electronics/Appliances
Volume: 174295
Ebitda: -Market Capitalization: -
Average Dividend Frequency: 4