Geberit AG ( GEBN.SW) - Dividend Growth Rate (DGR)

GEBN.SW Dividend Growth Rate for past 3 years (DGR3)

Dividend history for stock GEBN.SW (Geberit AG) including dividend growth rate predictions based on history.

YearDividendEstimated Yield on Cost
2035 19.035CHF 3.13%
2034 18.348CHF 3.02%
2033 17.685CHF 2.91%
2032 17.046CHF 2.80%
2031 16.430CHF 2.70%
2030 15.837CHF 2.60%
2029 15.265CHF 2.51%
2028 14.713CHF 2.42%
2027 14.182CHF 2.33%
2026 13.670CHF 2.25%
2025 13.176CHF 2.17%

GEBN.SW Dividend Growth Rate for past 5 years (DGR5)

YearDividendEstimated Yield on Cost
2035 18.251CHF 3.00%
2034 17.659CHF 2.90%
2033 17.087CHF 2.81%
2032 16.532CHF 2.72%
2031 15.996CHF 2.63%
2030 15.478CHF 2.54%
2029 14.976CHF 2.46%
2028 14.490CHF 2.38%
2027 14.020CHF 2.31%
2026 13.566CHF 2.23%
2025 13.126CHF 2.16%

GEBN.SW Dividend Growth Rate for past 10 years (DGR10)

YearDividendEstimated Yield on Cost
2035 23.012CHF 3.78%
2034 21.801CHF 3.58%
2033 20.654CHF 3.40%
2032 19.568CHF 3.22%
2031 18.539CHF 3.05%
2030 17.563CHF 2.89%
2029 16.640CHF 2.74%
2028 15.764CHF 2.59%
2027 14.935CHF 2.46%
2026 14.149CHF 2.33%
2025 13.405CHF 2.20%

GEBN.SW

Price: CHF608.20

52 week price:
474.96
612.80

Dividend Yield: 2.18%

5-year range yield:
1.95%
3.00%

Forward Dividend Yield: 2.09%

Payout Ratio: 70.63%

Dividend Per Share: 12.80 CHF

Earnings Per Share: 18.02 CHF

P/E Ratio: 32.05

Exchange: EBS

Sector: Industrials

Industry: Building Products & Equipment

Volume: 42784

Market Capitalization: 19.0 billion

Average Dividend Frequency: 1

Years Paying Dividends: 26

DGR3: 3.75%

DGR5: 3.35%

DGR10: 5.55%

DGR20: 30.00%

Links: