Laurentian Bank of Canada dividends
The current dividend payout for stock Laurentian Bank of Canada (LB.TO) as of Feb. 6, 2023 is 1.84 CAD. The forward dividend yield for LB.TO as of Feb. 6, 2023 is 5.19%. Average dividend growth rate for stock Laurentian Bank of Canada (LB.TO) for past three years is -10.57%.
Dividend history for stock LB.TO (Laurentian Bank of Canada) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.
Laurentian Bank of Canada Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2022-12-30 | 2023-02-01 | 0.460 CAD (2.22%) | 32.30 CAD | 32.30 CAD |
2022-09-29 | 2022-11-01 | 0.450 CAD | 29.85 CAD | 30.27 CAD |
2022-06-30 | 2022-08-01 | 0.450 CAD (2.27%) | 37.59 CAD | 38.68 CAD |
2022-03-31 | 2022-05-01 | 0.440 CAD | 39.93 CAD | 41.56 CAD |
2021-12-30 | 2022-02-01 | 0.440 CAD (10%) | 38.42 CAD | 40.40 CAD |
2021-09-29 | 2021-11-01 | 0.400 CAD | 38.47 CAD | 40.89 CAD |
2021-06-30 | 2021-08-01 | 0.400 CAD | 40.70 CAD | 43.69 CAD |
2021-03-31 | 2021-05-01 | 0.400 CAD | 36.96 CAD | 40.03 CAD |
2020-12-31 | 2021-02-01 | 0.400 CAD | 28.52 CAD | 31.20 CAD |
2020-09-30 | 2020-11-01 | 0.400 CAD | 24.69 CAD | 27.35 CAD |
2020-06-30 | 2020-08-01 | 0.400 CAD (-40.30%) | 25.44 CAD | 28.60 CAD |
2020-03-31 | 2020-05-01 | 0.670 CAD | 26.81 CAD | 30.56 CAD |
2019-12-31 | 2020-02-01 | 0.670 CAD (1.52%) | 38.15 CAD | 44.43 CAD |
2019-09-30 | 2019-11-01 | 0.660 CAD | 38.10 CAD | 45.03 CAD |
2019-06-28 | 2019-08-01 | 0.660 CAD (1.54%) | 37.51 CAD | 44.98 CAD |
2019-03-29 | 2019-05-01 | 0.650 CAD | 33.32 CAD | 40.55 CAD |
2018-12-31 | 2019-02-01 | 0.650 CAD (1.56%) | 30.80 CAD | 38.07 CAD |
2018-09-28 | 2018-11-01 | 0.640 CAD | 33.88 CAD | 42.60 CAD |
2018-06-28 | 2018-08-01 | 0.640 CAD (1.59%) | 34.98 CAD | 44.63 CAD |
2018-03-29 | 2018-05-01 | 0.630 CAD | 36.59 CAD | 47.36 CAD |
2017-12-29 | 2018-02-01 | 0.630 CAD (1.61%) | 43.10 CAD | 56.53 CAD |
2017-09-29 | 2017-11-01 | 0.620 CAD | 45.47 CAD | 60.31 CAD |
2017-06-30 | 0.620 CAD (1.64%) | 42.51 CAD | 54.17 CAD | |
2017-03-30 | 2017-05-01 | 0.610 CAD | 43.10 CAD | 58.42 CAD |
2016-12-29 | 2017-02-01 | 0.610 CAD (1.67%) | 42.31 CAD | 57.94 CAD |
2016-09-29 | 2016-11-01 | 0.600 CAD | 35.57 CAD | 49.22 CAD |
2016-06-29 | 2016-08-01 | 0.600 CAD (3.45%) | 35.38 CAD | 49.55 CAD |
2016-03-30 | 2016-05-01 | 0.580 CAD | 33.57 CAD | 47.59 CAD |
2015-12-31 | 0.580 CAD (3.57%) | 34.99 CAD | 48.30 CAD | |
2015-09-29 | 2015-11-01 | 0.560 CAD | 34.41 CAD | 49.96 CAD |
2015-06-29 | 2015-08-01 | 0.560 CAD (3.70%) | 33.25 CAD | 48.84 CAD |
2015-03-30 | 2015-05-01 | 0.540 CAD | 31.84 CAD | 47.30 CAD |
2014-12-30 | 2015-02-01 | 0.540 CAD (3.85%) | 33.13 CAD | 49.77 CAD |
2014-09-30 | 0.520 CAD | 32.77 CAD | 48.44 CAD | |
2014-06-27 | 2014-08-01 | 0.520 CAD (1.96%) | 32.42 CAD | 49.75 CAD |
2014-03-28 | 2014-05-01 | 0.510 CAD | 30.20 CAD | 46.83 CAD |
2013-12-31 | 0.510 CAD (2%) | 30.41 CAD | 46.92 CAD | |
2013-09-27 | 2013-11-01 | 0.500 CAD | 28.62 CAD | 45.35 CAD |
2013-06-27 | 2013-08-01 | 0.500 CAD (2.04%) | 27.22 CAD | 43.62 CAD |
2013-03-27 | 2013-05-01 | 0.490 CAD | 27.19 CAD | 44.08 CAD |
2012-12-31 | 2013-02-01 | 0.490 CAD (4.26%) | 26.99 CAD | 44.24 CAD |
2012-09-27 | 2012-11-01 | 0.470 CAD | 27.92 CAD | 46.27 CAD |
2012-06-28 | 2012-08-01 | 0.470 CAD (4.44%) | 27.79 CAD | 46.53 CAD |
2012-03-29 | 2012-05-01 | 0.450 CAD | 27.46 CAD | 46.44 CAD |
2011-12-29 | 2012-02-01 | 0.450 CAD (7.14%) | 28.11 CAD | 48.00 CAD |
2011-09-29 | 2011-11-01 | 0.420 CAD | 25.78 CAD | 44.43 CAD |
2011-06-29 | 2011-08-01 | 0.420 CAD (7.69%) | 25.42 CAD | 44.23 CAD |
2011-03-30 | 2011-05-01 | 0.390 CAD | 29.03 CAD | 50.98 CAD |
2010-12-29 | 2011-02-01 | 0.390 CAD (8.33%) | 27.32 CAD | 48.36 CAD |
2010-09-29 | 2010-11-01 | 0.360 CAD | 24.75 CAD | 44.15 CAD |
2010-06-29 | 2010-08-01 | 0.360 CAD | 23.38 CAD | 42.06 CAD |
2010-03-30 | 2010-05-01 | 0.360 CAD | 24.09 CAD | 43.70 CAD |
2009-12-30 | 2010-02-01 | 0.360 CAD (5.88%) | 23.19 CAD | 42.42 CAD |
2009-09-29 | 2009-11-01 | 0.340 CAD | 20.96 CAD | 38.65 CAD |
2009-06-29 | 2009-08-01 | 0.340 CAD | 19.31 CAD | 35.93 CAD |
2009-03-30 | 2009-05-01 | 0.340 CAD | 13.97 CAD | 26.24 CAD |
2008-12-30 | 2009-02-01 | 0.340 CAD | 17.88 CAD | 34.00 CAD |
2008-09-29 | 2008-11-01 | 0.340 CAD (6.25%) | 19.77 CAD | 38.00 CAD |
2008-06-27 | 2008-08-01 | 0.320 CAD | 21.42 CAD | 41.50 CAD |
2008-03-28 | 2008-05-01 | 0.320 CAD | 22.02 CAD | 43.00 CAD |
2007-12-28 | 2008-02-01 | 0.320 CAD (10.34%) | 16.93 CAD | 33.30 CAD |
2007-09-27 | 2007-11-01 | 0.290 CAD | 21.86 CAD | 43.42 CAD |
2007-06-28 | 2007-08-01 | 0.290 CAD | 17.74 CAD | 35.48 CAD |
2007-03-29 | 2007-05-01 | 0.290 CAD | 16.57 CAD | 33.40 CAD |
2006-12-29 | 2007-02-01 | 0.290 CAD | 14.88 CAD | 30.25 CAD |
2006-09-28 | 2006-11-01 | 0.290 CAD | 14.09 CAD | 28.92 CAD |
2006-06-29 | 2006-08-01 | 0.290 CAD | 14.07 CAD | 29.18 CAD |
2006-03-30 | 2006-05-01 | 0.290 CAD | 15.54 CAD | 32.54 CAD |
2005-12-30 | 2006-02-01 | 0.290 CAD | 16.20 CAD | 34.05 CAD |
2005-09-29 | 2005-11-01 | 0.290 CAD | 14.83 CAD | 31.34 CAD |
2005-06-29 | 2005-08-01 | 0.290 CAD | 12.73 CAD | 27.15 CAD |
2005-03-30 | 2005-05-01 | 0.290 CAD | 12.15 CAD | 26.19 CAD |
2004-12-30 | 2005-02-01 | 0.290 CAD | 11.08 CAD | 24.15 CAD |
2004-09-29 | 2004-11-01 | 0.290 CAD | 11.99 CAD | 26.45 CAD |
2004-06-30 | 2004-08-01 | 0.290 CAD | 12.42 CAD | 28.09 CAD |
2004-03-30 | 2004-05-01 | 0.290 CAD | 12.59 CAD | 28.38 CAD |
2003-12-30 | 2004-02-01 | 0.290 CAD | 12.23 CAD | 27.85 CAD |
2003-09-29 | 2003-11-01 | 0.290 CAD | 11.76 CAD | 27.05 CAD |
2003-06-27 | 2003-08-01 | 0.290 CAD | 11.31 CAD | 26.30 CAD |
2003-03-28 | 2003-05-01 | 0.290 CAD | 11.21 CAD | 26.35 CAD |
2002-12-30 | 2003-02-01 | 0.290 CAD | 11.41 CAD | 27.12 CAD |
2002-09-27 | 2002-11-01 | 0.290 CAD | 11.11 CAD | 26.70 CAD |
2002-06-27 | 2002-08-01 | 0.290 CAD | 12.45 CAD | 30.24 CAD |
2002-03-27 | 2002-05-01 | 0.290 CAD | 15.07 CAD | 36.95 CAD |
2001-12-28 | 2002-02-01 | 0.290 CAD (7.41%) | 13.41 CAD | 33.15 CAD |
2001-09-27 | 2001-11-01 | 0.270 CAD | 11.31 CAD | 28.20 CAD |
2001-06-28 | 0.270 CAD | 12.58 CAD | 31.65 CAD | |
2001-03-29 | 2001-05-01 | 0.270 CAD (8%) | 11.17 CAD | 28.35 CAD |
2000-12-29 | 2001-02-01 | 0.250 CAD | 10.87 CAD | 27.85 CAD |
2000-09-28 | 2000-11-01 | 0.250 CAD (8.70%) | 9.82 CAD | 25.40 CAD |
2000-06-29 | 2000-08-01 | 0.230 CAD | 8.81 CAD | 23.00 CAD |
2000-03-30 | 2000-05-01 | 0.230 CAD | 6.45 CAD | 17.00 CAD |
1999-12-30 | 2000-02-01 | 0.230 CAD | 6.53 CAD | 17.45 CAD |
1999-09-29 | 1999-11-01 | 0.230 CAD | 7.88 CAD | 21.35 CAD |
1999-06-29 | 1999-08-03 | 0.230 CAD | 8.29 CAD | 22.70 CAD |
1999-03-30 | 1999-05-03 | 0.230 CAD | 8.49 CAD | 23.50 CAD |
1998-12-30 | 1999-02-01 | 0.230 CAD | 10.29 CAD | 28.75 CAD |
1998-09-29 | 1998-11-02 | 0.230 CAD | 9.25 CAD | 26.05 CAD |
1998-06-29 | 1998-08-03 | 0.230 CAD | 11.28 CAD | 32.05 CAD |
1998-03-30 | 1998-05-01 | 0.230 CAD | 10.84 CAD | 31.00 CAD |
1997-12-30 | 1998-02-02 | 0.230 CAD | 9.76 CAD | 28.15 CAD |
1997-09-29 | 1997-11-03 | 0.230 CAD | 10.25 CAD | 29.80 CAD |
1997-06-27 | 1997-08-01 | 0.230 CAD | 9.73 CAD | 28.50 CAD |
1997-03-27 | 1997-05-01 | 0.230 CAD (9.52%) | 7.33 CAD | 21.65 CAD |
1996-12-31 | 1997-02-03 | 0.210 CAD (10.53%) | 6.57 CAD | 19.60 CAD |
1996-09-27 | 1996-11-01 | 0.190 CAD | 5.55 CAD | 16.75 CAD |
1996-06-27 | 1996-08-01 | 0.190 CAD | 5.24 CAD | 16.00 CAD |
1996-03-28 | 1996-05-01 | 0.190 CAD | 5.06 CAD | 15.62 CAD |
1995-12-29 | 1996-02-01 | 0.190 CAD | 5.12 CAD | 16.00 CAD |
1995-09-28 | 1995-11-01 | 0.190 CAD | 4.86 CAD | 15.38 CAD |
1995-06-28 | 1995-08-01 | 0.190 CAD | 5.03 CAD | 16.13 CAD |
1995-03-28 | 1995-05-01 | 0.190 CAD | 5.24 CAD | 17.00 CAD |
LB.TO
List: canada
Price: 35.45CAD
Dividend Yield: 5.17%
Forward Dividend Yield: 5.19%
Payout Ratio: 34.59%
Dividend Per Share: 1.84 CAD
Earnings Per Share: 5.32 CAD
P/E Ratio: 7.11
Exchange: TOR
Sector: Financial Services
Industry: Banks—Regional
Volume: 154900
Ebitda: -Market Capitalization: 1.5 billion
Average Dividend Frequency: 4
Years Paying Dividends: 28
DGR3: -10.57%
DGR5: -5.07%
DGR10: 0.32%
DGR20: 2.70%