PSP N (PSPN.SW) Financials
PSPN.SW Assets vs Liabilities
Date | Assets | Liabilities |
---|---|---|
June 30, 2024 | 9.7 billion | 4.5 billion |
March 31, 2024 | 9.7 billion | 4.4 billion |
Dec. 31, 2023 | 9.8 billion | 4.6 billion |
Sept. 30, 2023 | 9.7 billion | 4.6 billion |
PSPN.SW Free Cash Flow and Stock based compensation
Date | Free Cash Flow | Stock based compensation |
---|---|---|
June 30, 2024 | 45.4 million | ? |
March 31, 2024 | 47.7 million | 2.0 million |
Dec. 31, 2023 | 82.8 million | 2.4 million |
Sept. 30, 2023 | 47.0 million | -10.2 million |
PSPN.SW Net Income
Date | Net Income |
---|---|
June 30, 2024 | 75.3 million |
March 31, 2024 | 81.0 million |
Dec. 31, 2023 | 52.3 million |
Sept. 30, 2023 | 78.4 million |
PSPN.SW Cash and Debt
Date | Cash | Debt | Capital Lease |
---|---|---|---|
June 30, 2024 | 24.1 million | 3.1 billion | 6.6 million |
March 31, 2024 | 27.2 million | 3.0 billion | 6.6 million |
Dec. 31, 2023 | 141.7 million | 3.0 billion | 6.6 million |
Sept. 30, 2023 | 24.8 million | 1.6 billion | 6.9 million |
PSPN.SW Shares Outstanding
PSPN.SW Expenses
Date | Capex | R&D | G&A | S&M |
---|---|---|---|---|
June 30, 2024 | 181000 | - | 2.4 million | - |
March 31, 2024 | 71000 | - | 2.3 million | - |
Dec. 31, 2023 | 193000 | - | 2.5 million | - |
Sept. 30, 2023 | 26.9 million | - | 2.3 million | - |
PSPN.SW Cost of Revenue
Date | Revenue | Cost of Revenue |
---|---|---|
June 30, 2024 | 98.3 million | 5.2 million |
March 31, 2024 | 92.7 million | 8.9 million |
Dec. 31, 2023 | 87.0 million | 9.0 million |
Sept. 30, 2023 | 91.7 million | 9.8 million |
PSPN.SW
Price: CHF123.90
Dividend Yield: 3.09%
Forward Dividend Yield: 3.11%
Payout Ratio: 61.50%
Dividend Per Share: 3.85 CHF
Earnings Per Share: 6.26 CHF
P/E Ratio: 19.73
Exchange: EBS
Sector: Real Estate
Industry: Real Estate Services
Market Capitalization: 5.7 billion
Average Dividend Frequency: 1
Years Paying Dividends: 24
DGR3: 1.80%
DGR5: 1.93%
DGR10: 8.36%
DGR20: 22.86%