SCHRODER UK MID CAP FUND PLC OR (SCP.L) Financials
SCP.L Assets vs Liabilities
Date | Assets | Liabilities |
---|---|---|
Sept. 30, 2023 | 23.6 billion | 2.2 billion |
March 31, 2023 | 24.3 billion | 2.5 billion |
Dec. 31, 2022 | 24.3 billion | 2.6 billion |
Sept. 30, 2022 | 21.3 billion | 2.6 billion |
SCP.L Free Cash Flow and Stock based compensation
Date | Free Cash Flow | Stock based compensation |
---|---|---|
Sept. 30, 2023 | ? | ? |
March 31, 2023 | ? | ? |
Dec. 31, 2022 | ? | ? |
Sept. 30, 2022 | ? | ? |
SCP.L Net Income
Date | Net Income |
---|---|
Sept. 30, 2023 | -81.8 million |
March 31, 2023 | 1.7 billion |
Dec. 31, 2022 | 1.7 billion |
Sept. 30, 2022 | -2.5 billion |
SCP.L Cash and Debt
Date | Cash | Debt | Capital Lease |
---|---|---|---|
Sept. 30, 2023 | 537.2 million | - | - |
March 31, 2023 | 585.4 million | - | - |
Dec. 31, 2022 | 585.4 million | - | - |
Sept. 30, 2022 | 478.6 million | - | - |
SCP.L Shares Outstanding
SCP.L Expenses
Date | Capex | R&D | G&A | S&M |
---|---|---|---|---|
Sept. 30, 2023 | - | - | - | - |
March 31, 2023 | - | - | 53.8 million | - |
Dec. 31, 2022 | - | - | 53.8 million | - |
Sept. 30, 2022 | - | - | 50.3 million | - |
SCP.L Cost of Revenue
Date | Revenue | Cost of Revenue |
---|---|---|
Sept. 30, 2023 | - | - |
March 31, 2023 | 1.8 billion | - |
Dec. 31, 2022 | 1.8 billion | - |
Sept. 30, 2022 | -2.5 billion | - |
SCP.L
Price: GBp600
Forward Dividend Yield: 5.17%
Payout Ratio: 2307.69%
Dividend Per Share: 31.00 GBp
Earnings Per Share: 1.05 GBp
P/E Ratio: 5.82
Exchange: LSE
Sector: Financial Services
Industry: Asset Management
Market Capitalization: 211.3 million
Average Dividend Frequency: 2
Years Paying Dividends: 15
DGR3: -10.47%
DGR5: -8.78%
DGR10: 3.56%