Transcontinental Inc. dividends
The current dividend payout for stock Transcontinental Inc. (TCL-A.TO) as of Jan. 29, 2023 is 0.90 CAD. The forward dividend yield for TCL-A.TO as of Jan. 29, 2023 is 5.73%. Average dividend growth rate for stock Transcontinental Inc. (TCL-A.TO) for past three years is 2.34%.
Dividend history for stock TCL-A.TO (Transcontinental Inc.) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.
Transcontinental Inc. Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2023-01-06 | 0.225 CAD | 15.34 CAD | 15.34 CAD | |
2022-09-29 | 0.225 CAD | 15.35 CAD | 15.57 CAD | |
2022-07-04 | 0.225 CAD | 14.59 CAD | 15.01 CAD | |
2022-03-25 | 0.225 CAD | 16.84 CAD | 17.59 CAD | |
2022-01-04 | 0.225 CAD | 19.00 CAD | 20.10 CAD | |
2021-10-01 | 0.225 CAD | 18.72 CAD | 20.02 CAD | |
2021-07-05 | 0.225 CAD | 21.72 CAD | 23.50 CAD | |
2021-03-19 | 0.225 CAD | 20.01 CAD | 21.85 CAD | |
2021-01-04 | 0.225 CAD | 18.36 CAD | 20.25 CAD | |
2020-10-01 | 0.225 CAD | 14.93 CAD | 16.65 CAD | |
2020-07-02 | 0.225 CAD | 13.10 CAD | 14.81 CAD | |
2020-03-20 | 0.225 CAD (2.27%) | 9.66 CAD | 11.09 CAD | |
2020-01-03 | 0.220 CAD | 13.47 CAD | 15.75 CAD | |
2019-09-27 | 0.220 CAD | 12.83 CAD | 15.21 CAD | |
2019-06-28 | 0.220 CAD | 12.14 CAD | 14.59 CAD | |
2019-03-22 | 0.220 CAD (4.76%) | 13.81 CAD | 16.85 CAD | |
2019-01-03 | 0.210 CAD | 15.33 CAD | 18.96 CAD | |
2018-09-27 | 0.210 CAD | 18.21 CAD | 22.76 CAD | |
2018-06-27 | 0.210 CAD | 24.24 CAD | 30.58 CAD | |
2018-03-23 | 0.210 CAD (5%) | 20.25 CAD | 25.72 CAD | |
2018-01-03 | 0.200 CAD | 19.28 CAD | 24.68 CAD | |
2017-09-29 | 0.200 CAD | 19.98 CAD | 25.79 CAD | |
2017-06-28 | 0.200 CAD | 19.80 CAD | 25.76 CAD | |
2017-03-30 | 0.200 CAD (8.11%) | 18.76 CAD | 24.59 CAD | |
2016-12-30 | 0.185 CAD | 16.79 CAD | 22.19 CAD | |
2016-09-29 | 0.185 CAD | 13.40 CAD | 17.85 CAD | |
2016-06-30 | 0.185 CAD | 13.01 CAD | 17.51 CAD | |
2016-03-31 | 0.185 CAD (8.82%) | 15.12 CAD | 20.58 CAD | |
2015-12-30 | 0.170 CAD | 12.65 CAD | 17.37 CAD | |
2015-10-01 | 0.170 CAD | 13.72 CAD | 19.02 CAD | |
2015-07-02 | 0.170 CAD | 10.90 CAD | 15.25 CAD | |
2015-04-08 | 0.170 CAD (6.25%) | 12.45 CAD | 17.62 CAD | |
2014-12-30 | 0.160 CAD | 11.46 CAD | 16.38 CAD | |
2014-10-02 | 0.160 CAD | 9.91 CAD | 14.30 CAD | |
2014-06-26 | 0.160 CAD | 10.21 CAD | 14.90 CAD | |
2014-04-02 | 0.160 CAD (10.34%) | 10.69 CAD | 15.77 CAD | |
2013-12-31 | 0.145 CAD | 9.81 CAD | 14.62 CAD | |
2013-10-03 | 0.145 CAD | 10.50 CAD | 14.94 CAD | |
2013-06-26 | 0.145 CAD (-87.34%) | 8.09 CAD | 12.17 CAD | |
2013-04-03 | 1.145 CAD (689.66%) | 7.75 CAD | 11.80 CAD | |
2012-12-27 | 0.145 CAD | 6.72 CAD | 11.24 CAD | |
2012-09-27 | 0.145 CAD | 4.81 CAD | 8.16 CAD | |
2012-06-28 | 0.145 CAD | 5.33 CAD | 9.20 CAD | |
2012-04-03 | 0.145 CAD (7.41%) | 7.15 CAD | 12.53 CAD | |
2012-01-04 | 0.135 CAD | 7.17 CAD | 12.70 CAD | |
2011-09-29 | 0.135 CAD | 6.17 CAD | 11.06 CAD | |
2011-06-29 | 0.135 CAD (22.73%) | 7.97 CAD | 14.45 CAD | |
2011-03-31 | 0.110 CAD | 8.19 CAD | 14.98 CAD | |
2011-01-05 | 0.110 CAD (22.22%) | 8.91 CAD | 16.42 CAD | |
2010-09-29 | 0.090 CAD | 7.47 CAD | 13.87 CAD | |
2010-06-29 | 0.090 CAD | 7.05 CAD | 13.16 CAD | |
2010-04-08 | 0.090 CAD (12.50%) | 7.46 CAD | 14.03 CAD | |
2010-01-06 | 0.080 CAD | 7.06 CAD | 13.35 CAD | |
2009-10-01 | 0.080 CAD | 6.39 CAD | 12.16 CAD | |
2009-07-02 | 0.080 CAD | 4.53 CAD | 8.68 CAD | |
2009-04-02 | 0.080 CAD | 3.36 CAD | 6.49 CAD | |
2008-12-31 | 0.080 CAD | 5.08 CAD | 9.95 CAD | |
2008-10-02 | 0.080 CAD | 6.68 CAD | 13.21 CAD | |
2008-07-03 | 0.080 CAD | 7.74 CAD | 15.40 CAD | |
2008-04-03 | 0.080 CAD (14.29%) | 9.23 CAD | 18.44 CAD | |
2008-01-03 | 0.070 CAD | 7.94 CAD | 15.94 CAD | |
2007-10-03 | 0.070 CAD | 10.65 CAD | 21.48 CAD | |
2007-07-05 | 0.070 CAD | 10.59 CAD | 21.42 CAD | |
2007-04-04 | 0.070 CAD (7.69%) | 10.50 CAD | 21.30 CAD | |
2007-01-04 | 0.065 CAD | 10.22 CAD | 20.80 CAD | |
2006-10-04 | 0.065 CAD | 9.30 CAD | 18.99 CAD | |
2006-07-05 | 0.065 CAD | 9.88 CAD | 20.25 CAD | |
2006-04-06 | 0.065 CAD (18.18%) | 9.48 CAD | 19.50 CAD | |
2006-01-05 | 0.055 CAD | 9.65 CAD | 19.91 CAD | |
2005-10-05 | 0.055 CAD | 10.41 CAD | 21.55 CAD | |
2005-07-06 | 0.055 CAD | 12.27 CAD | 25.45 CAD | |
2005-04-07 | 0.055 CAD (22.22%) | 12.07 CAD | 25.10 CAD | |
2005-01-05 | 0.045 CAD | 10.97 CAD | 22.86 CAD | |
2004-10-06 | 0.045 CAD | 11.22 CAD | 23.43 CAD | |
2004-06-30 | 0.045 CAD | 12.67 CAD | 26.50 CAD | |
2004-04-06 | 0.045 CAD (28.57%) | 12.09 CAD | 25.34 CAD | |
2003-12-31 | 0.035 CAD | 11.43 CAD | 24.00 CAD | |
2003-10-02 | 0.035 CAD | 9.63 CAD | 20.25 CAD | |
2003-07-03 | 0.035 CAD | 9.11 CAD | 19.19 CAD | |
2003-03-28 | 0.035 CAD | 7.73 CAD | 16.31 CAD | |
2003-01-13 | 0.035 CAD | 8.99 CAD | 19.01 CAD | |
2002-10-09 | 0.035 CAD | 8.55 CAD | 18.12 CAD | |
2002-06-28 | 0.035 CAD (40%) | 8.42 CAD | 17.88 CAD | |
2002-04-03 | 0.025 CAD | 8.27 CAD | 17.58 CAD | |
2002-01-04 | 0.025 CAD | 6.17 CAD | 13.13 CAD | |
2001-10-03 | 0.025 CAD | 5.15 CAD | 10.99 CAD | |
2001-07-05 | 0.025 CAD | 5.44 CAD | 11.63 CAD | |
2001-04-04 | 0.025 CAD | 4.39 CAD | 9.40 CAD | |
2001-01-04 | 0.025 CAD | 4.04 CAD | 8.68 CAD | |
2000-10-04 | 0.025 CAD | 4.06 CAD | 8.75 CAD | |
2000-07-05 | 0.025 CAD | 4.12 CAD | 8.90 CAD | |
2000-04-05 | 0.025 CAD | 4.13 CAD | 8.95 CAD | |
2000-01-05 | 0.025 CAD (25%) | 4.31 CAD | 9.38 CAD | |
1999-10-05 | 0.020 CAD (-50%) | 4.13 CAD | 9.00 CAD | |
1999-07-06 | 0.040 CAD (100%) | 4.31 CAD | 8.55 CAD | |
1999-07-05 | 0.020 CAD | 3.85 CAD | 8.40 CAD | |
1999-04-05 | 0.020 CAD | 3.80 CAD | 8.32 CAD | |
1999-01-05 | 0.020 CAD | 3.43 CAD | 7.50 CAD | |
1998-10-05 | 0.020 CAD (-50%) | 2.73 CAD | 6.00 CAD | |
1998-07-06 | 0.040 CAD (100%) | 3.78 CAD | 7.63 CAD | |
1998-07-03 | 0.020 CAD | 3.39 CAD | 7.47 CAD | |
1998-04-03 | 0.020 CAD (-50%) | 3.62 CAD | 8.00 CAD | |
1998-01-05 | 0.040 CAD (166.67%) | 3.08 CAD | 6.28 CAD | |
1997-10-03 | 0.015 CAD | 2.71 CAD | 6.00 CAD | |
1997-07-03 | 0.015 CAD | 2.49 CAD | 5.53 CAD | |
1997-04-03 | 0.015 CAD (-50%) | 2.28 CAD | 5.07 CAD | |
1997-01-13 | 0.030 CAD (100%) | 2.36 CAD | 4.93 CAD | |
1997-01-03 | 0.015 CAD | 2.24 CAD | 5.00 CAD | |
1996-10-03 | 0.015 CAD | 2.16 CAD | 4.82 CAD | |
1996-07-03 | 0.015 CAD | 2.47 CAD | 5.55 CAD |
TCL-A.TO
List: canada
Price: 15.35CAD
Dividend Yield: 5.56%
Forward Dividend Yield: 5.73%
Payout Ratio: 40.18%
Dividend Per Share: 0.90 CAD
Earnings Per Share: 2.24 CAD
P/E Ratio: 11.79
Exchange: TOR
Sector: Industrials
Industry: Specialty Business Services
Volume: 59876
Ebitda: 408.2 millionMarket Capitalization: 1.4 billion
Average Dividend Frequency: 3
Years Paying Dividends: 28
DGR3: 2.34%
DGR5: 4.03%
DGR10: 16.08%
DGR20: 17.18%