EMPEROR INT'L dividends

Last dividend for EMPEROR INT'L (0163.HK) as of May 1, 2024 is 0.00 HKD. The forward dividend yield for 0163.HK as of May 1, 2024 is 1.74%. Average dividend growth rate for stock EMPEROR INT'L (0163.HK) for past three years is -30.00%.

Dividend history for stock 0163.HK (EMPEROR INT'L) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.

EMPEROR INT'L Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2023-12-11 0.0030 HKD 0.42 HKD 0.42 HKD
2023-09-26 0.0030 HKD (-40%) 0.45 HKD 0.45 HKD
2022-12-08 0.0050 HKD (-68.75%) 0.63 HKD 0.64 HKD
2022-08-25 0.0160 HKD (6.67%) 0.70 HKD 0.71 HKD
2021-12-09 0.0150 HKD (25%) 0.92 HKD 0.96 HKD
2021-08-26 0.0120 HKD (20%) 1.05 HKD 1.11 HKD
2021-06-07 0.0100 HKD (-16.67%) 1.05 HKD 1.13 HKD
2020-12-08 0.0120 HKD (-65.71%) 1.03 HKD 1.11 HKD
2020-08-25 0.0350 HKD 1.09 HKD 1.19 HKD
2019-12-10 0.0350 HKD (-44.44%) 1.61 HKD 1.81 HKD
2019-08-13 0.0630 HKD (34.04%) 1.50 HKD 1.72 HKD
2018-12-11 0.0470 HKD (-22.95%) 1.60 HKD 1.90 HKD
2018-08-14 0.0610 HKD (29.79%) 1.79 HKD 2.18 HKD
2017-12-12 0.0470 HKD (-18.97%) 2.04 HKD 2.56 HKD
2017-08-29 0.0580 HKD (28.89%) 2.22 HKD 2.83 HKD
2016-12-06 0.0450 HKD (-18.18%) 1.37 HKD 1.79 HKD
2016-08-19 0.0550 HKD (22.22%) 1.31 HKD 1.75 HKD
2015-12-07 0.0450 HKD (-25%) 1.07 HKD 1.52 HKD
2015-08-21 0.0600 HKD (20%) 1.01 HKD 1.48 HKD
2014-12-09 0.0500 HKD (-15.25%) 1.15 HKD 1.75 HKD
2014-08-22 0.0590 HKD (7.27%) 1.24 HKD 1.94 HKD
2013-12-10 0.0550 HKD (-1.79%) 1.35 HKD 2.17 HKD
2013-08-13 0.0560 HKD (5.66%) 1.26 HKD 2.08 HKD
2012-12-11 0.0530 HKD (1.92%) 1.30 HKD 2.21 HKD
2012-08-13 0.0520 HKD (4%) 0.95 HKD 1.65 HKD
2011-12-13 0.0500 HKD (-3.85%) 0.70 HKD 1.25 HKD
2011-08-18 0.0520 HKD (8.33%) 0.82 HKD 1.52 HKD
2011-01-19 0.0480 HKD 0.91 HKD 1.75 HKD
2011-01-11 0.0480 HKD 0.98 HKD 1.94 HKD
2010-12-15 0.0480 HKD (20%) 0.92 HKD 1.90 HKD
2010-08-12 0.0400 HKD (-16.67%) 0.82 HKD 1.70 HKD
2009-12-14 0.0480 HKD (-22.58%) 0.80 HKD 1.70 HKD
2008-08-25 0.0620 HKD 1.08 HKD 2.36 HKD
2008-08-22 0.0620 HKD (55%) 1.09 HKD 2.45 HKD
2008-01-08 0.0400 HKD (-33.33%) 1.38 HKD 3.17 HKD
2007-09-14 0.0600 HKD (50%) 1.03 HKD 2.40 HKD
2007-01-26 0.0400 HKD (-21.57%) 0.77 HKD 1.84 HKD
2006-10-16 0.0510 HKD (2%) 0.72 HKD 1.75 HKD
2006-01-05 0.0500 HKD (-26.47%) 0.76 HKD 1.90 HKD
2005-09-16 0.0680 HKD 0.87 HKD 2.22 HKD

0163.HK

Price: HK$0.34

52 week price:
0.33
0.67

Dividend Yield: 0.02%

5-year range yield:
0.02%
7.33%

Forward Dividend Yield: 1.74%

Payout Ratio: -1.13%

Payout Ratio Range:
-1.13%
-1.13%

Dividend Per Share: 0.01 HKD

Earnings Per Share: -0.53 HKD

P/E Ratio: -0.66

Exchange: HKG

Sector: Real Estate

Industry: Real Estate Services

Market Capitalization: 1.3 billion

Average Dividend Frequency: 2

Years Paying Dividends: 19

DGR3: -30.00%

DGR5: -30.00%

DGR10: -30.00%

Links: