ABB Ltd ( ABLZF) - Price History

Monthly price history for ABLZF (ABB Ltd)

DateAdjusted priceReal price
June 2026 $104.98 $104.98
May 2026 $106.01 $106.01
April 2026 $100.69 $100.69
March 2026 $79.70 $79.70
February 2026 $93.33 $94.71
January 2026 $83.55 $84.78
December 2025 $75.40 $76.52
November 2025 $70.61 $71.66
October 2025 $73.91 $75
September 2025 $71.78 $72.84
August 2025 $66.96 $67.95
July 2025 $65.70 $66.67
June 2025 $58.33 $59.19
May 2025 $56.34 $57.17
April 2025 $50.77 $51.52
March 2025 $51.03 $52.80
February 2025 $52.06 $53.86
January 2025 $53.69 $55.56
December 2024 $51.90 $53.70
November 2024 $55.35 $57.28
October 2024 $54.18 $56.06
September 2024 $55.29 $57.21
August 2024 $55.52 $57.45
July 2024 $52.22 $54.03
June 2024 $53.34 $55.20
May 2024 $52.91 $54.75
April 2024 $49.17 $50.88
March 2024 $45.18 $46.75
February 2024 $43.77 $46.23
January 2024 $41.32 $43.64
December 2023 $41.65 $44
November 2023 $37.07 $39.16
October 2023 $32.35 $34.17
September 2023 $33.63 $35.53
August 2023 $35.43 $37.42
July 2023 $38.59 $40.77
June 2023 $36.86 $38.93
May 2023 $34.03 $35.94
April 2023 $33.87 $35.77
March 2023 $32.56 $34.40
February 2023 $30.54 $33.18
January 2023 $31.57 $34.30
December 2022 $28.40 $30.86
November 2022 $28.98 $31.48
October 2022 $25.03 $27.20
September 2022 $23.24 $25.25
August 2022 $24.96 $27.12
July 2022 $27.25 $29.61
June 2022 $25.14 $27.31
May 2022 $27.98 $30.40
April 2022 $28.62 $31.10
March 2022 $29.53 $32.08
February 2022 $29.30 $32.70
January 2022 $31.81 $35.50
December 2021 $34.82 $38.86
November 2021 $31.73 $35.41
October 2021 $29.85 $33.31
September 2021 $29.22 $32.61
August 2021 $34.16 $38.12
July 2021 $31.75 $35.43
June 2021 $31.29 $34.92
May 2021 $31.29 $34.92
April 2021 $29.38 $32.78
March 2021 $27.34 $30.51
February 2021 $25.99 $29.81
January 2021 $26.56 $30.46
December 2020 $24.67 $28.30
November 2020 $22.84 $26.20
October 2020 $20.75 $23.80
September 2020 $22.28 $25.55
August 2020 $22.63 $25.96
July 2020 $21.87 $25.08
June 2020 $19.46 $22.32
May 2020 $17 $19.50
April 2020 $16.97 $19.46
March 2020 $15 $17.20
February 2020 $17.53 $21.07
January 2020 $19.39 $23.30
December 2019 $20.08 $24.14
November 2019 $18.18 $21.85
October 2019 $17.48 $21.01
September 2019 $16.34 $19.64
August 2019 $15.68 $18.84
July 2019 $15.64 $18.80
June 2019 $16.58 $19.93
May 2019 $15.31 $18.40
April 2019 $16.55 $20.74
March 2019 $14.80 $18.54
February 2019 $16.36 $20.50
January 2019 $15.16 $19
December 2018 $15.36 $19.25
November 2018 $15.96 $20
October 2018 $15.48 $19.40
September 2018 $19 $23.80
August 2018 $18.77 $23.52
July 2018 $17.97 $22.52
June 2018 $17.21 $21.56
May 2018 $18.16 $22.75
April 2018 $18.81 $23.57
March 2018 $18.36 $23.84
February 2018 $19 $24.67
January 2018 $21.45 $27.85
December 2017 $20.86 $27.08
November 2017 $19.64 $25.50
October 2017 $20.18 $26.20
September 2017 $19.04 $24.72
August 2017 $17.89 $23.23
July 2017 $18.28 $23.73
June 2017 $19.46 $25.27
May 2017 $19.14 $24.85
April 2017 $18.89 $24.53
March 2017 $17.37 $23.34
February 2017 $16.82 $22.60
January 2017 $17.71 $23.80
December 2016 $15.58 $20.94
November 2016 $15.08 $20.26
October 2016 $15.33 $20.60
September 2016 $16.63 $22.35
August 2016 $16.24 $21.82
July 2016 $15.86 $21.32
June 2016 $13.73 $19.18
May 2016 $14.72 $20.56
April 2016 $15.16 $21.18
March 2016 $13.88 $19.39
February 2016 $12.74 $17.79
January 2016 $11.98 $16.74
December 2015 $12.74 $17.80
November 2015 $13.52 $18.88
October 2015 $13.57 $18.95
September 2015 $12.44 $17.38
August 2015 $14.39 $20.10
July 2015 $14.14 $19.76
June 2015 $15.35 $21.45
May 2015 $15.53 $21.70
April 2015 $15.22 $21.85
March 2015 $14.89 $21.38
February 2015 $14.94 $21.45
January 2015 $13.40 $19.24
December 2014 $14.39 $20.65
November 2014 $15.98 $22.94
October 2014 $14.84 $21.30
September 2014 $15.66 $22.48
August 2014 $15.89 $22.81
July 2014 $16.23 $23.30
June 2014 $16.37 $23.50
May 2014 $16.68 $23.94
April 2014 $16.30 $24.20
March 2014 $17.18 $25.50
February 2014 $17.22 $25.56
January 2014 $16.89 $25.08
December 2013 $17.87 $26.53
November 2013 $17.28 $25.65
October 2013 $17.38 $25.80
September 2013 $16.18 $24.03
August 2013 $15.09 $22.40
July 2013 $14.62 $21.70
June 2013 $14.45 $21.45
May 2013 $15.07 $22.37
April 2013 $15.42 $22.90
March 2013 $14.71 $22.55
February 2013 $14.48 $22.20
January 2013 $14.10 $21.62
December 2012 $13.04 $20
November 2012 $12 $18.39
October 2012 $11.96 $18.33
September 2012 $12.33 $18.90
August 2012 $11.64 $17.85
July 2012 $11.26 $17.27
June 2012 $10.37 $15.90
May 2012 $10.24 $15.70
April 2012 $11.84 $19.43
March 2012 $11.95 $19.60
February 2012 $12.59 $20.65
January 2012 $12.68 $20.80
December 2011 $11.25 $18.45
November 2011 $11.44 $18.77
October 2011 $11.95 $19.60
September 2011 $10.77 $17.67
August 2011 $11.89 $19.50
July 2011 $14.48 $23.76
June 2011 $15.70 $25.75
May 2011 $16.27 $26.70
April 2011 $16.30 $27.44
March 2011 $13.63 $23.50
February 2011 $13.89 $23.95
January 2011 $13.66 $23.55
December 2010 $12.59 $21.70
November 2010 $11.40 $19.65
October 2010 $12.76 $22
September 2010 $12.53 $21.60
August 2010 $10.72 $18.48
July 2010 $11.69 $20.15
June 2010 $10.16 $18
May 2010 $9.62 $17.05
April 2010 $10.80 $19.15
March 2010 $12.32 $21.83
February 2010 $11.28 $20
January 2010 $10.45 $18.52
December 2009 $10.69 $18.95
November 2009 $10.72 $19
October 2009 $11.06 $19.60
September 2009 $11.56 $20.49
August 2009 $10.86 $19.25
July 2009 $10.24 $18.15
June 2009 $8.27 $15.06
May 2009 $8.90 $16.20
April 2009 $8.05 $14.65
March 2009 $7.62 $13.87
February 2009 $6.65 $12.10
January 2009 $6.59 $12
December 2008 $7.36 $13.40
November 2008 $6.07 $11.05
October 2008 $6.87 $12.50
September 2008 $10.19 $18.55
August 2008 $12.72 $23.15
July 2008 $14.42 $26.25
June 2008 $16.04 $29.75
May 2008 $17.67 $32.77
April 2008 $16.03 $29.72
March 2008 $13.60 $25.22
February 2008 $13.62 $25.25
January 2008 $12.94 $24
December 2007 $15.56 $28.85
November 2007 $14.48 $26.85
October 2007 $16.12 $29.88
September 2007 $14.29 $26.50
August 2007 $13.35 $24.75
July 2007 $12.27 $22.75
June 2007 $12.11 $22.45
May 2007 $10.92 $20.25
April 2007 $10.74 $20.15
March 2007 $8.98 $16.85
February 2007 $9.03 $16.95
January 2007 $9.19 $17.25
December 2006 $9.40 $17.65
November 2006 $8.58 $16.10
October 2006 $7.81 $14.65
September 2006 $7.03 $13.20
August 2006 $7.16 $13.44
July 2006 $6.79 $12.75
June 2006 $6.45 $12.10
May 2006 $6.71 $12.60
April 2006 $7.44 $14.09
March 2006 $6.28 $11.90
February 2006 $5.78 $10.95
January 2006 $5.73 $10.85
December 2005 $5.02 $9.50
November 2005 $4.58 $8.67
October 2005 $3.70 $7
September 2005 $3.80 $7.20
August 2005 $3.70 $7
July 2005 $3.49 $6.60
June 2005 $3.62 $6.85
May 2005 $3.38 $6.40
April 2005 $3.17 $6
March 2005 $3.38 $6.40
February 2005 $3.17 $6
January 2005 $2.86 $5.42
December 2004 $2.93 $5.55
November 2004 $3.22 $6.10
October 2004 $3.03 $5.74
September 2004 $3.17 $6
August 2004 $2.83 $5.35
July 2004 $2.79 $5.27
June 2004 $2.86 $5.42
May 2004 $2.83 $5.35
April 2004 $3.04 $5.75
March 2004 $2.98 $5.65
February 2004 $3.20 $6.05
January 2004 $3.01 $5.70
December 2003 $2.63 $4.98
November 2003 $2.59 $4.90
October 2003 $2.43 $5.72
September 2003 $2.42 $5.68
August 2003 $2.56 $6.11
July 2003 $1.62 $3.82
June 2003 $1.54 $3.61
May 2003 $1.34 $3.15
April 2003 $1.16 $2.72
March 2003 $1.08 $2.55
February 2003 $1.10 $2.58
January 2003 $1.21 $2.85
December 2002 $1.26 $2.95
November 2002 $0.88 $2.07
October 2002 $0.47 $1.10
September 2002 $1.36 $3.20
August 2002 $1.62 $3.80
July 2002 $2.70 $6.35
June 2002 $3.49 $8.20
May 2002 $3.79 $8.90
April 2002 $3.40 $8
March 2002 $3.62 $8.50
February 2002 $2.87 $6.75
January 2002 $4.17 $9.80
December 2001 $3.83 $9
November 2001 $4.47 $10.50
October 2001 $3.49 $8.20
September 2001 $3.83 $9
August 2001 $4.89 $11.50
July 2001 $4.26 $10

ABLZF

Price: $104.98

52 week price:
52.49
110.00

Dividend Yield: 1.16%

5-year range yield:
1.16%
5.57%

Forward Dividend Yield: 2.20%

Payout Ratio: 47.01%

Payout Ratio Range:
0.15%
2617.19%

Dividend Per Share: 2.41 USD

Earnings Per Share: 2.66 USD

P/E Ratio: 37.41

Exchange: PNK

Sector: Industrials

Industry: Electrical Equipment & Parts

Country: Switzerland

Market Capitalization: 187.0 billion

Average Dividend Frequency: 2

Years Paying Dividends: 21

DGR3: 4.46%

DGR5: -6.28%

DGR10: 7.64%

Links: