Argo Gold Inc. ( ARQ.CN) - Price History
Monthly price history for ARQ.CN (Argo Gold Inc.)
| Date | Adjusted price | Real price |
|---|---|---|
| June 2026 | CA$0.08 | CA$0.08 |
| May 2026 | CA$0.10 | CA$0.10 |
| April 2026 | CA$0.10 | CA$0.10 |
| March 2026 | CA$0.10 | CA$0.10 |
| February 2026 | CA$0.11 | CA$0.11 |
| January 2026 | CA$0.10 | CA$0.10 |
| December 2025 | CA$3.27 | CA$3.27 |
| November 2025 | CA$3.72 | CA$3.72 |
| October 2025 | CA$6.64 | CA$6.64 |
| September 2025 | CA$7.16 | CA$7.16 |
| August 2025 | CA$7.72 | CA$7.72 |
| July 2025 | CA$5.35 | CA$5.35 |
| June 2025 | CA$5.37 | CA$5.37 |
| May 2025 | CA$4.94 | CA$4.94 |
| April 2025 | CA$3.79 | CA$3.79 |
| March 2025 | CA$4.17 | CA$4.17 |
| February 2025 | CA$5.22 | CA$5.22 |
| January 2025 | CA$6.24 | CA$6.24 |
| December 2024 | CA$7.57 | CA$7.57 |
| November 2024 | CA$7.71 | CA$7.71 |
| October 2024 | CA$5.86 | CA$5.86 |
| September 2024 | CA$5.87 | CA$5.87 |
| August 2024 | CA$6.82 | CA$6.82 |
| July 2024 | CA$6.54 | CA$6.54 |
| June 2024 | CA$6.07 | CA$6.07 |
| May 2024 | CA$6.96 | CA$6.96 |
| April 2024 | CA$7.76 | CA$7.76 |
| March 2024 | CA$6.48 | CA$6.48 |
| February 2024 | CA$3.45 | CA$3.45 |
| January 2024 | CA$3.36 | CA$3.36 |
| December 2023 | CA$2.98 | CA$2.98 |
| November 2023 | CA$2.70 | CA$2.70 |
| October 2023 | CA$1.70 | CA$1.70 |
| September 2023 | CA$1.78 | CA$1.78 |
| August 2023 | CA$1.88 | CA$1.88 |
| July 2023 | CA$2.36 | CA$2.36 |
| June 2023 | CA$1.86 | CA$1.86 |
| May 2023 | CA$1.44 | CA$1.44 |
| April 2023 | CA$1.85 | CA$1.85 |
| March 2023 | CA$1.98 | CA$1.98 |
| February 2023 | CA$2.82 | CA$2.82 |
| January 2023 | CA$3.10 | CA$3.10 |
| December 2022 | CA$2.43 | CA$2.43 |
| November 2022 | CA$2.79 | CA$2.79 |
| October 2022 | CA$2.87 | CA$2.87 |
| September 2022 | CA$2.73 | CA$2.73 |
| August 2022 | CA$3.74 | CA$3.74 |
| July 2022 | CA$4.89 | CA$4.89 |
| June 2022 | CA$4.69 | CA$4.69 |
| May 2022 | CA$5.02 | CA$5.02 |
| April 2022 | CA$6.05 | CA$6.05 |
| March 2022 | CA$6.22 | CA$6.22 |
| February 2022 | CA$6.15 | CA$6.15 |
| January 2022 | CA$6.24 | CA$6.24 |
| December 2021 | CA$6.62 | CA$6.62 |
| November 2021 | CA$6.40 | CA$6.40 |
| October 2021 | CA$6.79 | CA$6.79 |
| September 2021 | CA$6.39 | CA$6.39 |
| August 2021 | CA$6.81 | CA$6.81 |
| July 2021 | CA$7.52 | CA$7.52 |
| June 2021 | CA$7.41 | CA$7.41 |
| May 2021 | CA$7.94 | CA$7.94 |
| April 2021 | CA$4.70 | CA$4.70 |
| March 2021 | CA$5.50 | CA$5.50 |
| February 2021 | CA$5.70 | CA$5.70 |
| January 2021 | CA$5.07 | CA$5.07 |
| December 2020 | CA$5.50 | CA$5.50 |
| November 2020 | CA$5.65 | CA$5.65 |
| October 2020 | CA$4.45 | CA$4.45 |
| September 2020 | CA$4.06 | CA$4.06 |
| August 2020 | CA$3.87 | CA$3.87 |
| July 2020 | CA$4.16 | CA$4.16 |
| June 2020 | CA$4.85 | CA$4.85 |
| May 2020 | CA$5.04 | CA$5.04 |
| April 2020 | CA$7.43 | CA$7.43 |
| March 2020 | CA$6.57 | CA$6.57 |
| February 2020 | CA$8.89 | CA$8.89 |
| January 2020 | CA$11.16 | CA$11.39 |
| December 2019 | CA$10.29 | CA$10.50 |
| November 2019 | CA$9.97 | CA$10.17 |
| October 2019 | CA$13.24 | CA$13.83 |
| September 2019 | CA$14.21 | CA$14.84 |
| August 2019 | CA$12.08 | CA$12.62 |
| July 2019 | CA$11.93 | CA$12.73 |
| June 2019 | CA$11.85 | CA$12.64 |
| May 2019 | CA$11.12 | CA$11.87 |
| April 2019 | CA$10.39 | CA$11.30 |
| March 2019 | CA$10.63 | CA$11.56 |
| February 2019 | CA$10.87 | CA$11.82 |
| January 2019 | CA$10.20 | CA$11.33 |
| December 2018 | CA$9.50 | CA$10.55 |
| November 2018 | CA$9.70 | CA$10.77 |
| October 2018 | CA$8.69 | CA$9.90 |
| September 2018 | CA$10.49 | CA$11.96 |
| August 2018 | CA$10.02 | CA$11.42 |
| July 2018 | CA$9.74 | CA$11.35 |
| June 2018 | CA$9.75 | CA$11.36 |
| May 2018 | CA$9.52 | CA$11.09 |
| April 2018 | CA$9.26 | CA$11.02 |
| March 2018 | CA$9.59 | CA$11.42 |
| February 2018 | CA$8.10 | CA$9.64 |
| January 2018 | CA$6.58 | CA$8.06 |
| December 2017 | CA$7.89 | CA$9.66 |
| November 2017 | CA$7.34 | CA$8.99 |
| October 2017 | CA$9.59 | CA$12.01 |
| September 2017 | CA$8.76 | CA$10.97 |
| August 2017 | CA$8.29 | CA$10.38 |
| July 2017 | CA$8.37 | CA$10.75 |
| June 2017 | CA$7.13 | CA$9.16 |
| May 2017 | CA$7.10 | CA$9.38 |
| April 2017 | CA$7.12 | CA$9.40 |
| March 2017 | CA$7.22 | CA$9.54 |
| February 2017 | CA$8.15 | CA$10.77 |
| January 2017 | CA$7.24 | CA$9.56 |
| December 2016 | CA$7 | CA$9.24 |
| November 2016 | CA$6.83 | CA$9.02 |
| October 2016 | CA$6.15 | CA$8.12 |
| September 2016 | CA$5.69 | CA$7.52 |
| August 2016 | CA$5.66 | CA$7.48 |
| July 2016 | CA$5.29 | CA$6.99 |
| June 2016 | CA$5.38 | CA$7.10 |
| May 2016 | CA$5.72 | CA$7.55 |
| April 2016 | CA$5.60 | CA$7.40 |
| March 2016 | CA$5.04 | CA$6.65 |
| February 2016 | CA$3.60 | CA$4.75 |
| January 2016 | CA$3.70 | CA$4.89 |
| December 2015 | CA$5.41 | CA$7.14 |
| November 2015 | CA$4.46 | CA$5.90 |
| October 2015 | CA$3.41 | CA$4.50 |
| September 2015 | CA$5 | CA$6.60 |
| August 2015 | CA$7.01 | CA$9.26 |
| July 2015 | CA$8.48 | CA$11.20 |
| June 2015 | CA$9.84 | CA$13 |
| May 2015 | CA$10.37 | CA$13.70 |
| April 2015 | CA$10.91 | CA$14.41 |
| March 2015 | CA$12.95 | CA$17.10 |
| February 2015 | CA$12.57 | CA$16.60 |
| January 2015 | CA$8.03 | CA$10.60 |
| December 2014 | CA$17.25 | CA$22.79 |
| November 2014 | CA$15.14 | CA$20 |
| October 2014 | CA$15.31 | CA$20.22 |
| September 2014 | CA$16.10 | CA$21.27 |
| August 2014 | CA$16.50 | CA$21.79 |
| July 2014 | CA$16.20 | CA$21.39 |
| June 2014 | CA$17.36 | CA$22.93 |
| May 2014 | CA$17.72 | CA$23.41 |
| April 2014 | CA$17.36 | CA$22.93 |
| March 2014 | CA$18.58 | CA$24.54 |
| February 2014 | CA$20.40 | CA$53.90 |
| January 2014 | CA$18.90 | CA$49.93 |
| December 2013 | CA$20.53 | CA$54.23 |
| November 2013 | CA$21.95 | CA$57.99 |
| October 2013 | CA$14.30 | CA$37.77 |
| September 2013 | CA$16.17 | CA$42.72 |
| August 2013 | CA$14.78 | CA$39.05 |
| July 2013 | CA$15.88 | CA$41.95 |
| June 2013 | CA$15.94 | CA$42.12 |
| May 2013 | CA$14.14 | CA$37.35 |
| April 2013 | CA$10.45 | CA$27.61 |
| March 2013 | CA$10.06 | CA$26.57 |
| February 2013 | CA$10.06 | CA$26.57 |
| January 2013 | CA$8.98 | CA$23.72 |
| December 2012 | CA$6.39 | CA$16.88 |
| November 2012 | CA$6.19 | CA$16.35 |
| October 2012 | CA$7.38 | CA$19.49 |
| September 2012 | CA$8.94 | CA$23.61 |
| August 2012 | CA$8.88 | CA$23.45 |
| July 2012 | CA$8.58 | CA$22.66 |
| June 2012 | CA$9.60 | CA$25.37 |
| May 2012 | CA$9.91 | CA$26.19 |
| April 2012 | CA$10.17 | CA$26.88 |
| March 2012 | CA$9.20 | CA$24.31 |
| February 2012 | CA$8.51 | CA$22.47 |
| January 2012 | CA$8.31 | CA$21.95 |
| December 2011 | CA$8.57 | CA$22.64 |
| November 2011 | CA$7.77 | CA$20.53 |
| October 2011 | CA$5.78 | CA$15.28 |
| September 2011 | CA$5.78 | CA$15.27 |
| August 2011 | CA$5.75 | CA$15.19 |
| July 2011 | CA$6.93 | CA$18.31 |
| June 2011 | CA$6.05 | CA$15.99 |
| May 2011 | CA$4.28 | CA$11.30 |
| April 2011 | CA$4.50 | CA$11.90 |
| March 2011 | CA$8.27 | CA$21.85 |
| February 2011 | CA$5.50 | CA$14.54 |
| January 2011 | CA$4.92 | CA$13 |
| December 2010 | CA$4.22 | CA$11.16 |
| November 2010 | CA$1.80 | CA$4.75 |
| October 2010 | CA$2.25 | CA$5.95 |
| September 2010 | CA$1.82 | CA$4.80 |
| August 2010 | CA$1.86 | CA$4.90 |
| July 2010 | CA$2.44 | CA$6.45 |
| June 2010 | CA$2.01 | CA$5.31 |
| May 2010 | CA$2.35 | CA$6.20 |
| April 2010 | CA$2.82 | CA$7.46 |
| March 2010 | CA$3.03 | CA$8 |
| February 2010 | CA$2.14 | CA$5.65 |
| January 2010 | CA$2.22 | CA$5.85 |
| December 2009 | CA$2.31 | CA$6.10 |
| November 2009 | CA$1.12 | CA$2.97 |
| October 2009 | CA$0.94 | CA$2.49 |
| September 2009 | CA$1.32 | CA$3.50 |
| August 2009 | CA$1.54 | CA$4.06 |
| July 2009 | CA$1.42 | CA$3.75 |
| June 2009 | CA$1.51 | CA$3.99 |
| May 2009 | CA$1.25 | CA$3.31 |
| April 2009 | CA$1.48 | CA$3.90 |
| March 2009 | CA$0.99 | CA$2.61 |
| February 2009 | CA$1.74 | CA$4.61 |
| January 2009 | CA$1.89 | CA$4.99 |
| December 2008 | CA$1.17 | CA$3.10 |
| November 2008 | CA$1.02 | CA$2.69 |
| October 2008 | CA$2.08 | CA$5.48 |
| September 2008 | CA$3.05 | CA$8.06 |
| August 2008 | CA$3.07 | CA$8.10 |
| July 2008 | CA$3.50 | CA$9.26 |
| June 2008 | CA$3.41 | CA$9 |
| May 2008 | CA$3.71 | CA$9.81 |
| April 2008 | CA$4.08 | CA$10.78 |
| March 2008 | CA$3.12 | CA$8.25 |
| February 2008 | CA$4.05 | CA$10.70 |
| January 2008 | CA$3.42 | CA$9.03 |
| December 2007 | CA$2.87 | CA$7.57 |
| November 2007 | CA$3.76 | CA$9.94 |
| October 2007 | CA$4.24 | CA$11.19 |
| September 2007 | CA$4.71 | CA$12.45 |
| August 2007 | CA$4.03 | CA$10.65 |
| July 2007 | CA$4.82 | CA$12.72 |
| June 2007 | CA$8.09 | CA$21.36 |
| May 2007 | CA$8.31 | CA$21.96 |
| April 2007 | CA$7.17 | CA$18.95 |
| March 2007 | CA$5.20 | CA$13.75 |
| February 2007 | CA$5.96 | CA$15.75 |
| January 2007 | CA$5.82 | CA$15.39 |
| December 2006 | CA$6.13 | CA$16.20 |
| November 2006 | CA$6.28 | CA$16.60 |
| October 2006 | CA$5.28 | CA$13.95 |
| September 2006 | CA$4.92 | CA$13 |
| August 2006 | CA$5.52 | CA$14.57 |
| July 2006 | CA$5.84 | CA$15.44 |
| June 2006 | CA$6.49 | CA$17.15 |
| May 2006 | CA$7.37 | CA$19.46 |
| April 2006 | CA$8.43 | CA$22.28 |
| March 2006 | CA$9.14 | CA$24.14 |
| February 2006 | CA$8.54 | CA$22.57 |
| January 2006 | CA$8.21 | CA$21.68 |
| December 2005 | CA$6.90 | CA$18.24 |
| November 2005 | CA$5.81 | CA$15.35 |
| October 2005 | CA$6.69 | CA$17.68 |
| September 2005 | CA$7.46 | CA$19.70 |
| August 2005 | CA$6.96 | CA$18.40 |
| July 2005 | CA$6.53 | CA$17.25 |
| June 2005 | CA$5.72 | CA$15.10 |
| May 2005 | CA$5.42 | CA$14.32 |
| April 2005 | CA$5.30 | CA$14 |
| March 2005 | CA$9.07 | CA$23.95 |
| February 2005 | CA$10.28 | CA$27.17 |
| January 2005 | CA$10.28 | CA$27.16 |
| December 2004 | CA$9.09 | CA$24.01 |
| November 2004 | CA$9.97 | CA$26.34 |
| October 2004 | CA$5.47 | CA$14.44 |
| September 2004 | CA$5.34 | CA$14.10 |
| August 2004 | CA$4.26 | CA$11.25 |
| July 2004 | CA$3.48 | CA$9.20 |
| June 2004 | CA$3.41 | CA$9 |
| May 2004 | CA$3.12 | CA$8.25 |
| April 2004 | CA$3.26 | CA$8.60 |
| March 2004 | CA$3.15 | CA$8.31 |
| February 2004 | CA$3.08 | CA$8.15 |
| January 2004 | CA$3.22 | CA$8.50 |
| December 2003 | CA$2.69 | CA$7.10 |
| November 2003 | CA$2.31 | CA$6.10 |
| October 2003 | CA$1.80 | CA$4.75 |
ARQ.CN
Price: CA$0.08
52 week price:
Earnings Per Share: 0.01 CAD
P/E Ratio: 10.50
Exchange: CNQ
Sector: Basic Materials
Industry: Gold
Market Capitalization: 7.6 million