Distribuidora Internacional de Alimentación, S.A. ( DIDAF) - Price History
Stock symbol DIDAF is outdated, potentially delisted? Maybe it is available on other exchange?
Monthly price history for DIDAF (Distribuidora Internacional de Alimentación, S.A.)
| Date | Adjusted price | Real price |
|---|---|---|
| June 2026 | $21.60 | $21.60 |
| February 2026 | $21.60 | $21.60 |
| December 2017 | $99,000 | $99 |
| November 2017 | $88,330 | $88.33 |
| October 2017 | $55,750 | $55.75 |
| September 2017 | $52,620 | $52.62 |
| August 2017 | $71,060 | $71.06 |
| July 2017 | $44,410 | $44.41 |
| June 2017 | $40,349.92 | $40.35 |
| May 2017 | $25,299.95 | $25.30 |
| April 2017 | $14,339.97 | $14.34 |
| March 2017 | $6,669.99 | $6.67 |
| February 2017 | $3,769.99 | $3.77 |
| January 2017 | $4,079.99 | $4.08 |
| December 2016 | $4,389.99 | $4.39 |
| December 2015 | $143,905.79 | $147.48 |
| November 2015 | $126,222.56 | $129.35 |
| October 2015 | $105,080.73 | $107.69 |
| September 2015 | $78,169.14 | $80.11 |
| August 2015 | $75,116.66 | $76.98 |
| July 2015 | $93,725.13 | $96.05 |
| June 2015 | $82,937.28 | $85.07 |
| May 2015 | $75,808.68 | $77.75 |
| April 2015 | $71,531.37 | $73.37 |
| March 2015 | $78,284.13 | $80.29 |
| February 2015 | $73,949.79 | $75.85 |
| January 2015 | $73,268.68 | $75.15 |
DIDAF
Price: $21.60
52 week price:
Payout Ratio Range:
Earnings Per Share: 1.18 USD
P/E Ratio: 18.31
Exchange: PNK
Sector: Consumer Defensive
Industry: Discount Stores
Market Capitalization: 1.3 billion