International Consolidated Airlines Group S.A. ( ICAGY) Dividends
Last dividend for International Consolidated Airlines Group S.A. (ICAGY) as of June 24, 2025 is 0.07 USD. The forward dividend yield for ICAGY as of June 24, 2025 is 0.80%.
Dividend history for stock ICAGY (International Consolidated Airlines Group S.A.) including historic stock price and split, spin-off and special dividends.
International Consolidated Airlines Group S.A. Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2024-09-06 | 2024-09-16 | 0.0671 USD (-89.78%) | 4.72 USD | 4.72 USD |
2020-10-08 | 2020-10-15 | 0.6570 USD (36.34%) | 2.92 USD | 2.92 USD |
2019-11-27 | 2019-12-09 | 0.4819 USD (-72.18%) | 12.03 USD | 14.30 USD |
2019-07-03 | 2019-07-15 | 1.7319 USD (249.53%) | 8.91 USD | 10.83 USD |
2018-11-29 | 2018-12-10 | 0.4955 USD (-7.57%) | 11.92 USD | 16.10 USD |
2018-06-28 | 2018-07-10 | 0.5361 USD (20.66%) | 12.64 USD | 17.40 USD |
2017-11-30 | 2017-12-11 | 0.4443 USD (8.08%) | 11.85 USD | 16.65 USD |
2017-06-28 | 2017-07-11 | 0.4111 USD (12.78%) | 11.22 USD | 16.05 USD |
2016-11-30 | 2016-12-12 | 0.3645 USD (-56.55%) | 7.40 USD | 10.78 USD |
2016-06-29 | 2016-07-11 | 0.8388 USD (1.64%) | 6.49 USD | 9.66 USD |
2015-12-02 | 2015-12-11 | 0.8253 USD (-44.25%) | 11.30 USD | 17.22 USD |
2008-05-29 | 2008-08-07 | 1.4804 USD (22.11%) | 5.60 USD | 8.64 USD |
2001-11-15 | 1.2123 USD (203.00%) | 4.08 USD | 6.44 USD | |
2001-05-30 | 2001-08-07 | 0.4001 USD (-67.00%) | 6.62 USD | 10.76 USD |
2000-11-15 | 2001-02-07 | 1.2123 USD (-61.50%) | 6.57 USD | 10.68 USD |
2000-06-01 | 2000-08-04 | 3.1490 USD (129.27%) | 6.84 USD | 11.28 USD |
1999-11-17 | 2000-02-07 | 1.3735 USD (-59.66%) | 6.57 USD | 11.25 USD |
1999-06-03 | 1999-08-06 | 3.4051 USD (168.54%) | 8.65 USD | 15.06 USD |
1998-11-18 | 1999-04-14 | 1.2680 USD (-65.29%) | 7.55 USD | 13.56 USD |
1998-06-10 | 1998-08-07 | 3.6536 USD (148.83%) | 12.43 USD | 22.60 USD |
1997-11-19 | 1998-02-06 | 1.4683 USD (-55.68%) | 10.18 USD | 18.91 USD |
1997-06-04 | 1997-08-07 | 3.3132 USD (150.85%) | 12.15 USD | 22.78 USD |
1996-11-22 | 1997-02-06 | 1.3208 USD (-52.59%) | 10.63 USD | 20.33 USD |
1996-06-07 | 1996-08-07 | 2.7861 USD (72.10%) | 8.78 USD | 16.93 USD |
1995-11-17 | 1996-02-06 | 1.6189 USD (-38.43%) | 7.45 USD | 14.68 USD |
1995-07-03 | 1995-08-07 | 2.6295 USD (84.76%) | 6.59 USD | 13.18 USD |
1994-12-09 | 1995-02-07 | 1.4232 USD (-36.36%) | 5.44 USD | 11.15 USD |
1994-06-27 | 1994-08-05 | 2.2364 USD (152.56%) | 5.47 USD | 11.40 USD |
1993-12-06 | 1994-02-07 | 0.8855 USD (-60.80%) | 6.05 USD | 12.96 USD |
1993-04-05 | 1993-04-19 | 2.2590 USD (120.58%) | 3.96 USD | 8.55 USD |
1992-12-07 | 1993-01-22 | 1.0241 USD (-60.42%) | 3.94 USD | 8.80 USD |
1992-06-08 | 1992-07-31 | 2.5873 USD (199.84%) | 4.50 USD | 10.20 USD |
1991-12-03 | 1992-01-17 | 0.8629 USD (-51.40%) | 3.05 USD | 7.15 USD |
1991-06-10 | 1991-08-02 | 1.7756 USD (88.65%) | 2.44 USD | 5.80 USD |
1990-12-04 | 1990-12-18 | 0.9412 USD (-54.22%) | 2.34 USD | 5.80 USD |
1990-06-11 | 1990-08-03 | 2.0557 USD (181.45%) | 2.80 USD | 7.10 USD |
1989-12-01 | 1990-01-22 | 0.7304 USD (291.22%) | 2.53 USD | 6.65 USD |
1989-10-10 | 0.1867 USD (-86.81%) | 2.37 USD | 6.33 USD | |
1989-06-12 | 1989-08-04 | 1.4156 USD (167.04%) | 2.37 USD | 6.35 USD |
1988-12-02 | 1989-01-23 | 0.5301 USD (-63.90%) | 2.11 USD | 5.83 USD |
1988-06-10 | 1988-08-05 | 1.4683 USD (112.86%) | 1.91 USD | 5.33 USD |
1987-12-07 | 1988-01-25 | 0.6898 USD | 1.67 USD | 4.83 USD |
ICAGY
Price: $8.35
Dividend Yield: 1.77%
Forward Dividend Yield: 0.80%
Payout Ratio: 6.00%
Dividend Per Share: 0.07 USD
Earnings Per Share: 1.25 USD
P/E Ratio: 7.25
Exchange: PNK
Sector: Industrials
Industry: Airlines
Volume: 60735
Market Capitalization: 21.8 billion
Average Dividend Frequency: 1
Years Paying Dividends: 1