Kolibri Global Energy Inc. ( KEI.TO) - Stock Earnings
KEI.TO Quarterly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2025Q2 | 3.9 million CAD | 18.8 million CAD |
| 2025Q3 | 5.0 million CAD | 21.2 million CAD |
| 2025Q4 | 4.5 million CAD | 20.5 million CAD |
KEI.TO Yearly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2023 | 25.6 million CAD | 152.5 million CAD |
| 2024 | 26.0 million CAD | 107.2 million CAD |
| 2025 | 21.6 million CAD | 79.3 million CAD |
KEI.TO
Price: CA$7.84
52 week price:
Earnings Per Share: 0.59 CAD
P/E Ratio: 12.90
Exchange: TOR
Sector: Energy
Industry: Oil & Gas E&P
Market Capitalization: 270.0 million