STARBUCKS CORP. dividends

Last dividend for STARBUCKS CORP. (SRB.DE) as of May 1, 2024 is 0.53 EUR. The forward dividend yield for SRB.DE as of May 1, 2024 is 2.56%. Average dividend growth rate for stock STARBUCKS CORP. (SRB.DE) for past three years is 2.17%.

Dividend history for stock SRB.DE (STARBUCKS CORP.) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.

STARBUCKS CORP. Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-02-08 0.5300 EUR (-0.41%) 90.10 EUR 90.10 EUR
2023-11-08 0.5322 EUR (10.28%) 86.36 EUR 86.36 EUR
2023-08-10 0.4826 EUR (-0.06%) 92.70 EUR 92.70 EUR
2023-05-11 0.4829 EUR (-2.31%) 96.14 EUR 96.70 EUR
2023-02-09 0.4943 EUR (-6.06%) 97.48 EUR 98.58 EUR
2022-11-09 0.5262 EUR (10.31%) 89.94 EUR 91.45 EUR
2022-08-11 0.4770 EUR (2.32%) 82.03 EUR 83.89 EUR
2022-05-12 0.4662 EUR (8.80%) 64.55 EUR 66.40 EUR
2022-02-10 0.4285 EUR (0.37%) 80.71 EUR 83.63 EUR
2021-11-10 0.4269 EUR (11.37%) 94.86 EUR 98.86 EUR
2021-08-11 0.3833 EUR (2.84%) 94.69 EUR 99.18 EUR
2021-05-12 0.3727 EUR (-0.24%) 86.96 EUR 91.49 EUR
2021-02-17 0.3736 EUR (-1.86%) 82.09 EUR 86.79 EUR
2020-11-10 0.3807 EUR (10.32%) 74.63 EUR 79.31 EUR
2020-08-06 0.3451 EUR (-9.14%) 59.60 EUR 63.68 EUR
2020-05-07 0.3798 EUR (2.34%) 64.14 EUR 68.98 EUR
2020-02-05 0.3711 EUR (-0.11%) 73.47 EUR 79.48 EUR
2019-11-12 0.3715 EUR (15.66%) 69.61 EUR 75.70 EUR
2019-08-07 0.3212 EUR (-0.16%) 77.34 EUR 84.57 EUR
2019-05-08 0.3217 EUR (1.97%) 63.13 EUR 69.32 EUR
2019-02-06 0.3155 EUR (-0.88%) 55.33 EUR 61.07 EUR
2018-11-14 0.3183 EUR (2.58%) 53.51 EUR 59.42 EUR
2018-08-08 0.3103 EUR (22.75%) 39.93 EUR 44.60 EUR
2018-05-09 0.2528 EUR (4.33%) 42.64 EUR 48.02 EUR
2018-02-07 0.2423 EUR (-4.76%) 39.52 EUR 44.78 EUR
2017-11-15 0.2544 EUR (20.11%) 42.38 EUR 48.35 EUR
2017-08-08 0.2118 EUR (-7.43%) 40.87 EUR 46.92 EUR
2017-05-09 0.2288 EUR (-1.68%) 48.57 EUR 56.06 EUR
2017-02-07 0.2327 EUR (0.04%) 44.92 EUR 52.08 EUR
2016-11-15 0.2326 EUR (29.87%) 43.57 EUR 50.76 EUR
2016-08-02 0.1791 EUR (3.23%) 43.07 EUR 50.42 EUR
2016-05-03 0.1735 EUR (-5.45%) 41.59 EUR 48.88 EUR
2016-02-02 0.1835 EUR (-1.50%) 47.15 EUR 55.64 EUR
2015-11-09 0.1863 EUR (27.60%) 47.77 EUR 56.57 EUR
2015-08-04 0.1460 EUR (1.74%) 44.91 EUR 53.37 EUR
2015-05-05 0.1435 EUR (1.70%) 37.17 EUR 44.31 EUR
2015-02-03 0.1411 EUR (9.89%) 32.10 EUR 38.40 EUR
2014-11-10 0.1284 EUR (32.51%) 25.88 EUR 31.08 EUR
2014-08-05 0.0969 EUR (3.42%) 23.90 EUR 28.85 EUR
2014-05-06 0.0937 EUR (-2.50%) 20.82 EUR 25.25 EUR
2014-02-04 0.0961 EUR (-0.83%) 21.59 EUR 26.33 EUR
2013-11-12 0.0969 EUR (22.35%) 24.47 EUR 29.98 EUR
2013-08-06 0.0792 EUR (-1.37%) 22.25 EUR 27.38 EUR
2013-05-07 0.0803 EUR (3.35%) 19.24 EUR 23.76 EUR
2013-02-05 0.0777 EUR (-5.93%) 16.77 EUR 20.81 EUR
2012-11-13 0.0826 EUR (20.76%) 15.98 EUR 19.92 EUR
2012-08-06 0.0684 EUR (4.43%) 14.16 EUR 17.75 EUR
2012-05-07 0.0655 EUR (1.08%) 16.68 EUR 21.01 EUR
2012-02-06 0.0648 EUR (3.85%) 10.08 EUR 12.75 EUR
2011-11-15 0.0624 EUR (37.14%) 10.02 EUR 12.75 EUR
2011-08-08 0.0455 EUR (0.44%) 9.95 EUR 12.75 EUR
2011-05-09 0.0453 EUR (-5.43%) 10.53 EUR 13.56 EUR
2011-02-07 0.0479 EUR 9.00 EUR 11.65 EUR
2010-11-16 0.0479 EUR (-2.84%) 8.46 EUR 11.02 EUR
2010-08-02 0.0493 EUR (32.17%) 7.20 EUR 9.43 EUR
2010-04-06 0.0373 EUR 6.93 EUR 9.14 EUR

SRB.DE

Price: €82.90

52 week price:
79.59
104.60

Dividend Yield: 0.03%

5-year range yield:
0.03%
2.81%

Forward Dividend Yield: 2.56%

Payout Ratio: 64.44%

Payout Ratio Range:
64.44%
64.71%

Dividend Per Share: 2.12 EUR

Earnings Per Share: 3.52 EUR

P/E Ratio: 26.26

Exchange: GER

Sector: Consumer Cyclical

Industry: Restaurants

Market Capitalization: 91.3 billion

Average Dividend Frequency: 4

Years Paying Dividends: 15

DGR3: 2.17%

DGR5: 3.28%

DGR10: 4.13%

Links: