Taiwan Fertilizer Co., Ltd. (1722.TW) Financials
1722.TW Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| June 30, 2024 | 82.8 billion | 29.2 billion |
| March 31, 2024 | 82.5 billion | 26.9 billion |
| Dec. 31, 2023 | 81.5 billion | 26.8 billion |
| Sept. 30, 2023 | 81.7 billion | 27.0 billion |
1722.TW Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| June 30, 2024 | 196.9 million | ? |
| March 31, 2024 | 1.5 billion | ? |
| Dec. 31, 2023 | 68.1 million | ? |
| Sept. 30, 2023 | 1.8 billion | ? |
1722.TW Net Income
| Date | Net Income |
|---|---|
| June 30, 2024 | 450.7 million |
| March 31, 2024 | 324.7 million |
| Dec. 31, 2023 | 209.8 million |
| Sept. 30, 2023 | 737.8 million |
1722.TW Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| June 30, 2024 | 6.4 billion | 57.1 million | 98.7 million |
| March 31, 2024 | 6.1 billion | 67.6 million | 109.0 million |
| Dec. 31, 2023 | 5.1 billion | 74.8 million | 114.4 million |
| Sept. 30, 2023 | 5.5 billion | 84.8 million | 124.2 million |
1722.TW Shares Outstanding
1722.TW Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| June 30, 2024 | 109.0 million | 9.5 million | 271.0 million | 66.8 million |
| March 31, 2024 | 172.4 million | 11.8 million | 222.7 million | 67.8 million |
| Dec. 31, 2023 | 105.9 million | 12.9 million | 91.3 million | 51.3 million |
| Sept. 30, 2023 | 109.5 million | 11.2 million | 311.7 million | 90.0 million |
1722.TW Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| June 30, 2024 | 2.9 billion | 2.4 billion |
| March 31, 2024 | 3.3 billion | 2.9 billion |
| Dec. 31, 2023 | 2.6 billion | 2.3 billion |
| Sept. 30, 2023 | 2.9 billion | 2.4 billion |
1722.TW
Price: NT$48.40
Dividend Yield: 4.37%
Forward Dividend Yield: 4.20%
Payout Ratio: 154.32%
Dividend Per Share: 2.00 TWD
Earnings Per Share: 1.57 TWD
P/E Ratio: 29.17
Exchange: TAI
Sector: Basic Materials
Industry: Agricultural Inputs
Country: Taiwan
Market Capitalization: 44.9 billion
Average Dividend Frequency: 1
Years Paying Dividends: 26
DGR3: -9.93%
DGR5: -0.70%
DGR10: -0.33%
DGR20: 3.48%