ITO EN LTD dividends

Last dividend for ITO EN LTD (2593.T) as of May 9, 2024 is 21 JPY. The forward dividend yield for 2593.T as of May 9, 2024 is 1.07%. Average dividend growth rate for stock ITO EN LTD (2593.T) for past three years is 0.83%.

Dividend history for stock 2593.T (ITO EN LTD) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.

ITO EN LTD Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-04-26 21 JPY 3689.00 JPY 3689.00 JPY
2023-10-30 21 JPY (5%) 4713.07 JPY 4740.00 JPY
2023-04-27 20 JPY 4147.89 JPY 4190.00 JPY
2022-10-28 20 JPY 5025.26 JPY 5100.00 JPY
2022-04-27 20 JPY 5074.41 JPY 5170.00 JPY
2021-10-28 20 JPY 7206.29 JPY 7370.00 JPY
2021-04-28 20 JPY 5889.93 JPY 6040.00 JPY
2020-10-29 20 JPY 6463.72 JPY 6650.00 JPY
2020-04-28 20 JPY 5969.84 JPY 6160.00 JPY
2019-10-30 20 JPY 5129.37 JPY 5310.00 JPY
2019-04-24 20 JPY 5273.46 JPY 5480.00 JPY
2018-10-29 20 JPY 4587.85 JPY 4785.00 JPY
2018-04-25 20 JPY 4105.67 JPY 4300.00 JPY
2017-10-27 20 JPY 3791.82 JPY 3990.00 JPY
2017-04-26 20 JPY 3829.47 JPY 4050.00 JPY
2016-10-27 20 JPY 3627.20 JPY 3855.00 JPY
2016-04-26 20 JPY 3224.57 JPY 3445.00 JPY
2015-10-28 20 JPY 2370.27 JPY 2547.00 JPY
2015-04-27 20 JPY 2336.93 JPY 2531.00 JPY
2014-10-29 20 JPY 1935.62 JPY 2113.00 JPY
2014-04-25 20 JPY (5.26%) 2007.25 JPY 2212.00 JPY
2013-10-29 19 JPY 1998.33 JPY 2222.00 JPY
2013-04-25 19 JPY 2126.89 JPY 2385.00 JPY
2012-10-29 19 JPY 1345.85 JPY 1521.00 JPY
2012-04-25 19 JPY 1266.40 JPY 1449.00 JPY
2011-10-27 19 JPY 1154.87 JPY 1339.00 JPY
2011-04-26 19 JPY 1219.64 JPY 1434.00 JPY
2010-10-27 19 JPY 1112.77 JPY 1326.00 JPY
2010-04-27 19 JPY 1229.33 JPY 1486.00 JPY
2009-10-27 19 JPY 771.78 JPY 945.00 JPY
2009-04-24 19 JPY 647.86 JPY 809.00 JPY
2008-10-28 19 JPY 826.69 JPY 1056.00 JPY
2008-04-24 19 JPY 908.01 JPY 1181.00 JPY
2007-10-26 19 JPY (-1.20%) 1502.79 JPY 1985.00 JPY
2007-04-24 19.2308 JPY (13.64%) 2324.86 JPY 3100.00 JPY
2006-10-26 16.9231 JPY 2155.61 JPY 2892.31 JPY
2006-04-25 16.9231 JPY (25.71%) 2393.99 JPY 3230.77 JPY
2005-10-26 13.4615 JPY (-22.22%) 1539.53 JPY 2088.46 JPY
2005-04-25 17.3077 JPY (80.00%) 1453.64 JPY 1984.62 JPY
2004-10-26 9.6154 JPY (-12.28%) 1309.82 JPY 1803.85 JPY
2004-04-26 10.9615 JPY (32.56%) 1313.95 JPY 1819.23 JPY
2003-10-28 8.2692 JPY (-6.52%) 1272.96 JPY 1773.08 JPY
2003-04-24 8.8462 JPY (15.00%) 978.35 JPY 1369.23 JPY
2002-10-28 7.6923 JPY 1105.98 JPY 1557.69 JPY
2002-04-24 7.6923 JPY 1209.42 JPY 1711.54 JPY
2001-10-26 7.6923 JPY (-11.11%) 1812.87 JPY 2576.92 JPY
2001-04-24 8.6538 JPY 2044.77 JPY 2915.38 JPY

2593.T

Price: ¥3,885

52 week price:
3613.00
5063.00

Dividend Yield: 0.01%

5-year range yield:
0.01%
1.14%

Forward Dividend Yield: 1.07%

Payout Ratio: 30.74%

Payout Ratio Range:
30.68%
32.24%

Dividend Per Share: 42.00 JPY

Earnings Per Share: 136.63 JPY

P/E Ratio: 33.15

Exchange: JPX

Sector: Consumer Defensive

Industry: Beverages - Non-Alcoholic

Market Capitalization: 389.4 billion

Average Dividend Frequency: 2

Years Paying Dividends: 23

DGR3: 0.83%

DGR5: 0.50%

DGR10: 0.78%

DGR20: 4.99%

Links: