CHUETSU PULP & PAPER dividends

Last dividend for CHUETSU PULP & PAPER (3877.T) as of April 28, 2024 is 30 JPY. The forward dividend yield for 3877.T as of April 28, 2024 is 3.53%.

Dividend history for stock 3877.T (CHUETSU PULP & PAPER) including historic stock price, payout ratio history and split, spin-off and special dividends.

CHUETSU PULP & PAPER Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-03-28 30 JPY 1884.00 JPY 1884.00 JPY
2023-09-28 2023-12-01 30 JPY 1413.74 JPY 1436.00 JPY
2023-03-30 2023-06-29 30 JPY (50%) 966.11 JPY 1002.00 JPY
2022-09-29 2022-12-01 20 JPY 875.70 JPY 936.00 JPY
2022-03-30 2022-06-27 20 JPY 881.03 JPY 962.00 JPY
2021-09-29 2021-12-01 20 JPY (-20%) 1096.31 JPY 1222.00 JPY
2020-03-30 2020-06-26 25 JPY 1261.46 JPY 1429.00 JPY
2019-09-27 2019-12-02 25 JPY 1355.28 JPY 1563.00 JPY
2019-03-27 2019-06-27 25 JPY 1204.05 JPY 1411.00 JPY
2018-09-26 2018-12-03 25 JPY 1390.79 JPY 1660.00 JPY
2018-03-28 25 JPY (900%) 1536.10 JPY 1861.00 JPY
2017-09-27 2.5000 JPY (-90%) 1829.30 JPY 2246.00 JPY
2017-03-29 25 JPY 1928.19 JPY 2370.00 JPY
2016-09-28 25 JPY 1795.31 JPY 2230.00 JPY
2016-03-29 25 JPY 1560.64 JPY 1960.00 JPY
2015-09-28 25 JPY 1501.43 JPY 1910.00 JPY
2015-03-27 25 JPY 1893.08 JPY 2440.00 JPY
2014-09-26 25 JPY (25%) 1436.28 JPY 1870.00 JPY
2014-03-27 20 JPY 1485.60 JPY 1960.00 JPY
2013-09-26 20 JPY (100%) 1170.35 JPY 1560.00 JPY
2013-03-27 10 JPY (-66.67%) 1103.31 JPY 1490.00 JPY
2012-09-26 30 JPY (-25%) 1029.81 JPY 1400.00 JPY
2012-03-28 40 JPY (100%) 1288.86 JPY 1790.00 JPY
2011-09-28 20 JPY (-33.33%) 866.18 JPY 1230.00 JPY
2011-03-29 30 JPY 1039.28 JPY 1500.00 JPY
2010-09-28 30 JPY 1012.11 JPY 1490.00 JPY
2010-03-29 30 JPY 1098.81 JPY 1650.00 JPY
2009-09-25 30 JPY 1360.58 JPY 2080.00 JPY
2009-03-26 30 JPY 1618.84 JPY 2510.00 JPY
2008-09-25 30 JPY 1179.02 JPY 1850.00 JPY
2008-03-26 30 JPY 1103.95 JPY 1760.00 JPY
2007-09-25 30 JPY 1455.49 JPY 2360.00 JPY
2007-03-27 30 JPY 1528.41 JPY 2510.00 JPY
2006-09-26 30 JPY 1522.81 JPY 2530.00 JPY
2006-03-28 30 JPY 1981.02 JPY 3330.00 JPY
2005-09-27 30 JPY 1768.72 JPY 3000.00 JPY
2004-09-27 30 JPY 1646.41 JPY 2820.00 JPY
2004-03-26 30 JPY 1611.74 JPY 2790.00 JPY
2003-09-25 30 JPY 1434.12 JPY 2510.00 JPY
2003-03-26 30 JPY 1186.07 JPY 2100.00 JPY
2002-09-25 30 JPY 1124.51 JPY 2020.00 JPY
2002-03-26 30 JPY 1163.15 JPY 2120.00 JPY
2001-09-25 30 JPY 1152.41 JPY 2130.00 JPY
2001-03-27 30 JPY 1423.43 JPY 2670.00 JPY

3877.T

Price: ¥1,701

52 week price:
998.00
2072.00

Dividend Yield: 0.05%

5-year range yield:
0.05%
5.99%

Forward Dividend Yield: 3.53%

Payout Ratio: 15.00%

Payout Ratio Range:
15.00%
17.00%

Dividend Per Share: 60.00 JPY

Earnings Per Share: 399.89 JPY

P/E Ratio: 6.03

Exchange: JPX

Sector: Basic Materials

Industry: Paper & Paper Products

Market Capitalization: 22.1 billion

Average Dividend Frequency: 2

Years Paying Dividends: 24

Links: