DIC CORPORATION dividends

Last dividend for DIC CORPORATION (4631.T) as of May 2, 2024 is 30 JPY. The forward dividend yield for 4631.T as of May 2, 2024 is 2.04%. Average dividend growth rate for stock DIC CORPORATION (4631.T) for past three years is -6.67%.

Dividend history for stock 4631.T (DIC CORPORATION) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.

DIC CORPORATION Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2023-12-28 30 JPY (-40%) 2694.00 JPY 2694.00 JPY
2023-06-29 50 JPY 2576.89 JPY 2607.50 JPY
2022-12-29 50 JPY 2253.99 JPY 2324.00 JPY
2022-06-29 50 JPY 2262.86 JPY 2383.00 JPY
2021-12-29 50 JPY 2698.96 JPY 2901.00 JPY
2021-06-29 50 JPY 2569.57 JPY 2809.00 JPY
2020-12-29 50 JPY 2329.35 JPY 2641.00 JPY
2020-06-29 50 JPY (25%) 2281.32 JPY 2636.00 JPY
2019-12-27 40 JPY (-33.33%) 2604.10 JPY 3065.00 JPY
2019-06-26 60 JPY (-7.69%) 2326.25 JPY 2774.00 JPY
2018-12-26 65 JPY (8.33%) 2712.97 JPY 3305.00 JPY
2018-06-27 60 JPY 2779.29 JPY 3455.00 JPY
2017-12-27 60 JPY 3324.62 JPY 4205.00 JPY
2017-06-28 60 JPY 3067.48 JPY 3935.00 JPY
2016-12-28 60 JPY (50%) 2771.60 JPY 3610.00 JPY
2015-12-28 40 JPY 2460.30 JPY 3320.00 JPY
2015-06-26 40 JPY (33.33%) 2335.74 JPY 3190.00 JPY
2014-12-26 30 JPY 2111.89 JPY 2920.00 JPY
2014-06-26 30 JPY 1911.10 JPY 2670.00 JPY
2013-12-26 30 JPY 2172.90 JPY 3070.00 JPY
2013-09-26 30 JPY 1926.95 JPY 2750.00 JPY
2013-03-27 30 JPY 1400.10 JPY 2020.00 JPY
2012-09-26 30 JPY (50%) 887.80 JPY 1300.00 JPY
2012-03-28 20 JPY 1135.55 JPY 1700.00 JPY
2011-09-28 20 JPY 917.75 JPY 1390.00 JPY
2011-03-29 20 JPY 1171.59 JPY 1800.00 JPY
2010-09-28 20 JPY 952.78 JPY 1480.00 JPY
2010-03-29 20 JPY 1219.56 JPY 1920.00 JPY
2009-09-25 20 JPY (-33.33%) 873.71 JPY 1390.00 JPY
2009-03-26 30 JPY 941.97 JPY 1520.00 JPY
2008-09-25 30 JPY (50%) 1360.40 JPY 2240.00 JPY
2008-03-26 20 JPY (-33.33%) 1911.87 JPY 3190.00 JPY
2007-09-25 30 JPY 3008.12 JPY 5050.00 JPY
2007-03-27 30 JPY (50%) 2800.66 JPY 4730.00 JPY
2006-09-26 20 JPY (-50%) 2465.49 JPY 4190.00 JPY
2006-03-28 40 JPY 2629.40 JPY 4490.00 JPY
2005-03-28 40 JPY 1775.87 JPY 3060.00 JPY
2004-03-26 40 JPY 1431.78 JPY 2500.00 JPY
2003-03-26 40 JPY (60%) 1160.99 JPY 2060.00 JPY
2001-03-27 25 JPY 1796.26 JPY 3250.00 JPY

4631.T

Price: ¥2,942

52 week price:
2290.00
3059.00

5-year range yield:
2.23%
4.33%

Forward Dividend Yield: 2.04%

Payout Ratio: -191.63%

Payout Ratio Range:
-191.94%
28.68%

Dividend Per Share: 60.00 JPY

Earnings Per Share: -31.16 JPY

P/E Ratio: -90.09

Exchange: JPX

Sector: Basic Materials

Industry: Specialty Chemicals

Market Capitalization: 291.4 billion

Average Dividend Frequency: 2

Years Paying Dividends: 21

DGR3: -6.67%

DGR5: -8.00%

DGR10: 3.92%

Links: