China Yangtze Power Co., Ltd. (600900.SS) Financials
600900.SS Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| Dec. 31, 2025 | ? | -233.0 billion |
| Sept. 30, 2025 | 568.8 billion | 335.8 billion |
| June 30, 2025 | 567.7 billion | 349.2 billion |
| March 31, 2025 | 564.1 billion | 336.5 billion |
600900.SS Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| Dec. 31, 2025 | ? | ? |
| Sept. 30, 2025 | 18.1 billion | ? |
| June 30, 2025 | 10.5 billion | ? |
| March 31, 2025 | 7.2 billion | ? |
600900.SS Net Income
| Date | Net Income |
|---|---|
| Dec. 31, 2025 | 6.0 billion |
| Sept. 30, 2025 | 15.1 billion |
| June 30, 2025 | 7.8 billion |
| March 31, 2025 | 5.2 billion |
600900.SS Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| Dec. 31, 2025 | 10.3 billion | - | - |
| Sept. 30, 2025 | 10.3 billion | 205.3 billion | 517.0 million |
| June 30, 2025 | 9.4 billion | 196.0 billion | 501.3 million |
| March 31, 2025 | 6.2 billion | 130.6 billion | 516.1 million |
600900.SS Shares Outstanding
600900.SS Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| Dec. 31, 2025 | - | 411.7 million | 1.1 billion | 137.6 million |
| Sept. 30, 2025 | 2.1 billion | 183.9 million | 412.5 million | - |
| June 30, 2025 | 1.6 billion | 131.5 million | -145.8 million | -4.8 million |
| March 31, 2025 | 4.6 billion | 96.3 million | 354.9 million | 41.7 million |
600900.SS Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| Dec. 31, 2025 | 20.1 billion | 19.0 billion |
| Sept. 30, 2025 | 29.0 billion | 8.6 billion |
| June 30, 2025 | 19.7 billion | 8.1 billion |
| March 31, 2025 | 17.0 billion | 8.0 billion |
600900.SS
Price: CN¥27.61
Forward Dividend Yield: 1.52%
Payout Ratio: 67.21%
Dividend Per Share: 0.42 CNY
Earnings Per Share: 1.34 CNY
P/E Ratio: 20.38
Exchange: SHH
Sector: Utilities
Industry: Utilities - Independent Power Producers
Market Capitalization: 668.2 billion
Average Dividend Frequency: 2
Years Paying Dividends: 23
DGR3: 13.95%
DGR5: 8.96%
DGR10: 15.04%
DGR20: 30.00%