EIDAI CO.LTD. dividends

Last dividend for EIDAI CO.LTD. (7822.T) as of May 5, 2024 is 5 JPY. The forward dividend yield for 7822.T as of May 5, 2024 is 3.79%. Average dividend growth rate for stock EIDAI CO.LTD. (7822.T) for past three years is -13.89%.

Dividend history for stock 7822.T (EIDAI CO.LTD.) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.

EIDAI CO.LTD. Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-03-28 5 JPY 298.00 JPY 298.00 JPY
2023-09-28 5 JPY 220.30 JPY 224.00 JPY
2023-03-30 5 JPY 215.56 JPY 224.00 JPY
2022-09-29 5 JPY (-16.67%) 221.20 JPY 235.00 JPY
2022-03-30 6 JPY 278.22 JPY 302.00 JPY
2021-09-29 6 JPY 274.64 JPY 304.00 JPY
2021-03-30 6 JPY 269.28 JPY 304.00 JPY
2020-09-29 6 JPY (-20%) 282.46 JPY 325.00 JPY
2020-03-30 7.5000 JPY (-11.76%) 240.73 JPY 282.00 JPY
2019-09-27 8.5000 JPY 278.33 JPY 334.00 JPY
2019-03-27 8.5000 JPY 346.42 JPY 426.00 JPY
2018-09-26 8.5000 JPY 417.65 JPY 524.00 JPY
2018-03-28 8.5000 JPY 432.19 JPY 551.00 JPY
2017-09-27 8.5000 JPY (750%) 421.69 JPY 546.00 JPY
2017-03-29 1 JPY 409.83 JPY 539.00 JPY
2016-09-28 1 JPY (-86.67%) 320.27 JPY 422.00 JPY
2016-03-29 7.5000 JPY 315.74 JPY 417.00 JPY
2015-09-28 7.5000 JPY (15.38%) 309.38 JPY 416.00 JPY
2015-03-27 6.5000 JPY 328.67 JPY 450.00 JPY
2014-09-26 6.5000 JPY (-50%) 350.67 JPY 487.00 JPY
2014-03-27 13 JPY (30%) 457.52 JPY 644.00 JPY
2013-03-27 10 JPY (400%) 282.57 JPY 406.00 JPY
2012-03-28 2 JPY (-80%) 264.80 JPY 390.00 JPY
2011-03-29 10 JPY 273.61 JPY 405.00 JPY
2007-03-27 10 JPY 361.83 JPY 549.00 JPY

7822.T

Price: ¥264

52 week price:
205.00
315.00

Dividend Yield: 0.04%

5-year range yield:
0.04%
5.32%

Forward Dividend Yield: 3.79%

Payout Ratio: 215.05%

Payout Ratio Range:
-87.26%
215.05%

Dividend Per Share: 10.00 JPY

Earnings Per Share: 4.65 JPY

P/E Ratio: -20.49

Exchange: JPX

Sector: Consumer Cyclical

Industry: Furnishings, Fixtures & Appliances

Market Capitalization: 12.2 billion

Average Dividend Frequency: 2

Years Paying Dividends: 14

DGR3: -13.89%

DGR5: -9.51%

DGR10: 30.00%

Links: