AG Ventures Ltd. (AGVENTURES.BO) Dividends
New to Digrin? See what a Digrin managed dividend portfolio looks like.
Dividend history for stock AGVENTURES.BO (AG Ventures Ltd.) including historic stock price and split, spin-off and special dividends.
AG Ventures Ltd. Dividends
| Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
|---|---|---|---|---|
| 2023-11-07 | 2023-11-25 | 7 INR | 117.10 INR | 117.10 INR |
| 2023-07-20 | 2023-08-26 | 7 INR | 117.10 INR | 117.10 INR |
| 2022-11-17 | 2022-11-28 | 7 INR | 117.10 INR | 117.10 INR |
| 2022-08-19 | 2022-09-14 | 7 INR | 117.10 INR | 117.10 INR |
| 2021-11-08 | 2021-11-27 | 7 INR (-30%) | 117.10 INR | 117.10 INR |
| 2021-07-16 | 2021-09-02 | 10 INR (150%) | 117.10 INR | 117.10 INR |
| 2020-11-10 | 2020-12-03 | 4 INR (-33.33%) | 117.10 INR | 117.10 INR |
| 2020-08-11 | 2020-09-17 | 6 INR (50%) | 117.10 INR | 117.10 INR |
| 2019-11-06 | 2019-11-23 | 4 INR (-50%) | 117.10 INR | 117.10 INR |
| 2019-07-18 | 2019-08-14 | 8 INR (100%) | 117.10 INR | 117.10 INR |
| 2018-11-15 | 2018-12-01 | 4 INR (-42.86%) | 117.10 INR | 117.10 INR |
| 2018-06-21 | 2018-08-13 | 7 INR (133.33%) | 117.10 INR | 117.10 INR |
| 2017-12-07 | 2017-12-25 | 3 INR (-57.14%) | 117.10 INR | 117.10 INR |
| 2017-07-20 | 2017-08-27 | 7 INR (133.33%) | 117.10 INR | 117.10 INR |
| 2016-11-16 | 3 INR (-45.45%) | 117.10 INR | 117.10 INR | |
| 2016-07-14 | 5.5000 INR (83.33%) | 117.10 INR | 117.10 INR | |
| 2015-11-19 | 3 INR (-45.45%) | 117.10 INR | 117.10 INR | |
| 2015-07-23 | 5.5000 INR (83.33%) | 117.10 INR | 117.10 INR | |
| 2014-11-13 | 3 INR (-40%) | 117.10 INR | 117.10 INR | |
| 2014-07-24 | 5 INR (150%) | 117.10 INR | 117.10 INR | |
| 2013-11-21 | 2 INR (-33.33%) | 117.10 INR | 117.10 INR | |
| 2013-07-18 | 3 INR (50%) | 117.10 INR | 117.10 INR | |
| 2012-11-22 | 2 INR (-33.33%) | 117.10 INR | 117.10 INR | |
| 2012-07-19 | 3 INR (50%) | 117.10 INR | 117.10 INR | |
| 2011-11-03 | 2 INR | 117.10 INR | 117.10 INR | |
| 2011-07-19 | 2 INR | 117.10 INR | 117.10 INR | |
| 2010-11-10 | 2 INR (33.33%) | 117.10 INR | 117.10 INR | |
| 2010-07-15 | 1.5000 INR (50%) | 117.10 INR | 117.10 INR | |
| 2010-02-09 | 1 INR (-33.33%) | 117.10 INR | 117.10 INR | |
| 2009-11-11 | 1.5000 INR | 117.10 INR | 117.10 INR | |
| 2009-07-16 | 1.5000 INR (200%) | 117.10 INR | 117.10 INR | |
| 2008-07-22 | 0.5000 INR (-50%) | 117.10 INR | 117.10 INR | |
| 2007-07-20 | 1 INR | 117.10 INR | 117.10 INR | |
| 2006-07-14 | 1 INR (33.33%) | 117.10 INR | 117.10 INR | |
| 2005-07-21 | 0.7500 INR (50%) | 117.10 INR | 117.10 INR | |
| 2004-07-22 | 0.5000 INR | 117.10 INR | 117.10 INR | |
| 2003-07-16 | 0.5000 INR | 117.10 INR | 117.10 INR |
AGVENTURES.BO
Price: ₹123.20
52 week price:
Exchange: BSE
Sector: Financial Services
Market Capitalization: 1.1 billion