ArcBest Corporation (ARCB) Financials
ARCB Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 31, 2026 | 2.5 billion | 1.2 billion |
| Dec. 31, 2025 | 2.5 billion | 1.2 billion |
| Sept. 30, 2025 | 2.5 billion | 1.2 billion |
| June 30, 2025 | 2.5 billion | 1.2 billion |
ARCB Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 31, 2026 | -1.2 million | 2.1 million |
| Dec. 31, 2025 | 46.9 million | 1.7 million |
| Sept. 30, 2025 | 39.5 million | 2.7 million |
| June 30, 2025 | 84.1 million | 3.8 million |
ARCB Net Income
| Date | Net Income |
|---|---|
| March 31, 2026 | -1.0 million |
| Dec. 31, 2025 | -8.1 million |
| Sept. 30, 2025 | 39.3 million |
| June 30, 2025 | 25.8 million |
ARCB Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 31, 2026 | 86.4 million | 129.6 million | 236.4 million |
| Dec. 31, 2025 | 124.2 million | 340.3 million | 204.3 million |
| Sept. 30, 2025 | 132.6 million | 135.5 million | 211.0 million |
| June 30, 2025 | 139.7 million | 163.9 million | 250.1 million |
ARCB Shares Outstanding
ARCB Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 31, 2026 | 9.8 million | - | - | - |
| Dec. 31, 2025 | 2.2 million | - | - | - |
| Sept. 30, 2025 | 58.7 million | - | 31.5 million | - |
| June 30, 2025 | 24.4 million | - | - | - |
ARCB Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 31, 2026 | 998.8 million | 995.4 million |
| Dec. 31, 2025 | 972.7 million | 980.9 million |
| Sept. 30, 2025 | 1.0 billion | 962.0 million |
| June 30, 2025 | 1.0 billion | 938.1 million |
ARCB Revenue by Segment
ARCB
Price: $153.98
Dividend Yield: 0.39%
Forward Dividend Yield: 0.33%
Payout Ratio: 9.14%
Dividend Per Share: 0.48 USD
Earnings Per Share: 2.24 USD
P/E Ratio: 51.66
Exchange: NMS
Sector: Industrials
Industry: Trucking
Country: United States
Volume: 483417
Ebitda: 44.2 millionMarket Capitalization: 2.7 billion
Average Dividend Frequency: 4
Years Paying Dividends: 24
DGR3: 11.11%
DGR5: 9.17%
DGR10: 9.54%
DGR20: 4.43%