BAIC MOTOR CORPORATION LIMITED ( BMCLF) - Price History
Stock symbol BMCLF is outdated, potentially delisted? Maybe it is available on other exchange?
Monthly price history for BMCLF (BAIC MOTOR CORPORATION LIMITED)
| Date | Adjusted price | Real price |
|---|---|---|
| June 2026 | $0.29 | $0.29 |
| July 2024 | $0.25 | $0.25 |
| June 2024 | $0.25 | $0.25 |
| May 2024 | $0.26 | $0.28 |
| April 2024 | $0.25 | $0.27 |
| March 2024 | $0.23 | $0.25 |
| February 2024 | $0.28 | $0.31 |
| January 2024 | $0.24 | $0.26 |
| December 2023 | $0.26 | $0.28 |
| November 2023 | $0.28 | $0.31 |
| October 2023 | $0.30 | $0.32 |
| September 2023 | $0.26 | $0.28 |
| August 2023 | $0.27 | $0.29 |
| July 2023 | $0.25 | $0.27 |
| June 2023 | $0.24 | $0.26 |
| May 2023 | $0.22 | $0.27 |
| April 2023 | $0.23 | $0.28 |
| March 2023 | $0.22 | $0.27 |
| February 2023 | $0.24 | $0.29 |
| January 2023 | $0.25 | $0.30 |
| December 2022 | $0.22 | $0.26 |
| November 2022 | $0.19 | $0.22 |
| October 2022 | $0.19 | $0.22 |
| September 2022 | $0.20 | $0.24 |
| August 2022 | $0.22 | $0.27 |
| July 2022 | $0.24 | $0.29 |
| June 2022 | $0.25 | $0.33 |
| May 2022 | $0.24 | $0.31 |
| April 2022 | $0.22 | $0.28 |
| March 2022 | $0.27 | $0.35 |
| February 2022 | $0.27 | $0.34 |
| January 2022 | $0.31 | $0.39 |
| December 2021 | $0.33 | $0.42 |
| November 2021 | $0.33 | $0.42 |
| October 2021 | $0.27 | $0.34 |
| September 2021 | $0.26 | $0.34 |
| August 2021 | $0.28 | $0.36 |
| July 2021 | $0.28 | $0.36 |
| June 2021 | $0.29 | $0.37 |
| May 2021 | $0.28 | $0.37 |
| April 2021 | $0.27 | $0.36 |
| March 2021 | $0.24 | $0.32 |
| February 2021 | $0.28 | $0.36 |
| January 2021 | $0.27 | $0.36 |
| December 2020 | $0.23 | $0.31 |
| November 2020 | $0.34 | $0.45 |
| October 2020 | $0.38 | $0.50 |
| August 2020 | $0.41 | $0.54 |
| July 2020 | $0.39 | $0.52 |
| November 2019 | $0.45 | $0.63 |
| September 2019 | $0.44 | $0.62 |
| July 2019 | $0.48 | $0.68 |
| May 2019 | $0.29 | $0.62 |
| January 2019 | $0.30 | $0.64 |
| June 2018 | $0.45 | $1 |
BMCLF
Price: $0.29
52 week price:
Dividend Yield: 0.45%
Forward Dividend Yield: 6.27%
Payout Ratio: 36.00%
Dividend Per Share: 0.02 USD
Earnings Per Share: 0.05 USD
P/E Ratio: 5.70
Exchange: PNK
Sector: Consumer Cyclical
Industry: Auto Manufacturers
Market Capitalization: 2.3 billion
Years Paying Dividends: 7
DGR3: -0.24%
DGR5: -30.00%