Cameco Corporation ( CCJ) - Dividend Growth Rate (DGR)
CCJ Dividend Growth Rate for past 3 years (DGR3)
Dividend history for stock CCJ (Cameco Corporation) including dividend growth rate predictions based on history.
Year | Dividend | Estimated Yield on Cost |
---|---|---|
2035 | 1.164USD | 1.67% |
2034 | 0.942USD | 1.35% |
2033 | 0.763USD | 1.10% |
2032 | 0.618USD | 0.89% |
2031 | 0.500USD | 0.72% |
2030 | 0.405USD | 0.58% |
2029 | 0.328USD | 0.47% |
2028 | 0.265USD | 0.38% |
2027 | 0.215USD | 0.31% |
2026 | 0.174USD | 0.25% |
2025 | 0.141USD | 0.20% |
CCJ Dividend Growth Rate for past 5 years (DGR5)
Year | Dividend | Estimated Yield on Cost |
---|---|---|
2035 | 0.527USD | 0.76% |
2034 | 0.459USD | 0.66% |
2033 | 0.399USD | 0.57% |
2032 | 0.347USD | 0.50% |
2031 | 0.302USD | 0.43% |
2030 | 0.263USD | 0.38% |
2029 | 0.229USD | 0.33% |
2028 | 0.199USD | 0.29% |
2027 | 0.173USD | 0.25% |
2026 | 0.151USD | 0.22% |
2025 | 0.131USD | 0.19% |
CCJ Dividend Growth Rate for past 10 years (DGR10)
CCJ
Price: $69.67
Dividend Yield: 0.24%
Forward Dividend Yield: 0.16%
Payout Ratio: 20.07%
Dividend Per Share: 0.11 USD
Earnings Per Share: 0.42 USD
P/E Ratio: 142.74
Exchange: NYQ
Sector: Energy
Industry: Uranium
Volume: 5.9 million
Ebitda: 29.2 millionMarket Capitalization: 26.1 billion
Average Dividend Frequency: 1
Years Paying Dividends: 29
DGR3: 23.51%
DGR5: 14.93%
DGR10: -5.39%
DGR20: 0.83%