ESR-LOGOS REIT ( CGIUF) - Price History

Monthly price history for CGIUF (ESR-LOGOS REIT)

DateAdjusted priceReal price
July 2026 $0.25 $0.25
December 2023 $0.25 $0.25
November 2023 $0.22 $0.22
October 2023 $0.20 $0.20
September 2023 $0.20 $0.20
August 2023 $0.24 $0.24
July 2023 $0.23 $0.24
June 2023 $0.23 $0.24
May 2023 $0.23 $0.24
April 2023 $0.23 $0.24
March 2023 $0.24 $0.24
February 2023 $0.24 $0.24
January 2023 $0.24 $0.25
December 2022 $0.30 $0.32
November 2022 $0.20 $0.21
October 2022 $0.18 $0.19
September 2022 $0.25 $0.28
August 2022 $0.25 $0.28
July 2022 $0.25 $0.28
June 2022 $0.28 $0.32
May 2022 $0.28 $0.32
April 2022 $0.28 $0.32
March 2022 $0.27 $0.32
February 2022 $0.28 $0.31
January 2022 $0.27 $0.33
December 2021 $0.27 $0.33
November 2021 $0.27 $0.33
October 2021 $0.27 $0.33
September 2021 $0.27 $0.33
August 2021 $0.29 $0.33
July 2021 $0.23 $0.29
June 2021 $0.23 $0.29
May 2021 $0.23 $0.29
April 2021 $0.23 $0.29
March 2021 $0.22 $0.29
February 2021 $0.22 $0.29
January 2021 $0.24 $0.29
December 2020 $0.19 $0.26
November 2020 $0.19 $0.26
October 2020 $0.19 $0.26
September 2020 $0.19 $0.26
August 2020 $0.19 $0.26
July 2020 $0.19 $0.26
June 2020 $0.18 $0.26
May 2020 $0.18 $0.26
April 2020 $0.20 $0.26
March 2020 $0.19 $0.25
February 2020 $0.26 $0.37
January 2020 $0.26 $0.37
December 2019 $0.25 $0.37
November 2019 $0.28 $0.37
October 2019 $0.29 $0.38
September 2019 $0.28 $0.39
August 2019 $0.24 $0.36
July 2019 $0.24 $0.36
June 2019 $0.24 $0.36
May 2019 $0.26 $0.36
April 2019 $0.26 $0.38
March 2019 $0.24 $0.38
February 2019 $0.24 $0.38
January 2019 $0.26 $0.38
December 2018 $0.24 $0.35
November 2018 $0.24 $0.34
October 2018 $0.24 $0.34
September 2018 $0.23 $0.35
August 2018 $0.24 $0.36
July 2018 $0.21 $0.35
June 2018 $0.23 $0.35
May 2018 $0.24 $0.36
April 2018 $0.27 $0.42
March 2018 $0.28 $0.44
February 2018 $0.27 $0.41
January 2018 $0.29 $0.45
December 2017 $0.24 $0.40
November 2017 $0.25 $0.39
October 2017 $0.26 $0.40
September 2017 $0.23 $0.40
August 2017 $0.23 $0.40
July 2017 $0.25 $0.39
June 2017 $0.23 $0.40
May 2017 $0.23 $0.40
April 2017 $0.24 $0.39
March 2017 $0.26 $0.43
February 2017 $0.24 $0.39
January 2017 $0.22 $0.36
December 2016 $0.21 $0.35
November 2016 $0.21 $0.39
October 2016 $0.21 $0.39
September 2016 $0.21 $0.39
August 2016 $0.22 $0.38
July 2016 $0.25 $0.43
June 2016 $0.18 $0.34
May 2016 $0.18 $0.34
April 2016 $0.17 $0.34
March 2016 $0.17 $0.34
February 2016 $0.19 $0.33
January 2016 $0.28 $0.55
December 2015 $0.27 $0.55
November 2015 $0.27 $0.55
October 2015 $0.27 $0.55
September 2015 $0.26 $0.55
August 2015 $0.26 $0.55
July 2015 $0.26 $0.55
June 2015 $0.26 $0.55
May 2015 $0.26 $0.55
April 2015 $0.26 $0.55
March 2015 $0.25 $0.55
February 2015 $0.25 $0.55
January 2015 $0.25 $0.55
December 2014 $0.27 $0.54
November 2014 $0.25 $0.51
October 2014 $0.28 $0.57
September 2014 $0.26 $0.59
August 2014 $0.26 $0.59
July 2014 $0.28 $0.58
June 2014 $0.23 $0.52
May 2014 $0.23 $0.52
April 2014 $0.23 $0.52
March 2014 $0.22 $0.52
February 2014 $0.24 $0.52
January 2014 $0.23 $0.54
December 2013 $0.22 $0.54
November 2013 $0.22 $0.54
October 2013 $0.24 $0.54
September 2013 $0.23 $0.56
August 2013 $0.23 $0.56
July 2013 $0.23 $0.56
June 2013 $0.25 $0.55
May 2013 $0.26 $0.58
April 2013 $0.25 $0.64
March 2013 $0.28 $0.63
January 2012 $0.15 $0.37
July 2011 $0.16 $0.40
May 2011 $0.16 $0.42
April 2011 $0.14 $0.38
March 2011 $0.16 $0.41
February 2011 $0.15 $0.38
December 2010 $0.15 $0.40
November 2010 $0.15 $0.40
September 2010 $0.16 $0.42
August 2010 $0.13 $0.35
May 2010 $0.12 $0.32
April 2010 $0.13 $0.37
March 2010 $0.10 $0.30
February 2010 $0.10 $0.30
January 2010 $0.12 $0.34
December 2009 $0.09 $0.28
November 2009 $0.11 $0.31
October 2009 $0.11 $0.33
March 2009 $0.04 $0.12
February 2009 $0.04 $0.14
January 2009 $0.06 $0.21

CGIUF

Price: $0.25

52 week price:
0.20
0.32

Dividend Yield: 11.89%

5-year range yield:
5.20%
11.89%

Forward Dividend Yield: 7.87%

Dividend Per Share: 0.02 USD

Exchange: PNK

Sector: Real Estate

Industry: REIT - Industrial

Country: Singapore

Market Capitalization: 1.7 billion

Average Dividend Frequency: 2

Years Paying Dividends: 15

DGR3: 7.91%

DGR5: 4.75%

DGR10: 2.37%

Links: