Global X MSCI China Utilities ETF ( CHIU) - Price History
Stock symbol CHIU is outdated, potentially delisted? Maybe it is available on other exchange?
Monthly price history for CHIU (Global X MSCI China Utilities ETF)
| Date | Adjusted price | Real price |
|---|---|---|
| June 2026 | $12.94 | $12.94 |
| March 2024 | $12.94 | $12.94 |
| February 2024 | $12.94 | $12.94 |
| January 2024 | $12.90 | $12.90 |
| December 2023 | $12.74 | $12.74 |
| November 2023 | $12.32 | $12.61 |
| October 2023 | $12.23 | $12.52 |
| September 2023 | $12.39 | $12.68 |
| August 2023 | $12.41 | $12.70 |
| July 2023 | $13.72 | $14.04 |
| June 2023 | $13.77 | $14.10 |
| May 2023 | $13.97 | $14.44 |
| April 2023 | $14.25 | $14.73 |
| March 2023 | $14 | $14.47 |
| February 2023 | $13.98 | $14.45 |
| January 2023 | $14.59 | $15.08 |
| December 2022 | $13.89 | $14.36 |
| November 2022 | $13.73 | $14.67 |
| October 2022 | $11.09 | $11.85 |
| September 2022 | $12.85 | $13.73 |
| August 2022 | $14.76 | $15.77 |
| July 2022 | $14.96 | $15.99 |
| June 2022 | $15.69 | $16.76 |
| May 2022 | $15.48 | $16.65 |
| April 2022 | $14.23 | $15.30 |
| March 2022 | $15.01 | $16.14 |
| February 2022 | $16.20 | $17.42 |
| January 2022 | $16.60 | $17.85 |
| December 2021 | $18.85 | $20.27 |
| November 2021 | $16.59 | $18.54 |
| October 2021 | $17.36 | $19.40 |
| September 2021 | $18.57 | $20.75 |
| August 2021 | $16.90 | $18.88 |
| July 2021 | $15.24 | $17.04 |
| June 2021 | $15.03 | $16.80 |
| May 2021 | $14.96 | $17.10 |
| April 2021 | $14.23 | $16.26 |
| March 2021 | $15.02 | $17.16 |
| February 2021 | $13.89 | $15.88 |
| January 2021 | $13.64 | $15.59 |
| December 2020 | $13.38 | $15.29 |
| November 2020 | $12.84 | $14.91 |
| October 2020 | $11.86 | $13.77 |
| September 2020 | $11.68 | $13.56 |
| August 2020 | $11.84 | $13.75 |
| July 2020 | $12.11 | $14.06 |
| June 2020 | $11.38 | $13.21 |
| May 2020 | $11.54 | $13.54 |
| April 2020 | $11.65 | $13.67 |
| March 2020 | $11.11 | $13.04 |
| February 2020 | $11.80 | $13.85 |
| January 2020 | $12.39 | $14.54 |
| December 2019 | $13.11 | $15.39 |
| November 2019 | $12.68 | $15.14 |
| October 2019 | $13.32 | $15.90 |
| September 2019 | $12.50 | $14.93 |
| August 2019 | $12.99 | $15.51 |
| July 2019 | $13.11 | $15.65 |
| June 2019 | $12.90 | $15.39 |
| May 2019 | $12.46 | $14.99 |
| April 2019 | $12.65 | $15.22 |
| March 2019 | $12.90 | $15.52 |
| February 2019 | $13.09 | $15.75 |
| January 2019 | $12.87 | $15.48 |
| December 2018 | $12.35 | $14.86 |
CHIU
Price: $12.94
52 week price:
Dividend Yield: 3.44%
5-year range yield:
Forward Dividend Yield: 4.48%
Payout Ratio: 49.47%
Dividend Per Share: 0.59 USD
Earnings Per Share: 1.19 USD
P/E Ratio: 10.94
Exchange: PCX
Volume: 200
Market Capitalization: 2.1 million
Average Dividend Frequency: 2
Years Paying Dividends: 5
DGR3: 30.00%