Costco Wholesale Corporation ( COST) Dividends
Last dividend for Costco Wholesale Corporation (COST) as of Nov. 11, 2024 is 1.16 USD. The forward dividend yield for COST as of Nov. 11, 2024 is 0.49%. Average dividend growth rate for stock Costco Wholesale Corporation (COST) for past three years is 13.59%.
Dividend history for stock COST (Costco Wholesale Corporation) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
Costco Wholesale Corporation Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2024-11-01 | 2024-11-15 | 1.1600 USD | Upcoming dividend | |
2024-07-26 | 2024-08-09 | 1.1600 USD | 845.67 USD | 845.67 USD |
2024-04-25 | 2024-05-10 | 1.1600 USD (13.73%) | 732.35 USD | 732.35 USD |
2024-02-01 | 2024-02-16 | 1.0200 USD (-93.20%) | 694.28 USD | 694.28 USD |
2023-12-27 | 2024-01-14 | 15 USD (1370.59%) Special | 596.25 USD | 596.25 USD |
2023-11-02 | 2023-11-17 | 1.0200 USD | 554.88 USD | 554.88 USD |
2023-08-24 | 2023-09-08 | 1.0200 USD | 562.96 USD | 562.96 USD |
2023-05-04 | 2023-05-19 | 1.0200 USD (13.33%) | 490.34 USD | 490.34 USD |
2023-02-02 | 2023-02-17 | 0.9000 USD | 522.34 USD | 523.43 USD |
2022-10-27 | 2022-11-10 | 0.9000 USD | 494.65 USD | 496.54 USD |
2022-07-28 | 2022-08-12 | 0.9000 USD | 533.17 USD | 536.18 USD |
2022-04-28 | 2022-05-13 | 0.9000 USD (13.92%) | 557.88 USD | 562.00 USD |
2022-02-03 | 2022-02-18 | 0.7900 USD | 517.11 USD | 521.77 USD |
2021-10-28 | 2021-11-12 | 0.7900 USD | 485.41 USD | 490.53 USD |
2021-07-29 | 2021-08-13 | 0.7900 USD | 420.16 USD | 425.28 USD |
2021-04-29 | 2021-05-14 | 0.7900 USD (12.86%) | 368.35 USD | 373.54 USD |
2021-02-04 | 2021-02-19 | 0.7000 USD (-93%) | 350.16 USD | 355.85 USD |
2020-12-02 | 2020-12-11 | 10 USD Special | 379.96 USD | 379.96 USD |
2020-10-29 | 2020-11-13 | 0.7000 USD | 349.17 USD | 364.86 USD |
2020-07-30 | 2020-08-14 | 0.7000 USD | 310.26 USD | 324.82 USD |
2020-04-30 | 2020-05-15 | 0.7000 USD (7.69%) | 288.79 USD | 303.00 USD |
2020-02-06 | 2020-02-21 | 0.6500 USD | 295.37 USD | 310.61 USD |
2019-10-31 | 2019-11-15 | 0.6500 USD | 281.94 USD | 297.11 USD |
2019-08-29 | 2019-09-13 | 0.6500 USD | 280.82 USD | 296.57 USD |
2019-05-09 | 2019-05-24 | 0.6500 USD (14.04%) | 230.03 USD | 243.47 USD |
2019-02-07 | 2019-02-22 | 0.5700 USD | 196.98 USD | 209.05 USD |
2018-11-08 | 2018-11-23 | 0.5700 USD | 224.31 USD | 238.70 USD |
2018-08-30 | 2018-09-14 | 0.5700 USD | 216.40 USD | 230.83 USD |
2018-05-10 | 2018-05-25 | 0.5700 USD (14%) | 182.78 USD | 195.45 USD |
2018-02-15 | 2018-03-02 | 0.5000 USD | 178.54 USD | 191.48 USD |
2017-11-16 | 2017-12-01 | 0.5000 USD | 159.00 USD | 170.98 USD |
2017-08-16 | 2017-09-01 | 0.5000 USD | 148.13 USD | 159.76 USD |
2017-05-10 | 2017-05-26 | 0.5000 USD (-92.86%) | 158.37 USD | 171.35 USD |
2017-05-08 | 2017-05-26 | 7 USD (1455.56%) Special | 159.10 USD | 172.64 USD |
2017-02-08 | 2017-02-24 | 0.4500 USD | 149.18 USD | 168.42 USD |
2016-11-02 | 2016-11-18 | 0.4500 USD | 129.21 USD | 146.27 USD |
2016-08-10 | 2016-08-26 | 0.4500 USD | 148.21 USD | 168.29 USD |
2016-04-27 | 2016-05-13 | 0.4500 USD (12.50%) | 133.30 USD | 151.77 USD |
2016-02-10 | 2016-02-26 | 0.4000 USD | 129.65 USD | 148.05 USD |
2015-11-10 | 2015-11-27 | 0.4000 USD | 136.60 USD | 156.41 USD |
2015-08-12 | 2015-08-28 | 0.4000 USD | 127.61 USD | 146.49 USD |
2015-04-29 | 2015-05-15 | 0.4000 USD (12.68%) | 125.50 USD | 144.46 USD |
2015-02-11 | 2015-02-27 | 0.3550 USD (-92.90%) | 127.75 USD | 147.46 USD |
2015-02-05 | 2015-02-27 | 5 USD (1308.45%) Special | 128.86 USD | 149.09 USD |
2014-11-12 | 2014-11-28 | 0.3550 USD | 114.53 USD | 136.90 USD |
2014-07-09 | 2014-07-25 | 0.3550 USD | 98.39 USD | 117.92 USD |
2014-05-14 | 2014-05-30 | 0.3550 USD (14.52%) | 95.77 USD | 115.13 USD |
2014-02-12 | 2014-02-28 | 0.3100 USD | 95.22 USD | 114.81 USD |
2013-11-13 | 2013-11-29 | 0.3100 USD | 101.87 USD | 123.17 USD |
2013-08-07 | 2013-08-23 | 0.3100 USD | 98.46 USD | 119.34 USD |
2013-05-15 | 2013-05-31 | 0.3100 USD (12.73%) | 92.84 USD | 112.82 USD |
2013-02-06 | 2013-02-22 | 0.2750 USD (-96.07%) | 83.45 USD | 101.70 USD |
2012-12-06 | 2012-12-18 | 7 USD (2445.45%) Special | 80.59 USD | 98.47 USD |
2012-11-14 | 2012-11-30 | 0.2750 USD | 72.21 USD | 94.47 USD |
2012-08-08 | 2012-08-24 | 0.2750 USD | 72.88 USD | 95.63 USD |
2012-05-23 | 2012-06-08 | 0.2750 USD (14.58%) | 63.31 USD | 83.31 USD |
2012-02-08 | 2012-02-24 | 0.2400 USD | 63.84 USD | 84.28 USD |
2011-11-08 | 2011-11-25 | 0.2400 USD | 64.20 USD | 85.00 USD |
2011-08-03 | 2011-08-19 | 0.2400 USD | 58.05 USD | 77.08 USD |
2011-05-11 | 2011-05-27 | 0.2400 USD (17.07%) | 61.34 USD | 81.70 USD |
2011-02-09 | 2011-02-25 | 0.2050 USD | 55.89 USD | 74.67 USD |
2010-10-27 | 2010-11-12 | 0.2050 USD | 47.01 USD | 62.98 USD |
2010-08-04 | 2010-08-20 | 0.2050 USD | 42.71 USD | 57.40 USD |
2010-05-05 | 2010-05-21 | 0.2050 USD (13.89%) | 44.75 USD | 60.36 USD |
2010-02-10 | 2010-02-26 | 0.1800 USD | 43.70 USD | 59.15 USD |
2009-10-21 | 2009-11-06 | 0.1800 USD | 42.51 USD | 57.71 USD |
2009-08-12 | 2009-08-28 | 0.1800 USD | 36.09 USD | 49.15 USD |
2009-05-13 | 2009-05-29 | 0.1800 USD (12.50%) | 33.40 USD | 45.65 USD |
2009-02-11 | 2009-02-27 | 0.1600 USD | 31.73 USD | 43.54 USD |
2008-11-12 | 2008-11-28 | 0.1600 USD | 35.42 USD | 48.78 USD |
2008-08-06 | 2008-08-22 | 0.1600 USD | 47.58 USD | 65.72 USD |
2008-05-14 | 2008-05-30 | 0.1600 USD (10.34%) | 53.60 USD | 74.22 USD |
2008-02-13 | 2008-02-29 | 0.1450 USD | 47.33 USD | 65.68 USD |
2007-11-28 | 2007-12-14 | 0.1450 USD | 48.16 USD | 66.98 USD |
2007-07-25 | 2007-08-24 | 0.1450 USD | 43.26 USD | 60.30 USD |
2007-04-25 | 2007-05-18 | 0.1450 USD (11.54%) | 38.84 USD | 54.27 USD |
2007-02-12 | 2007-02-28 | 0.1300 USD | 39.83 USD | 55.80 USD |
2006-11-15 | 2006-12-01 | 0.1300 USD | 37.75 USD | 53.01 USD |
2006-07-28 | 2006-08-25 | 0.1300 USD | 36.85 USD | 51.87 USD |
2006-05-08 | 2006-05-26 | 0.1300 USD (13.04%) | 40.28 USD | 56.85 USD |
2006-02-07 | 2006-02-24 | 0.1150 USD | 34.44 USD | 48.72 USD |
2005-11-16 | 2005-12-02 | 0.1150 USD | 34.70 USD | 49.20 USD |
2005-08-03 | 2005-08-26 | 0.1150 USD | 31.28 USD | 44.45 USD |
2005-05-04 | 2005-05-27 | 0.1150 USD (15%) | 30.08 USD | 42.86 USD |
2005-02-04 | 2005-02-25 | 0.1000 USD | 32.32 USD | 46.18 USD |
2004-11-03 | 2004-11-26 | 0.1000 USD | 33.90 USD | 48.54 USD |
2004-07-21 | 2004-08-27 | 0.1000 USD | 28.68 USD | 41.15 USD |
2004-05-06 | 2004-05-31 | 0.1000 USD (-71.57%) | 25.24 USD | 36.30 USD |
1989-05-24 | 1989-07-28 | 0.3518 USD | 7.81 USD | 11.16 USD |
COST
List: Contenders
Price: $943.80
Dividend Yield: 0.50%
Forward Dividend Yield: 0.49%
Payout Ratio: 28.09%
Dividend Per Share: 4.64 USD
Earnings Per Share: 16.58 USD
P/E Ratio: 52.91
Exchange: NMS
Sector: Consumer Defensive
Industry: Discount Stores
Volume: 1.8 million
Ebitda: 1.3 billionMarket Capitalization: 388.7 billion
Average Dividend Frequency: 4
Years Paying Dividends: 21
DGR3: 13.59%
DGR5: 12.31%
DGR10: 12.60%
DGR20: 14.73%