Consolidated Water Co. Ltd. dividends
The current dividend payout for stock Consolidated Water Co. Ltd. (CWCO) as of July 1, 2022 is 0.34 USD. The forward dividend yield for CWCO as of July 1, 2022 is 2.34%. Average dividend growth rate for stock Consolidated Water Co. Ltd. (CWCO) for past three years is -6.67%.
Dividend history for stock CWCO (Consolidated Water Co. Ltd.) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.
Consolidated Water Co. Ltd. Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2022-03-31 | 2022-04-29 | 0.085 USD | 11.06 USD | 11.06 USD |
2021-12-31 | 2022-01-31 | 0.085 USD | 10.56 USD | 10.64 USD |
2021-09-30 | 2021-10-29 | 0.085 USD | 11.22 USD | 11.40 USD |
2021-06-30 | 2021-07-30 | 0.085 USD | 11.46 USD | 11.73 USD |
2021-03-31 | 2021-04-30 | 0.085 USD | 13.05 USD | 13.45 USD |
2020-12-31 | 2021-02-01 | 0.085 USD | 11.62 USD | 12.05 USD |
2020-09-30 | 2020-10-30 | 0.085 USD | 9.97 USD | 10.41 USD |
2020-06-30 | 2020-07-31 | 0.085 USD | 13.70 USD | 14.43 USD |
2020-03-31 | 2020-04-30 | 0.085 USD | 15.48 USD | 16.40 USD |
2019-12-31 | 2020-01-31 | 0.085 USD | 15.31 USD | 16.30 USD |
2019-09-30 | 2019-10-31 | 0.085 USD | 15.41 USD | 16.49 USD |
2019-06-28 | 2019-07-31 | 0.085 USD | 13.25 USD | 14.26 USD |
2019-03-29 | 2019-04-30 | 0.085 USD | 11.89 USD | 12.87 USD |
2018-12-31 | 2019-01-31 | 0.085 USD | 10.70 USD | 11.66 USD |
2018-09-28 | 2018-10-31 | 0.085 USD | 12.62 USD | 13.85 USD |
2018-06-29 | 2018-07-31 | 0.085 USD | 11.75 USD | 12.90 USD |
2018-03-29 | 2018-04-30 | 0.085 USD | 13.17 USD | 14.55 USD |
2018-01-02 | 2018-01-31 | 0.085 USD (13.33%) | 11.34 USD | 12.60 USD |
2017-09-29 | 2017-10-31 | 0.075 USD | 11.44 USD | 12.80 USD |
2017-06-29 | 2017-07-31 | 0.075 USD | 10.80 USD | 12.15 USD |
2017-03-30 | 2017-05-01 | 0.075 USD | 10.12 USD | 11.45 USD |
2016-12-29 | 0.075 USD | 9.59 USD | 11.00 USD | |
2016-12-28 | 2017-01-31 | 0.075 USD | 9.57 USD | 10.90 USD |
2016-09-29 | 2016-10-31 | 0.075 USD | 9.98 USD | 11.45 USD |
2016-06-29 | 2016-07-31 | 0.075 USD | 11.36 USD | 13.12 USD |
2016-03-30 | 2016-04-30 | 0.075 USD | 10.39 USD | 12.07 USD |
2015-12-29 | 2016-01-31 | 0.075 USD | 11.02 USD | 12.88 USD |
2015-09-29 | 2015-10-31 | 0.075 USD | 9.66 USD | 11.36 USD |
2015-06-29 | 2015-07-31 | 0.075 USD | 10.78 USD | 12.76 USD |
2015-03-30 | 2015-04-30 | 0.075 USD | 8.33 USD | 9.91 USD |
2014-12-29 | 2015-01-31 | 0.075 USD | 8.87 USD | 10.64 USD |
2014-09-29 | 2014-10-31 | 0.075 USD | 9.84 USD | 11.89 USD |
2014-06-27 | 2014-07-31 | 0.075 USD | 9.57 USD | 11.63 USD |
2014-03-28 | 2014-04-30 | 0.075 USD | 10.45 USD | 12.79 USD |
2013-12-27 | 2014-01-31 | 0.075 USD | 11.68 USD | 14.37 USD |
2013-09-27 | 2013-10-31 | 0.075 USD | 11.96 USD | 14.79 USD |
2013-06-27 | 2013-07-31 | 0.075 USD | 8.86 USD | 11.01 USD |
2013-03-27 | 2013-04-30 | 0.075 USD | 7.71 USD | 9.65 USD |
2012-12-27 | 2013-01-31 | 0.075 USD | 5.98 USD | 7.54 USD |
2012-09-27 | 2012-10-31 | 0.075 USD | 6.60 USD | 8.41 USD |
2012-06-27 | 2012-07-31 | 0.075 USD | 6.25 USD | 8.04 USD |
2012-03-28 | 2012-04-30 | 0.075 USD | 5.96 USD | 7.73 USD |
2011-12-28 | 2012-01-31 | 0.075 USD | 6.74 USD | 8.83 USD |
2011-09-28 | 2011-10-31 | 0.075 USD | 6.05 USD | 8.00 USD |
2011-06-29 | 2011-07-31 | 0.075 USD | 7.28 USD | 9.71 USD |
2011-03-30 | 2011-04-30 | 0.075 USD | 8.18 USD | 11.00 USD |
2010-12-29 | 2011-01-31 | 0.075 USD | 7.09 USD | 9.59 USD |
2010-09-29 | 2010-10-31 | 0.075 USD | 6.96 USD | 9.50 USD |
2010-06-29 | 2010-07-31 | 0.075 USD | 8.57 USD | 11.78 USD |
2010-04-28 | 2010-05-31 | 0.075 USD | 10.55 USD | 14.59 USD |
2009-12-29 | 2010-01-31 | 0.075 USD | 10.39 USD | 14.44 USD |
2009-09-29 | 2009-10-31 | 0.075 USD (15.38%) | 11.86 USD | 16.58 USD |
2009-06-29 | 2009-07-31 | 0.065 USD | 10.91 USD | 15.32 USD |
2009-03-30 | 2009-04-30 | 0.065 USD | 7.80 USD | 11.00 USD |
2008-12-29 | 2009-01-31 | 0.065 USD | 7.80 USD | 11.06 USD |
2008-09-26 | 2008-10-31 | 0.065 USD | 13.03 USD | 18.57 USD |
2008-06-26 | 2008-07-31 | 0.065 USD | 11.98 USD | 17.13 USD |
2008-03-27 | 2008-04-30 | 0.065 USD | 16.28 USD | 23.37 USD |
2008-01-11 | 2008-01-31 | 0.065 USD | 17.96 USD | 25.85 USD |
2007-09-26 | 2007-10-31 | 0.065 USD | 19.96 USD | 28.80 USD |
2007-06-27 | 2007-07-31 | 0.065 USD | 19.80 USD | 28.63 USD |
2007-03-28 | 2007-04-30 | 0.065 USD (8.33%) | 16.72 USD | 24.23 USD |
2006-12-27 | 2007-01-31 | 0.060 USD | 17.33 USD | 25.18 USD |
2006-09-27 | 2006-10-31 | 0.060 USD | 17.90 USD | 26.08 USD |
2006-06-28 | 2006-07-31 | 0.060 USD | 16.31 USD | 23.81 USD |
2006-03-29 | 2006-04-30 | 0.060 USD | 16.46 USD | 24.10 USD |
2005-12-28 | 2006-01-31 | 0.060 USD | 13.63 USD | 20.00 USD |
2005-09-28 | 2005-10-31 | 0.060 USD | 13.59 USD | 20.00 USD |
2005-06-28 | 2005-07-31 | 0.060 USD (4.35%) | 13.46 USD | 19.87 USD |
2005-03-29 | 2005-04-30 | 0.058 USD | 10.98 USD | 16.25 USD |
2004-12-29 | 2005-01-31 | 0.058 USD | 9.59 USD | 14.25 USD |
2004-10-12 | 2004-10-31 | 0.058 USD | 8.16 USD | 12.18 USD |
2004-06-28 | 2004-07-31 | 0.058 USD | 9.11 USD | 13.65 USD |
2004-03-29 | 2004-04-30 | 0.058 USD (9.52%) | 6.24 USD | 9.39 USD |
2003-12-29 | 2004-01-31 | 0.053 USD | 6.44 USD | 9.75 USD |
2003-09-26 | 2003-10-31 | 0.053 USD | 5.61 USD | 8.55 USD |
2003-06-26 | 2003-07-31 | 0.053 USD | 5.19 USD | 7.95 USD |
2003-03-27 | 2003-04-30 | 0.053 USD | 4.82 USD | 7.44 USD |
2002-12-27 | 2003-01-31 | 0.053 USD | 4.63 USD | 7.18 USD |
2002-09-26 | 2002-10-31 | 0.053 USD | 3.60 USD | 5.63 USD |
2002-06-26 | 2002-07-31 | 0.053 USD | 4.20 USD | 6.63 USD |
2002-03-26 | 2002-04-30 | 0.053 USD (5%) | 4.56 USD | 7.25 USD |
2001-12-27 | 2002-01-31 | 0.050 USD | 3.53 USD | 5.65 USD |
2001-09-26 | 2001-10-31 | 0.050 USD | 3.43 USD | 5.55 USD |
2001-06-27 | 2001-07-31 | 0.050 USD | 2.76 USD | 4.50 USD |
2001-05-31 | 0.050 USD | 2.65 USD | 4.43 USD | |
2001-03-29 | 0.050 USD | 2.65 USD | 4.47 USD | |
2000-12-27 | 2001-01-31 | 0.050 USD (25%) | 2.12 USD | 3.50 USD |
2000-09-27 | 2000-10-31 | 0.040 USD | 2.13 USD | 3.69 USD |
2000-06-28 | 2000-07-31 | 0.040 USD | 2.09 USD | 3.50 USD |
2000-03-29 | 0.040 USD | 1.90 USD | 3.38 USD | |
1999-12-29 | 2000-01-31 | 0.040 USD (100%) | 2.07 USD | 3.50 USD |
1999-09-28 | 0.020 USD | 1.97 USD | 3.38 USD | |
1999-04-23 | 0.020 USD | 2.25 USD | 3.88 USD | |
1999-02-01 | 0.020 USD | 2.11 USD | 3.88 USD | |
1998-10-01 | 0.020 USD | 1.95 USD | 3.38 USD | |
1998-07-01 | 0.020 USD | 1.76 USD | 3.06 USD | |
1998-06-26 | 0.020 USD (-71.43%) | 1.64 USD | 3.06 USD | |
1998-03-31 | 0.070 USD (100%) | 1.48 USD | 2.88 USD | |
1998-03-27 | 0.035 USD (288.89%) | 1.56 USD | 2.94 USD | |
1997-10-09 | 0.009 USD (-85%) | 2.00 USD | 3.50 USD | |
1997-03-28 | 0.060 USD (100%) | - | - | |
1997-03-27 | 0.030 USD | 1.22 USD | 2.39 USD | |
1996-09-26 | 0.030 USD | 2.53 USD | 5.00 USD |
CWCO
Price: 14.81USD
Dividend Yield: 2.97%
Forward Dividend Yield: 2.34%
Payout Ratio: 53.12%
Dividend Per Share: 0.34 USD
Earnings Per Share: 0.64 USD
P/E Ratio: 46.34
Exchange: NMS
Sector: Utilities
Industry: Utilities—Regulated Water
Volume: 18486
Ebitda: 1.3 millionMarket Capitalization: 167.3 million
Average Dividend Frequency: 4
Years Paying Dividends: 27
DGR3: -6.67%
DGR5: 5.78%
DGR10: 5.39%
DGR20: 4.65%