Rio Paranapanema Energia S.A. ( DEIPY) - Price History
Stock symbol DEIPY is outdated, potentially delisted? Maybe it is available on other exchange?
Monthly price history for DEIPY (Rio Paranapanema Energia S.A.)
| Date | Adjusted price | Real price |
|---|---|---|
| August 2026 | $4.65 | $4.65 |
| June 2023 | $4.65 | $4.65 |
| May 2023 | $4.65 | $4.65 |
| April 2023 | $4.65 | $4.65 |
| March 2023 | $4.65 | $4.65 |
| February 2023 | $4.65 | $4.65 |
| January 2023 | $4.65 | $4.65 |
| December 2022 | $4.65 | $4.65 |
| November 2022 | $4.65 | $4.65 |
| October 2022 | $4.65 | $4.65 |
| September 2022 | $4.65 | $4.65 |
| August 2022 | $4.65 | $4.65 |
| July 2022 | $5.70 | $5.70 |
| June 2022 | $5.70 | $5.70 |
| May 2022 | $5.70 | $5.70 |
| April 2022 | $5.70 | $5.70 |
| March 2022 | $5.70 | $5.70 |
| February 2022 | $5.70 | $5.70 |
| January 2022 | $5.70 | $5.70 |
| December 2021 | $5.70 | $5.70 |
| November 2021 | $5.70 | $5.70 |
| October 2021 | $6.55 | $6.55 |
| September 2021 | $6.55 | $6.55 |
| August 2021 | $6.55 | $6.55 |
| July 2021 | $6.55 | $6.55 |
| June 2021 | $6.55 | $6.55 |
| May 2021 | $6.55 | $6.55 |
| April 2021 | $6.15 | $6.75 |
| March 2021 | $6.15 | $6.75 |
| February 2021 | $6.15 | $6.75 |
| January 2021 | $6.15 | $6.75 |
| December 2020 | $6.15 | $6.75 |
| November 2020 | $5.39 | $6 |
| October 2020 | $7.19 | $8 |
| September 2020 | $0.90 | $1 |
| August 2020 | $6.29 | $7 |
| July 2020 | $6.29 | $7 |
| June 2020 | $6.07 | $7 |
| May 2020 | $6.07 | $7 |
| April 2020 | $6.07 | $7 |
| March 2020 | $6.94 | $8 |
| February 2020 | $8.47 | $9.77 |
| January 2020 | $8.47 | $9.77 |
| December 2019 | $8.47 | $9.77 |
| November 2019 | $8.74 | $10.50 |
| October 2019 | $8.32 | $10 |
| September 2019 | $8.32 | $10 |
| August 2019 | $8.32 | $10 |
| July 2019 | $11.24 | $13.50 |
| June 2019 | $7.62 | $9.15 |
| May 2019 | $6.26 | $7.52 |
| April 2019 | $6.26 | $7.52 |
| March 2019 | $5.98 | $7.52 |
| February 2019 | $8.43 | $10.59 |
| January 2019 | $6.52 | $8.20 |
| December 2018 | $6.37 | $8.20 |
| November 2018 | $7.84 | $10.10 |
| October 2018 | $7.70 | $10.25 |
| September 2018 | $7.74 | $10.30 |
| August 2018 | $7.51 | $10 |
| July 2018 | $7.51 | $10 |
| June 2018 | $9.30 | $12.38 |
| May 2018 | $9.30 | $12.38 |
| April 2018 | $9.30 | $12.38 |
| March 2018 | $9.01 | $12.38 |
| February 2018 | $16.02 | $22 |
| January 2018 | $8.37 | $11.50 |
| December 2017 | $7.28 | $10 |
| November 2017 | $8.51 | $11.98 |
| October 2017 | $6.10 | $8.97 |
| September 2017 | $6.10 | $8.97 |
| August 2017 | $6.10 | $8.97 |
| July 2017 | $6.10 | $8.97 |
| June 2017 | $6.10 | $8.97 |
| May 2017 | $6.10 | $8.97 |
| April 2017 | $5.70 | $8.97 |
| March 2017 | $7.19 | $11.31 |
| February 2017 | $7.55 | $11.89 |
| January 2017 | $9.21 | $14.50 |
| December 2016 | $9.21 | $14.50 |
| November 2016 | $9.08 | $14.50 |
| October 2016 | $5.83 | $9.31 |
| September 2016 | $15.86 | $26.26 |
| August 2016 | $15.86 | $26.26 |
| July 2016 | $7.85 | $13 |
| June 2016 | $7.85 | $13 |
| May 2016 | $5.39 | $8.93 |
| April 2016 | $7.85 | $13 |
| March 2016 | $8.26 | $14 |
| February 2016 | $3.83 | $6.50 |
| January 2016 | $3.83 | $6.50 |
| December 2015 | $5.31 | $9 |
| November 2015 | $8.12 | $14 |
| October 2015 | $7.98 | $14 |
| September 2015 | $5.94 | $10.42 |
| August 2015 | $7.70 | $13.50 |
| July 2015 | $8.82 | $15.47 |
| June 2015 | $10.48 | $18.38 |
| May 2015 | $10.48 | $18.38 |
| April 2015 | $10.48 | $18.38 |
| March 2015 | $10.07 | $17.86 |
| February 2015 | $12.35 | $21.90 |
| January 2015 | $13.65 | $24.20 |
| December 2014 | $18.70 | $33.17 |
| November 2014 | $12.01 | $21.46 |
| October 2014 | $13.18 | $25.62 |
| September 2014 | $12.64 | $26.42 |
| August 2014 | $13.16 | $27.50 |
| July 2014 | $13.16 | $27.50 |
| June 2014 | $10.70 | $22.36 |
| May 2014 | $18.37 | $38.39 |
| April 2014 | $18.37 | $38.39 |
| March 2014 | $17.90 | $38.39 |
| February 2014 | $17.90 | $38.39 |
| January 2014 | $17.90 | $38.39 |
| December 2013 | $17.76 | $38.39 |
| November 2013 | $17.76 | $38.39 |
| October 2013 | $17.76 | $38.39 |
| September 2013 | $17.37 | $38.39 |
| August 2013 | $17.37 | $38.39 |
| July 2013 | $17.37 | $38.39 |
| June 2013 | $17.37 | $38.39 |
| May 2013 | $17.37 | $38.39 |
| April 2013 | $17.37 | $38.39 |
| March 2013 | $12.05 | $26.93 |
| February 2013 | $7.18 | $16.05 |
| January 2013 | $6.98 | $16.05 |
| December 2012 | $6.98 | $16.05 |
| November 2012 | $14.35 | $33 |
| October 2012 | $13.90 | $33 |
| September 2012 | $13.90 | $33 |
| August 2012 | $13.90 | $33 |
| July 2012 | $11.92 | $28.31 |
| June 2012 | $11.92 | $28.31 |
| May 2012 | $14.88 | $35.34 |
| April 2012 | $13.72 | $33 |
| March 2012 | $13.81 | $33.22 |
| February 2012 | $9.98 | $24 |
| January 2012 | $7.90 | $19 |
| December 2011 | $7.90 | $19 |
| November 2011 | $7.65 | $19 |
| October 2011 | $7.65 | $19 |
| September 2011 | $8.17 | $21.10 |
| August 2011 | $5.91 | $15.25 |
| July 2011 | $5.91 | $15.25 |
| June 2011 | $5.91 | $15.25 |
| May 2011 | $5.91 | $15.25 |
| April 2011 | $5.73 | $15.25 |
| March 2011 | $5.73 | $15.25 |
| February 2011 | $5.73 | $15.25 |
| January 2011 | $5.73 | $15.25 |
| December 2010 | $5.73 | $15.25 |
| November 2010 | $5.73 | $15.25 |
| October 2010 | $5.36 | $15.25 |
| September 2010 | $5.36 | $15.25 |
| August 2010 | $5.36 | $15.25 |
| July 2010 | $5.36 | $15.25 |
| June 2010 | $5.36 | $15.25 |
| May 2010 | $5.36 | $15.25 |
| April 2010 | $5.81 | $17 |
| March 2010 | $5.81 | $17 |
| February 2010 | $5.13 | $15 |
| January 2010 | $5.13 | $15 |
| December 2009 | $5.47 | $16 |
| November 2009 | $5.47 | $16 |
| October 2009 | $4.45 | $13.75 |
| September 2009 | $4.45 | $13.75 |
| August 2009 | $4.45 | $13.75 |
| July 2009 | $4.05 | $12.50 |
| June 2009 | $2.27 | $7 |
| May 2009 | $2.27 | $7 |
| April 2009 | $2.27 | $7 |
| March 2009 | $2.03 | $7 |
| February 2009 | $2.62 | $9 |
| January 2009 | $2.62 | $9 |
| December 2008 | $2.03 | $7 |
| November 2008 | $1.89 | $6.50 |
| October 2008 | $3.78 | $13 |
| September 2008 | $4.36 | $15 |
| August 2008 | $4.74 | $16.50 |
DEIPY
Price: $4.65
52 week price:
Dividend Yield: 63.23%
Forward Dividend Yield: 41.93%
Earnings Per Share: 1.58 USD
P/E Ratio: 3.40
Exchange: PNK
Sector: Utilities
Industry: Utilities - Regulated Electric
Volume: 100
Market Capitalization: 439.1 million