iShares € High Yield Corp Bond UCITS ETF ( EUNW.DE) - Dividend Growth Rate (DGR)
EUNW.DE Dividend Growth Rate for past 3 years (DGR3)
Dividend history for stock EUNW.DE (iShares € High Yield Corp Bond UCITS ETF) including dividend growth rate predictions based on history.
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 49.392EUR | 53.60% |
| 2035 | 40.173EUR | 43.60% |
| 2034 | 32.674EUR | 35.46% |
| 2033 | 26.576EUR | 28.84% |
| 2032 | 21.615EUR | 23.46% |
| 2031 | 17.580EUR | 19.08% |
| 2030 | 14.299EUR | 15.52% |
| 2029 | 11.630EUR | 12.62% |
| 2028 | 9.459EUR | 10.26% |
| 2027 | 7.694EUR | 8.35% |
| 2026 | 6.258EUR | 6.79% |
EUNW.DE Dividend Growth Rate for past 5 years (DGR5)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 11.875EUR | 12.89% |
| 2035 | 10.994EUR | 11.93% |
| 2034 | 10.179EUR | 11.05% |
| 2033 | 9.425EUR | 10.23% |
| 2032 | 8.726EUR | 9.47% |
| 2031 | 8.079EUR | 8.77% |
| 2030 | 7.480EUR | 8.12% |
| 2029 | 6.926EUR | 7.52% |
| 2028 | 6.412EUR | 6.96% |
| 2027 | 5.937EUR | 6.44% |
| 2026 | 5.497EUR | 5.97% |
EUNW.DE Dividend Growth Rate for past 10 years (DGR10)
| Year | Dividend | Estimated Yield on Cost |
|---|---|---|
| 2036 | 6.655EUR | 7.22% |
| 2035 | 6.494EUR | 7.05% |
| 2034 | 6.338EUR | 6.88% |
| 2033 | 6.185EUR | 6.71% |
| 2032 | 6.036EUR | 6.55% |
| 2031 | 5.891EUR | 6.39% |
| 2030 | 5.749EUR | 6.24% |
| 2029 | 5.611EUR | 6.09% |
| 2028 | 5.476EUR | 5.94% |
| 2027 | 5.344EUR | 5.80% |
| 2026 | 5.215EUR | 5.66% |
EUNW.DE
Price: €92.15
Dividend Yield: 5.46%
Forward Dividend Yield: 2.53%
Dividend Per Share: 2.33 EUR
Exchange: GER
Sector: Financial Services
Industry: Asset Management
Market Capitalization: 8.2 billion
Average Dividend Frequency: 2
Years Paying Dividends: 16
DGR3: 22.95%
DGR5: 8.01%
DGR10: 2.47%