Firefly Aerospace Inc. ( FLY) - Key Metrics
FLY Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q1 | ? | ? | ? | ? |
| 2025Q4 | $0.37 | -$0.26 | -$0.43 | -$0.51 |
| 2025Q3 | $0.21 | -$0.90 | -$0.36 | -$0.42 |
| 2025Q2 | $0.11 | -$0.44 | -$0.20 | -$0.26 |
| 2025Q1 | $0.39 | -$0.42 | -$0.39 | -$0.41 |
FLY Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q1 | ? | ? |
| 2025Q4 | ? | -21.20 |
| 2025Q3 | -3.74% | -8.14 |
| 2025Q2 | ? | -33.98 |
| 2025Q1 | ? | -36.07 |
FLY Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q1 | -1.74% | ? |
| 2025Q4 | -2.28% | ? |
| 2025Q3 | -1.43% | 0.11% |
| 2025Q2 | -0.43% | ? |
| 2025Q1 | -0.68% | ? |
FLY
Price: $19.69
52 week price:
Earnings Per Share: -4.94 USD
Exchange: NGM
Sector: Industrials
Industry: Aerospace & Defense
Volume: 54616
Ebitda: 56.8 millionMarket Capitalization: 3.4 billion