Get 20% lifetime commission for referring investors to digrin.com
here.
iShares MSCI Japan UCITS ETF USD (Dist) ( IJPN.AS) - Price History
Monthly price history for IJPN.AS (iShares MSCI Japan UCITS ETF USD (Dist))
| Date | Adjusted price | Real price |
|---|---|---|
| July 2026 | €20.64 | €20.64 |
| June 2026 | €21.54 | €21.54 |
| May 2026 | €20.91 | €20.91 |
| April 2026 | €19.85 | €19.85 |
| March 2026 | €18.78 | €18.78 |
| February 2026 | €20.58 | €20.58 |
| January 2026 | €18.94 | €18.94 |
| December 2025 | €17.99 | €18.16 |
| November 2025 | €18.04 | €18.21 |
| October 2025 | €18.24 | €18.41 |
| September 2025 | €17.18 | €17.35 |
| August 2025 | €16.86 | €17.02 |
| July 2025 | €16.26 | €16.41 |
| June 2025 | €16.05 | €16.40 |
| May 2025 | €16.23 | €16.59 |
| April 2025 | €15.66 | €16 |
| March 2025 | €15.74 | €16.09 |
| February 2025 | €16.39 | €16.75 |
| January 2025 | €16.52 | €16.88 |
| December 2024 | €16.07 | €16.59 |
| November 2024 | €16.10 | €16.62 |
| October 2024 | €15.27 | €15.76 |
| September 2024 | €15.73 | €16.24 |
| August 2024 | €15.93 | €16.44 |
| July 2024 | €16.03 | €16.54 |
| June 2024 | €15.63 | €16.30 |
| May 2024 | €15.36 | €16.01 |
| April 2024 | €15.35 | €16 |
| March 2024 | €16.01 | €16.69 |
| February 2024 | €15.48 | €16.14 |
| January 2024 | €14.90 | €15.53 |
| December 2023 | €14.04 | €14.74 |
| November 2023 | €13.71 | €14.39 |
| October 2023 | €13.30 | €13.96 |
| September 2023 | €13.66 | €14.34 |
| August 2023 | €13.56 | €14.23 |
| July 2023 | €13.78 | €14.47 |
| June 2023 | €13.52 | €14.33 |
| May 2023 | €13.12 | €13.90 |
| April 2023 | €12.55 | €13.30 |
| March 2023 | €12.78 | €13.54 |
| February 2023 | €12.55 | €13.29 |
| January 2023 | €12.74 | €13.49 |
| December 2022 | €12.08 | €12.90 |
| November 2022 | €12.59 | €13.44 |
| October 2022 | €11.96 | €12.77 |
| September 2022 | €11.90 | €12.71 |
| August 2022 | €12.68 | €13.54 |
| July 2022 | €12.94 | €13.82 |
| June 2022 | €11.90 | €12.84 |
| May 2022 | €12.60 | €13.60 |
| April 2022 | €12.80 | €13.81 |
| March 2022 | €13.16 | €14.20 |
| February 2022 | €13.22 | €14.27 |
| January 2022 | €13.24 | €14.29 |
| December 2021 | €13.82 | €15.02 |
| November 2021 | €13.51 | €14.67 |
| October 2021 | €13.70 | €14.89 |
| September 2021 | €14.08 | €15.29 |
| August 2021 | €13.45 | €14.62 |
| July 2021 | €13.12 | €14.25 |
| June 2021 | €13.16 | €14.42 |
| May 2021 | €12.85 | €14.07 |
| April 2021 | €12.89 | €14.12 |
| March 2021 | €13.45 | €14.73 |
| February 2021 | €12.98 | €14.22 |
| January 2021 | €12.71 | €13.92 |
| December 2020 | €12.66 | €13.96 |
| November 2020 | €12.41 | €13.68 |
| October 2020 | €11.44 | €12.60 |
| September 2020 | €11.52 | €12.69 |
| August 2020 | €11.08 | €12.21 |
| July 2020 | €10.54 | €11.62 |
| June 2020 | €11.23 | €12.48 |
| May 2020 | €11.24 | €12.50 |
| April 2020 | €10.73 | €11.93 |
| March 2020 | €10.27 | €11.42 |
| February 2020 | €10.77 | €11.97 |
| January 2020 | €11.85 | €13.18 |
| December 2019 | €11.92 | €13.36 |
| November 2019 | €12.09 | €13.55 |
| October 2019 | €11.75 | €13.17 |
| September 2019 | €11.62 | €13.03 |
| August 2019 | €10.98 | €12.31 |
| July 2019 | €11.02 | €12.35 |
| June 2019 | €10.76 | €12.18 |
| May 2019 | €10.53 | €11.92 |
| April 2019 | €11 | €12.45 |
| March 2019 | €10.84 | €12.26 |
| February 2019 | €10.64 | €12.04 |
| January 2019 | €10.53 | €11.92 |
| December 2018 | €9.92 | €11.32 |
| November 2018 | €10.76 | €12.28 |
| October 2018 | €10.69 | €12.20 |
| September 2018 | €11.45 | €13.06 |
| August 2018 | €11.05 | €12.61 |
| July 2018 | €11.06 | €12.62 |
| June 2018 | €10.96 | €12.62 |
| May 2018 | €11.20 | €12.89 |
| April 2018 | €11.06 | €12.73 |
| March 2018 | €10.76 | €12.39 |
| February 2018 | €11 | €12.66 |
| January 2018 | €11.07 | €12.74 |
| December 2017 | €10.92 | €12.64 |
| November 2017 | €10.94 | €12.68 |
| October 2017 | €10.93 | €12.66 |
| September 2017 | €10.23 | €11.86 |
| August 2017 | €9.99 | €11.57 |
| July 2017 | €10.08 | €11.68 |
| June 2017 | €10.18 | €11.88 |
| May 2017 | €10.24 | €11.95 |
| April 2017 | €10.28 | €12 |
| March 2017 | €10.39 | €12.12 |
| February 2017 | €10.45 | €12.20 |
| January 2017 | €10.07 | €11.76 |
| December 2016 | €10.02 | €11.77 |
| November 2016 | €10.08 | €11.84 |
| October 2016 | €9.84 | €11.56 |
| September 2016 | €9.54 | €11.21 |
| August 2016 | €9.37 | €11.01 |
| July 2016 | €9.23 | €10.85 |
| June 2016 | €8.82 | €10.45 |
| May 2016 | €8.98 | €10.64 |
| April 2016 | €8.44 | €10 |
| March 2016 | €8.53 | €10.10 |
| February 2016 | €8.58 | €10.16 |
| January 2016 | €8.93 | €10.58 |
| December 2015 | €9.47 | €11.30 |
| November 2015 | €9.86 | €11.76 |
| October 2015 | €9.43 | €11.24 |
| September 2015 | €8.57 | €10.22 |
| August 2015 | €9.12 | €10.88 |
| July 2015 | €9.85 | €11.74 |
| June 2015 | €9.69 | €11.56 |
| May 2015 | €9.94 | €11.93 |
| April 2015 | €9.68 | €11.61 |
| March 2015 | €9.77 | €11.72 |
| February 2015 | €9.24 | €11.08 |
| January 2015 | €8.58 | €10.30 |
| December 2014 | €7.83 | €9.39 |
| November 2014 | €7.79 | €9.40 |
| October 2014 | €7.98 | €9.62 |
| September 2014 | €7.76 | €9.36 |
| August 2014 | €7.48 | €9.02 |
| July 2014 | €7.50 | €9.04 |
| June 2014 | €7.33 | €8.84 |
| May 2014 | €7 | €8.52 |
| April 2014 | €6.56 | €8.06 |
| March 2014 | €6.80 | €8.34 |
| February 2014 | €6.93 | €8.51 |
| January 2014 | €6.96 | €8.54 |
| December 2013 | €7.27 | €8.92 |
| November 2013 | €7.26 | €8.96 |
| October 2013 | €7.18 | €8.86 |
| September 2013 | €7.18 | €8.86 |
| August 2013 | €6.74 | €8.32 |
| July 2013 | €6.91 | €8.53 |
| June 2013 | €7.07 | €8.72 |
| May 2013 | €6.85 | €8.50 |
| April 2013 | €7.20 | €8.94 |
| March 2013 | €6.81 | €8.45 |
| February 2013 | €6.33 | €7.86 |
| January 2013 | €5.95 | €7.38 |
| December 2012 | €5.99 | €7.43 |
| November 2012 | €5.72 | €7.16 |
| October 2012 | €5.60 | €7 |
| September 2012 | €5.71 | €7.14 |
| August 2012 | €5.79 | €7.24 |
| July 2012 | €5.89 | €7.38 |
| June 2012 | €5.92 | €7.41 |
| May 2012 | €5.69 | €7.22 |
| April 2012 | €5.82 | €7.38 |
| March 2012 | €6.05 | €7.68 |
| February 2012 | €5.97 | €7.57 |
| January 2012 | €5.77 | €7.32 |
| December 2011 | €5.56 | €7.04 |
| November 2011 | €5.45 | €6.98 |
| October 2011 | €5.32 | €6.81 |
| September 2011 | €5.56 | €7.12 |
| August 2011 | €5.34 | €6.84 |
| July 2011 | €5.81 | €7.44 |
| June 2011 | €5.62 | €7.20 |
| May 2011 | €5.49 | €7.13 |
| April 2011 | €5.46 | €7.09 |
| March 2011 | €5.61 | €7.28 |
| February 2011 | €6.43 | €8.35 |
| January 2011 | €6.18 | €8.02 |
| December 2010 | €6.25 | €8.11 |
| November 2010 | €6.01 | €7.82 |
| October 2010 | €5.50 | €7.16 |
| September 2010 | €5.54 | €7.26 |
| August 2010 | €5.67 | €7.42 |
| July 2010 | €5.63 | €7.36 |
| June 2010 | €5.76 | €7.54 |
| May 2010 | €5.88 | €7.76 |
| April 2010 | €5.93 | €7.83 |
| March 2010 | €5.86 | €7.74 |
| February 2010 | €5.53 | €7.30 |
| January 2010 | €5.43 | €7.17 |
| December 2009 | €5.16 | €6.80 |
| November 2009 | €4.77 | €6.34 |
| October 2009 | €4.84 | €6.43 |
| September 2009 | €5.09 | €6.76 |
| August 2009 | €5.31 | €7.06 |
| July 2009 | €5.22 | €6.94 |
| June 2009 | €5.01 | €6.66 |
| May 2009 | €4.87 | €6.54 |
| April 2009 | €4.84 | €6.49 |
| March 2009 | €4.39 | €5.89 |
| February 2009 | €4.32 | €5.80 |
| January 2009 | €4.95 | €6.64 |
| December 2008 | €5.06 | €6.79 |
| November 2008 | €4.97 | €6.75 |
| October 2008 | €5.12 | €6.96 |
| September 2008 | €5.37 | €7.29 |
| August 2008 | €5.74 | €7.80 |
| July 2008 | €5.67 | €7.70 |
| June 2008 | €5.85 | €7.94 |
| May 2008 | €6.35 | €8.72 |
| April 2008 | €6.21 | €8.52 |
| March 2008 | €5.66 | €7.76 |
| February 2008 | €6.05 | €8.30 |
| January 2008 | €6.22 | €8.53 |
| December 2007 | €6.48 | €8.89 |
| November 2007 | €6.89 | €9.51 |
| October 2007 | €7.10 | €9.79 |
| September 2007 | €7.21 | €9.94 |
| August 2007 | €7.43 | €10.25 |
| July 2007 | €7.60 | €10.49 |
| June 2007 | €7.77 | €10.72 |
| May 2007 | €7.80 | €10.81 |
| April 2007 | €7.51 | €10.41 |
| March 2007 | €7.90 | €10.95 |
| February 2007 | €8.04 | €11.15 |
| January 2007 | €7.89 | €10.94 |
| December 2006 | €7.76 | €10.75 |
| November 2006 | €7.45 | €10.35 |
| October 2006 | €7.68 | €10.67 |
| September 2006 | €7.70 | €10.70 |
| August 2006 | €7.67 | €10.66 |
| July 2006 | €7.61 | €10.57 |
| June 2006 | €7.66 | €10.65 |
| May 2006 | €7.73 | €10.79 |
| April 2006 | €8.38 | €11.70 |
| March 2006 | €8.44 | €11.78 |
| February 2006 | €8.24 | €11.51 |
| January 2006 | €8.30 | €11.58 |
| December 2005 | €8.17 | €11.40 |
| November 2005 | €7.55 | €10.56 |
| October 2005 | €7.15 | €10 |
| September 2005 | €7.20 | €10.07 |
| August 2005 | €6.36 | €8.90 |
| July 2005 | €6.03 | €8.43 |
| June 2005 | €6.01 | €8.41 |
| May 2005 | €5.78 | €8.12 |
| April 2005 | €5.58 | €7.83 |
| March 2005 | €5.74 | €8.06 |
| February 2005 | €5.80 | €8.14 |
IJPN.AS
Price: €20.64
52 week price:
Dividend Yield: 1.68%
5-year range yield:
Forward Dividend Yield: 0.76%
Dividend Per Share: 0.16 EUR
Exchange: AMS
Sector: Financial Services
Industry: Asset Management
Market Capitalization: 1.5 billion
Average Dividend Frequency: 1
Years Paying Dividends: 2