Hartford Multi-Asset Income and dividends

Last dividend for Hartford Multi-Asset Income and (ITTIX) as of May 3, 2024 is 0.09 USD. The forward dividend yield for ITTIX as of May 3, 2024 is 5.60%. Average dividend growth rate for stock Hartford Multi-Asset Income and (ITTIX) for past three years is 4.19%.

Dividend history for stock ITTIX (Hartford Multi-Asset Income and) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.

Hartford Multi-Asset Income and Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-04-26 2024-04-29 0.0867 USD (32.16%) 18.65 USD 18.65 USD
2024-03-26 2024-03-27 0.0656 USD (8.79%) 19.01 USD 19.01 USD
2024-02-27 2024-02-28 0.0603 USD (26.68%) 18.76 USD 18.76 USD
2024-01-29 2024-01-30 0.0476 USD (-22.22%) 18.69 USD 18.69 USD
2023-12-27 2023-12-28 0.0612 USD (-5.85%) 18.67 USD 18.67 USD
2023-11-29 2023-11-30 0.0650 USD (-1.96%) 18.08 USD 18.08 USD
2023-10-30 2023-10-31 0.0663 USD (-3.35%) 17.27 USD 17.27 USD
2023-09-27 2023-09-28 0.0686 USD (13.20%) 17.53 USD 17.53 USD
2023-08-29 2023-08-30 0.0606 USD (-12.93%) 17.95 USD 17.95 USD
2023-07-28 2023-07-31 0.0696 USD (5.45%) 18.26 USD 18.26 USD
2023-06-28 2023-06-29 0.0660 USD (-19.61%) 18.05 USD 18.05 USD
2023-05-30 2023-05-31 0.0821 USD (-3.53%) 17.90 USD 17.90 USD
2023-04-27 2023-04-28 0.0851 USD (59.96%) 18.17 USD 18.17 USD
2023-03-29 2023-03-30 0.0532 USD (-2.56%) 17.93 USD 17.93 USD
2023-02-27 2023-02-28 0.0546 USD (22.97%) 17.86 USD 17.91 USD
2023-01-30 2023-01-31 0.0444 USD (-85.18%) 18.06 USD 18.17 USD
2022-12-28 2022-12-29 0.2995 USD (445.54%) 17.42 USD 17.57 USD
2022-11-29 2022-11-30 0.0549 USD (-4.02%) 17.48 USD 17.93 USD
2022-10-28 2022-10-31 0.0572 USD (-3.21%) 16.91 USD 17.40 USD
2022-09-28 2022-09-29 0.0591 USD (10.47%) 16.77 USD 17.31 USD
2022-08-30 2022-08-31 0.0535 USD (-9.01%) 17.56 USD 18.19 USD
2022-07-28 2022-07-29 0.0588 USD (-4.85%) 17.74 USD 18.43 USD
2022-06-28 2022-06-29 0.0618 USD (6.00%) 17.21 USD 17.93 USD
2022-05-27 2022-05-31 0.0583 USD (31.60%) 18.79 USD 18.79 USD
2022-04-28 2022-04-29 0.0443 USD (12.44%) 18.25 USD 19.08 USD
2022-03-29 2022-03-30 0.0394 USD (-9.43%) 18.74 USD 19.64 USD
2022-02-25 2022-02-28 0.0435 USD (25.36%) 18.91 USD 19.86 USD
2022-01-28 2022-01-31 0.0347 USD (-64.70%) 19.13 USD 20.14 USD
2021-12-29 2021-12-30 0.0983 USD (-89.12%) 19.79 USD 20.87 USD
2021-12-17 2021-12-20 0.9036 USD (1554.95%) 20.89 USD 20.89 USD
2021-11-29 2021-11-30 0.0546 USD (7.69%) 19.46 USD 21.51 USD
2021-10-28 2021-10-29 0.0507 USD (-12.28%) 19.63 USD 21.76 USD
2021-09-28 2021-09-29 0.0578 USD (-4.30%) 19.36 USD 21.51 USD
2021-08-30 2021-08-31 0.0604 USD (-4.73%) 19.68 USD 21.92 USD
2021-07-29 2021-07-30 0.0634 USD (-23.71%) 19.53 USD 21.82 USD
2021-06-28 2021-06-29 0.0831 USD (61.67%) 19.40 USD 21.73 USD
2021-05-27 2021-05-28 0.0514 USD (5.76%) 19.38 USD 21.79 USD
2021-04-29 2021-04-30 0.0486 USD (-0.41%) 19.21 USD 21.65 USD
2021-03-29 2021-03-30 0.0488 USD (-13.93%) 18.68 USD 21.10 USD
2021-02-25 2021-02-26 0.0567 USD (74.46%) 18.46 USD 20.90 USD
2021-01-28 2021-01-29 0.0325 USD (-31.29%) 18.60 USD 21.12 USD
2020-12-29 2020-12-30 0.0473 USD (8.49%) 18.40 USD 20.92 USD
2020-11-25 2020-11-27 0.0436 USD (-29.11%) 18.08 USD 20.61 USD
2020-10-29 2020-10-30 0.0615 USD (1.99%) 17.22 USD 19.67 USD
2020-09-28 2020-09-29 0.0603 USD (0.17%) 17.31 USD 19.83 USD
2020-08-28 2020-08-31 0.0602 USD (-5.64%) 17.41 USD 20.01 USD
2020-07-30 2020-07-31 0.0638 USD (-3.48%) 17.16 USD 19.78 USD
2020-06-26 2020-06-29 0.0661 USD (27.36%) 16.67 USD 19.28 USD
2020-05-28 2020-05-29 0.0519 USD (-28.71%) 16.46 USD 19.10 USD
2020-04-29 2020-04-30 0.0728 USD (1.96%) 16.15 USD 18.79 USD
2020-03-27 2020-03-30 0.0714 USD (25.70%) 15.13 USD 17.68 USD
2020-02-27 2020-02-28 0.0568 USD (43.43%) 17.33 USD 20.32 USD
2020-01-30 2020-01-31 0.0396 USD (-73.79%) 17.61 USD 20.71 USD
2019-12-27 2019-12-30 0.1511 USD (-94.94%) 17.38 USD 20.48 USD
2019-12-17 2019-12-18 2.9889 USD (4744.25%) 19.36 USD 20.51 USD
2019-11-27 2019-11-29 0.0617 USD (-30.67%) 17.23 USD 23.44 USD
2019-10-30 2019-10-31 0.0890 USD (23.78%) 17.09 USD 23.30 USD
2019-09-27 2019-09-30 0.0719 USD (-5.89%) 16.95 USD 23.20 USD
2019-08-29 2019-08-30 0.0764 USD (-5.21%) 16.75 USD 23.00 USD
2019-07-30 2019-07-31 0.0806 USD (-16.30%) 16.82 USD 23.17 USD
2019-06-27 2019-06-28 0.0963 USD (-1.73%) 16.68 USD 23.06 USD
2019-05-30 2019-05-31 0.0980 USD (-23.62%) 16.29 USD 22.61 USD
2019-03-28 2019-03-29 0.1283 USD (-37.78%) 16.29 USD 22.71 USD
2018-12-27 2018-12-28 0.2062 USD (-85.26%) 14.96 USD 20.97 USD
2018-12-17 2018-12-18 1.3991 USD (1267.64%) 16.96 USD 21.43 USD
2018-09-27 2018-09-28 0.1023 USD (-3.31%) 16.55 USD 24.95 USD
2018-06-28 2018-06-29 0.1058 USD (5.17%) 15.79 USD 23.90 USD
2018-03-28 2018-03-29 0.1006 USD (12.03%) 15.49 USD 23.55 USD
2017-12-27 2017-12-28 0.0898 USD (20.54%) 15.85 USD 24.20 USD
2017-09-28 2017-09-29 0.0745 USD (-1.46%) 15.10 USD 23.14 USD
2017-06-29 2017-06-30 0.0756 USD (-25.88%) 14.67 USD 22.55 USD
2017-03-30 2017-03-31 0.1020 USD (36.91%) 14.37 USD 22.16 USD
2016-12-28 2016-12-29 0.0745 USD (-8.59%) 13.75 USD 21.31 USD
2016-09-29 2016-09-30 0.0815 USD (5.16%) 13.61 USD 21.16 USD
2016-06-29 2016-06-30 0.0775 USD (-30.62%) 13.23 USD 20.66 USD
2016-03-30 2016-03-31 0.1117 USD (-43.84%) 13.11 USD 20.55 USD
2015-12-29 2015-12-30 0.1989 USD (123.23%) 13.06 USD 20.57 USD
2015-09-29 2015-09-30 0.0891 USD (6.45%) 12.24 USD 19.48 USD
2015-06-29 2015-06-30 0.0837 USD 13.09 USD 20.92 USD

ITTIX

Price: $18.59

52 week price:
17.23
19.01

5-year range yield:
1.85%
174.87%

Forward Dividend Yield: 5.60%

Dividend Per Share: 1.04 USD

Exchange: NAS

Market Capitalization: 616.8 million

Average Dividend Frequency: 9

Years Paying Dividends: 10

DGR3: 4.19%

DGR5: 30.00%

Links: