Frasers Centrepoint Trust (J69U.SI) Financials
J69U.SI Assets vs Liabilities
| Date | Assets | Liabilities |
|---|---|---|
| March 30, 2025 | 6.4 billion | 2.2 billion |
| Dec. 30, 2024 | 6.4 billion | 2.2 billion |
| Sept. 30, 2024 | 6.4 billion | 2.2 billion |
| June 29, 2024 | 6.4 billion | 2.2 billion |
J69U.SI Free Cash Flow and Stock based compensation
| Date | Free Cash Flow | Stock based compensation |
|---|---|---|
| March 30, 2025 | 59.9 million | ? |
| Dec. 30, 2024 | 59.9 million | ? |
| Sept. 30, 2024 | 61.1 million | 5.5 million |
| June 29, 2024 | 61.1 million | 5.5 million |
J69U.SI Net Income
| Date | Net Income |
|---|---|
| March 30, 2025 | 48.5 million |
| Dec. 30, 2024 | 48.5 million |
| Sept. 30, 2024 | 55.6 million |
| June 29, 2024 | 55.6 million |
J69U.SI Cash and Debt
| Date | Cash | Debt | Capital Lease |
|---|---|---|---|
| March 30, 2025 | 32.9 million | 1.6 billion | - |
| Dec. 30, 2024 | 32.9 million | 1.6 billion | - |
| Sept. 30, 2024 | 26.8 million | 1.7 billion | - |
| June 29, 2024 | 26.8 million | 1.7 billion | - |
J69U.SI Shares Outstanding
J69U.SI Expenses
| Date | Capex | R&D | G&A | S&M |
|---|---|---|---|---|
| March 30, 2025 | - | - | 663500 | - |
| Dec. 30, 2024 | - | - | 663500 | - |
| Sept. 30, 2024 | 8500 | - | 3.1 million | 2.4 million |
| June 29, 2024 | 8500 | - | 3.1 million | 2.4 million |
J69U.SI Cost of Revenue
| Date | Revenue | Cost of Revenue |
|---|---|---|
| March 30, 2025 | 92.2 million | 35.0 million |
| Dec. 30, 2024 | 92.2 million | 35.0 million |
| Sept. 30, 2024 | 100.1 million | 32.5 million |
| June 29, 2024 | 100.1 million | 32.5 million |
J69U.SI
Price: SGD2.27
Dividend Yield: 5.43%
Forward Dividend Yield: 5.41%
Payout Ratio: 32.22%
Dividend Per Share: 0.12 SGD
Earnings Per Share: 0.10 SGD
P/E Ratio: 22.30
Exchange: SES
Sector: Real Estate
Industry: REIT - Retail
Country: Singapore
Market Capitalization: 4.5 billion
Average Dividend Frequency: 2
Years Paying Dividends: 19
DGR3: -0.20%
DGR5: 7.53%
DGR10: 2.20%