JPMorgan BetaBuilders USD Investment Grade Corporate Bond ETF ( JIGB) - Price History
Stock symbol JIGB is outdated, potentially delisted? Maybe it is available on other exchange?
Monthly price history for JIGB (JPMorgan BetaBuilders USD Investment Grade Corporate Bond ETF)
| Date | Adjusted price | Real price |
|---|---|---|
| June 2026 | $46.44 | $46.44 |
| December 2023 | $46.29 | $46.29 |
| November 2023 | $44.28 | $44.58 |
| October 2023 | $41.76 | $42.20 |
| September 2023 | $42.56 | $43.20 |
| August 2023 | $43.77 | $44.60 |
| July 2023 | $44.12 | $45.13 |
| June 2023 | $44.02 | $45.18 |
| May 2023 | $43.81 | $45.15 |
| April 2023 | $44.50 | $46.01 |
| March 2023 | $44.23 | $45.89 |
| February 2023 | $42.96 | $44.74 |
| January 2023 | $44.46 | $46.44 |
| December 2022 | $42.60 | $44.50 |
| November 2022 | $43 | $45.19 |
| October 2022 | $40.77 | $42.98 |
| September 2022 | $41.08 | $43.43 |
| August 2022 | $43.28 | $45.88 |
| July 2022 | $44.96 | $47.78 |
| June 2022 | $43.28 | $46.14 |
| May 2022 | $44.58 | $47.65 |
| April 2022 | $43.92 | $47.07 |
| March 2022 | $46.72 | $50.18 |
| February 2022 | $47.90 | $51.56 |
| January 2022 | $48.80 | $52.64 |
| December 2021 | $50.55 | $54.53 |
| November 2021 | $50.73 | $55.46 |
| October 2021 | $50.80 | $55.65 |
| September 2021 | $50.68 | $55.62 |
| August 2021 | $51.25 | $56.37 |
| July 2021 | $51.38 | $56.63 |
| June 2021 | $50.74 | $56.04 |
| May 2021 | $49.83 | $55.15 |
| April 2021 | $49.54 | $54.95 |
| March 2021 | $49.05 | $54.52 |
| February 2021 | $49.80 | $55.48 |
| January 2021 | $50.93 | $56.84 |
| December 2020 | $51.70 | $57.71 |
| November 2020 | $51.31 | $58.27 |
| October 2020 | $49.88 | $56.78 |
| September 2020 | $50.02 | $57.07 |
| August 2020 | $50.15 | $57.36 |
| July 2020 | $51.06 | $58.53 |
| June 2020 | $49.63 | $57.03 |
| May 2020 | $49.07 | $56.53 |
| April 2020 | $48.25 | $55.72 |
| March 2020 | $45.85 | $53.09 |
| February 2020 | $48.79 | $56.50 |
| January 2020 | $48.11 | $55.86 |
| December 2019 | $47.05 | $54.77 |
| November 2019 | $47.62 | $55.60 |
| October 2019 | $47.52 | $55.62 |
| September 2019 | $47.26 | $55.49 |
| August 2019 | $47.56 | $56 |
| July 2019 | $46.07 | $54.40 |
| June 2019 | $45.90 | $54.37 |
| May 2019 | $44.68 | $53.09 |
| April 2019 | $44.06 | $52.51 |
| March 2019 | $43.86 | $52.44 |
| February 2019 | $42.76 | $51.30 |
| January 2019 | $42.78 | $51.48 |
| December 2018 | $41.64 | $50.28 |
JIGB
Price: $46.44
52 week price:
Dividend Yield: 3.82%
5-year range yield:
Forward Dividend Yield: 3.01%
Dividend Per Share: 1.45 USD
Exchange: PCX
Volume: 636
Market Capitalization: 55.4 million
Average Dividend Frequency: 14
Years Paying Dividends: 6
DGR3: 30.00%