Coca Cola Femsa S.A.B. de C.V. ( KOF) - Price History
Monthly price history for KOF (Coca Cola Femsa S.A.B. de C.V.)
Date | Adjusted price | Real price |
---|---|---|
September 2024 | $89.31 | $89.31 |
August 2024 | $84.24 | $84.24 |
July 2024 | $90.43 | $90.43 |
June 2024 | $85.04 | $85.84 |
May 2024 | $92.78 | $93.66 |
April 2024 | $98.22 | $99.15 |
March 2024 | $95.36 | $97.20 |
February 2024 | $95.22 | $97.05 |
January 2024 | $93.15 | $94.94 |
December 2023 | $92.85 | $94.64 |
November 2023 | $83.05 | $84.65 |
October 2023 | $74.58 | $76.02 |
September 2023 | $75.38 | $78.44 |
August 2023 | $81.44 | $84.74 |
July 2023 | $81.03 | $84.32 |
June 2023 | $80.06 | $83.31 |
May 2023 | $79.59 | $82.82 |
April 2023 | $79.59 | $84.42 |
March 2023 | $75.86 | $80.47 |
February 2023 | $67.89 | $72.01 |
January 2023 | $71.82 | $76.18 |
December 2022 | $63.99 | $67.88 |
November 2022 | $64.40 | $68.31 |
October 2022 | $59.20 | $62.79 |
September 2022 | $53.85 | $58.39 |
August 2022 | $56.47 | $61.23 |
July 2022 | $55.55 | $60.23 |
June 2022 | $50.98 | $55.28 |
May 2022 | $55.01 | $59.65 |
April 2022 | $50.36 | $54.60 |
March 2022 | $49.44 | $54.95 |
February 2022 | $49.53 | $55.06 |
January 2022 | $47.52 | $52.82 |
December 2021 | $49.29 | $54.79 |
November 2021 | $44.19 | $49.12 |
October 2021 | $48.36 | $53.75 |
September 2021 | $49.48 | $56.27 |
August 2021 | $50.91 | $57.90 |
July 2021 | $49.74 | $56.57 |
June 2021 | $46.54 | $52.93 |
May 2021 | $43.10 | $49.02 |
April 2021 | $41.30 | $46.97 |
March 2021 | $39.56 | $46.20 |
February 2021 | $36.15 | $42.21 |
January 2021 | $37.29 | $43.54 |
December 2020 | $39.48 | $46.10 |
November 2020 | $38.82 | $45.33 |
October 2020 | $32.45 | $37.89 |
September 2020 | $33.86 | $40.72 |
August 2020 | $34.75 | $41.79 |
July 2020 | $34.41 | $41.39 |
June 2020 | $36.46 | $43.85 |
May 2020 | $36.40 | $43.78 |
April 2020 | $33.52 | $41.31 |
March 2020 | $32.64 | $40.23 |
February 2020 | $45.05 | $55.53 |
January 2020 | $49.45 | $60.95 |
December 2019 | $49.18 | $60.62 |
November 2019 | $46.90 | $57.81 |
October 2019 | $44.61 | $54.98 |
September 2019 | $48.40 | $60.62 |
August 2019 | $47.11 | $59 |
July 2019 | $48.98 | $61.34 |
June 2019 | $49.62 | $62.14 |
May 2019 | $49.74 | $62.30 |
April 2019 | $50.59 | $64.12 |
March 2019 | $52.07 | $66 |
February 2019 | $47.64 | $60.38 |
January 2019 | $49.07 | $62.19 |
December 2018 | $48 | $60.84 |
November 2018 | $47.72 | $60.49 |
October 2018 | $44.96 | $56.99 |
September 2018 | $47.61 | $61.24 |
August 2018 | $46.98 | $60.42 |
July 2018 | $48.58 | $62.49 |
June 2018 | $43.87 | $56.43 |
May 2018 | $45.45 | $58.46 |
April 2018 | $50.32 | $65.64 |
March 2018 | $50.92 | $66.43 |
February 2018 | $51.68 | $67.42 |
January 2018 | $58.41 | $76.20 |
December 2017 | $53.37 | $69.62 |
November 2017 | $52.48 | $68.46 |
October 2017 | $51.79 | $68.44 |
September 2017 | $58.36 | $77.13 |
August 2017 | $61.92 | $81.83 |
July 2017 | $64.30 | $84.98 |
June 2017 | $64.07 | $84.67 |
May 2017 | $60.83 | $80.39 |
April 2017 | $55.02 | $72.71 |
March 2017 | $53.59 | $71.70 |
February 2017 | $49.05 | $65.63 |
January 2017 | $46.35 | $62.02 |
December 2016 | $47.49 | $63.54 |
November 2016 | $47.01 | $62.90 |
October 2016 | $56.06 | $75.01 |
September 2016 | $55.40 | $75 |
August 2016 | $55.01 | $74.48 |
July 2016 | $58.04 | $78.58 |
June 2016 | $61.28 | $82.96 |
May 2016 | $59.30 | $80.29 |
April 2016 | $64.47 | $87.29 |
March 2016 | $60.65 | $83.05 |
February 2016 | $53.64 | $73.45 |
January 2016 | $51.22 | $70.14 |
December 2015 | $51.71 | $70.81 |
November 2015 | $56.28 | $77.07 |
October 2015 | $56 | $76.68 |
September 2015 | $50.04 | $69.38 |
August 2015 | $51.93 | $72.01 |
July 2015 | $54.49 | $75.55 |
June 2015 | $57.30 | $79.45 |
May 2015 | $61.34 | $85.05 |
April 2015 | $57.62 | $79.90 |
March 2015 | $56.85 | $79.86 |
February 2015 | $61.44 | $86.30 |
January 2015 | $57.87 | $81.29 |
December 2014 | $61.59 | $86.52 |
November 2014 | $71.18 | $99.98 |
October 2014 | $75.32 | $105.80 |
September 2014 | $70.97 | $100.72 |
August 2014 | $76.58 | $108.67 |
July 2014 | $75.21 | $106.73 |
June 2014 | $80.06 | $113.62 |
May 2014 | $81.27 | $115.33 |
April 2014 | $78.89 | $111.96 |
March 2014 | $73.59 | $105.52 |
February 2014 | $67.62 | $96.97 |
January 2014 | $74.09 | $106.24 |
December 2013 | $84.92 | $121.77 |
November 2013 | $84.49 | $121.15 |
October 2013 | $84.76 | $121.54 |
September 2013 | $87.10 | $125.98 |
August 2013 | $82.98 | $120.02 |
July 2013 | $97.62 | $141.20 |
June 2013 | $96.99 | $140.29 |
May 2013 | $101.17 | $146.34 |
April 2013 | $111.56 | $161.37 |
March 2013 | $112.39 | $163.77 |
February 2013 | $115.73 | $168.64 |
January 2013 | $108.48 | $158.08 |
December 2012 | $102.28 | $149.04 |
November 2012 | $96.82 | $141.08 |
October 2012 | $87.78 | $127.91 |
September 2012 | $88.52 | $129 |
August 2012 | $83.76 | $122.05 |
July 2012 | $76.30 | $111.19 |
June 2012 | $89.82 | $130.88 |
May 2012 | $78.94 | $115.04 |
April 2012 | $71.34 | $105.95 |
March 2012 | $71.32 | $105.91 |
February 2012 | $66.63 | $98.95 |
January 2012 | $65.99 | $98 |
December 2011 | $64.11 | $95.21 |
November 2011 | $61.19 | $90.87 |
October 2011 | $60.50 | $89.84 |
September 2011 | $59.75 | $88.73 |
August 2011 | $66.51 | $98.78 |
July 2011 | $64.84 | $96.30 |
June 2011 | $62.63 | $93.01 |
May 2011 | $58.52 | $86.91 |
April 2011 | $53.71 | $79.77 |
March 2011 | $50.61 | $76.99 |
February 2011 | $48.03 | $73.06 |
January 2011 | $52.05 | $79.18 |
December 2010 | $54.19 | $82.43 |
November 2010 | $53.24 | $80.98 |
October 2010 | $52.24 | $79.47 |
September 2010 | $51.42 | $78.22 |
August 2010 | $49.35 | $75.07 |
July 2010 | $45.03 | $68.50 |
June 2010 | $41.15 | $62.59 |
May 2010 | $43.73 | $66.52 |
April 2010 | $46.02 | $70 |
March 2010 | $42.96 | $66.45 |
February 2010 | $41.51 | $64.21 |
January 2010 | $40.03 | $61.91 |
December 2009 | $42.49 | $65.72 |
November 2009 | $36.94 | $57.13 |
October 2009 | $34.87 | $53.94 |
September 2009 | $31.10 | $48.10 |
August 2009 | $28.82 | $44.58 |
July 2009 | $29.87 | $46.20 |
June 2009 | $25.94 | $40.12 |
May 2009 | $26.69 | $41.28 |
April 2009 | $25.44 | $39.34 |
March 2009 | $21.72 | $34.06 |
February 2009 | $19.87 | $31.16 |
January 2009 | $24.09 | $37.78 |
December 2008 | $27.74 | $43.51 |
November 2008 | $22.19 | $34.80 |
October 2008 | $20.30 | $31.84 |
September 2008 | $32.18 | $50.46 |
August 2008 | $36.18 | $56.74 |
July 2008 | $36.20 | $56.77 |
June 2008 | $35.96 | $56.39 |
May 2008 | $39.79 | $62.40 |
April 2008 | $32.94 | $52.14 |
March 2008 | $35.59 | $56.33 |
February 2008 | $33.13 | $52.44 |
January 2008 | $29.70 | $47.01 |
December 2007 | $31.13 | $49.28 |
November 2007 | $28.64 | $45.33 |
October 2007 | $29.26 | $46.32 |
September 2007 | $27.12 | $42.92 |
August 2007 | $25.65 | $40.60 |
July 2007 | $28.70 | $45.43 |
June 2007 | $27.97 | $44.28 |
May 2007 | $25.40 | $40.20 |
April 2007 | $24.32 | $38.89 |
March 2007 | $22.58 | $36.12 |
February 2007 | $21.54 | $34.45 |
January 2007 | $25.02 | $40.02 |
December 2006 | $23.76 | $38 |
November 2006 | $22.25 | $35.59 |
October 2006 | $21.72 | $34.74 |
September 2006 | $19.55 | $31.27 |
August 2006 | $18.46 | $29.52 |
July 2006 | $19.03 | $30.43 |
June 2006 | $18.46 | $29.52 |
May 2006 | $19.10 | $30.91 |
April 2006 | $19.90 | $32.20 |
March 2006 | $20.52 | $33.20 |
February 2006 | $18.90 | $30.58 |
January 2006 | $18.45 | $29.86 |
December 2005 | $16.69 | $27.01 |
November 2005 | $15.57 | $25.19 |
October 2005 | $15.89 | $25.71 |
September 2005 | $16.51 | $26.71 |
August 2005 | $16.69 | $27 |
July 2005 | $17.62 | $28.51 |
June 2005 | $16.51 | $26.71 |
May 2005 | $14.71 | $23.80 |
April 2005 | $14.11 | $22.83 |
March 2005 | $14.74 | $24.17 |
February 2005 | $15.67 | $25.70 |
January 2005 | $15.81 | $25.93 |
December 2004 | $14.49 | $23.76 |
November 2004 | $13.30 | $21.82 |
October 2004 | $12.27 | $20.12 |
September 2004 | $11.88 | $19.48 |
August 2004 | $12.42 | $20.38 |
July 2004 | $12.50 | $20.50 |
June 2004 | $13.53 | $22.19 |
May 2004 | $13.33 | $21.86 |
April 2004 | $12.80 | $21.26 |
March 2004 | $14.51 | $24.09 |
February 2004 | $14.32 | $23.78 |
January 2004 | $14.03 | $23.30 |
December 2003 | $12.79 | $21.24 |
November 2003 | $12.32 | $20.45 |
October 2003 | $12.17 | $20.20 |
September 2003 | $12.77 | $21.20 |
August 2003 | $13.04 | $21.65 |
July 2003 | $13.25 | $22 |
June 2003 | $12.95 | $21.50 |
May 2003 | $13.50 | $22.42 |
April 2003 | $12.80 | $21.25 |
March 2003 | $10.32 | $17.14 |
February 2003 | $10.90 | $18.09 |
January 2003 | $11.02 | $18.29 |
December 2002 | $10.78 | $17.90 |
November 2002 | $13.30 | $22.09 |
October 2002 | $12.58 | $20.88 |
September 2002 | $11.45 | $19.01 |
August 2002 | $13.67 | $22.70 |
July 2002 | $13.41 | $22.27 |
June 2002 | $14.46 | $24 |
May 2002 | $15.36 | $25.50 |
April 2002 | $16.48 | $27.78 |
March 2002 | $16.17 | $27.26 |
February 2002 | $14.68 | $24.75 |
January 2002 | $13.79 | $23.25 |
December 2001 | $11.91 | $20.07 |
November 2001 | $11.12 | $18.75 |
October 2001 | $11.92 | $20.09 |
September 2001 | $11.72 | $19.75 |
August 2001 | $13 | $21.91 |
July 2001 | $12.97 | $21.86 |
June 2001 | $14.65 | $24.70 |
May 2001 | $13.26 | $22.35 |
April 2001 | $11.57 | $19.50 |
March 2001 | $11.23 | $19.15 |
February 2001 | $12.23 | $20.85 |
January 2001 | $12.76 | $21.75 |
December 2000 | $13.12 | $22.38 |
November 2000 | $11.04 | $18.81 |
October 2000 | $11.26 | $19.19 |
September 2000 | $11.73 | $20 |
August 2000 | $12.02 | $20.50 |
July 2000 | $11.66 | $19.88 |
June 2000 | $11.07 | $18.88 |
May 2000 | $8.83 | $15.19 |
April 2000 | $10.80 | $18.56 |
March 2000 | $10.80 | $18.56 |
February 2000 | $11.16 | $19.19 |
January 2000 | $8.87 | $15.25 |
December 1999 | $10.22 | $17.56 |
November 1999 | $8.94 | $15.38 |
October 1999 | $8.14 | $14 |
September 1999 | $8.03 | $13.81 |
August 1999 | $8.83 | $15.19 |
July 1999 | $9.45 | $16.38 |
June 1999 | $11.18 | $19.38 |
May 1999 | $10.41 | $18.06 |
April 1999 | $11.92 | $20.69 |
March 1999 | $9.40 | $16.31 |
February 1999 | $8 | $13.88 |
January 1999 | $7.24 | $12.56 |
December 1998 | $7.64 | $13.25 |
November 1998 | $8.57 | $14.88 |
October 1998 | $9.51 | $16.50 |
September 1998 | $7.02 | $12.19 |
August 1998 | $6.27 | $10.88 |
July 1998 | $10.19 | $17.69 |
June 1998 | $10.01 | $17.38 |
May 1998 | $9.74 | $17 |
April 1998 | $9.74 | $17 |
March 1998 | $11.69 | $20.44 |
February 1998 | $10.94 | $19.12 |
January 1998 | $10.58 | $18.50 |
December 1997 | $11.06 | $58 |
November 1997 | $9.81 | $51.44 |
October 1997 | $8.23 | $43.19 |
September 1997 | $11.07 | $58.06 |
August 1997 | $9.10 | $47.75 |
July 1997 | $10.70 | $56.12 |
June 1997 | $9.84 | $51.62 |
May 1997 | $7.70 | $40.38 |
April 1997 | $6.65 | $34.88 |
March 1997 | $6.81 | $36 |
February 1997 | $6.19 | $32.75 |
January 1997 | $5.79 | $30.62 |
December 1996 | $5.46 | $28.88 |
November 1996 | $5.18 | $27.38 |
October 1996 | $4.47 | $23.62 |
September 1996 | $4.49 | $23.75 |
August 1996 | $4.96 | $26.25 |
July 1996 | $4.52 | $23.88 |
June 1996 | $5.39 | $28.62 |
May 1996 | $5.44 | $28.88 |
April 1996 | $5.06 | $26.88 |
March 1996 | $4.26 | $22.62 |
February 1996 | $4.16 | $22.12 |
January 1996 | $4.73 | $25.12 |
December 1995 | $3.48 | $18.50 |
November 1995 | $3.86 | $20.50 |
October 1995 | $3.39 | $18 |
September 1995 | $3.74 | $19.88 |
August 1995 | $4.35 | $23.12 |
July 1995 | $4.40 | $23.38 |
June 1995 | $3.83 | $21.25 |
May 1995 | $3.08 | $17.12 |
April 1995 | $3.58 | $19.88 |
March 1995 | $3.33 | $18.50 |
February 1995 | $2.72 | $15.12 |
January 1995 | $3.42 | $19 |
December 1994 | $4.44 | $24.62 |
November 1994 | $5.70 | $31.62 |
October 1994 | $5.56 | $30.88 |
September 1994 | $6.51 | $36.12 |
August 1994 | $6.28 | $34.88 |
July 1994 | $5.45 | $30.25 |
June 1994 | $4.50 | $25.12 |
May 1994 | $5.57 | $31.12 |
April 1994 | $5.69 | $31.75 |
March 1994 | $4.90 | $27.38 |
February 1994 | $5.73 | $32 |
January 1994 | $6.22 | $34.75 |
December 1993 | $5.87 | $32.75 |
November 1993 | $5.10 | $28.50 |
October 1993 | $5.02 | $28 |
September 1993 | $4.25 | $23.75 |
KOF
Price: $89.31
Dividend Yield: 0.71%
Forward Dividend Yield: 0.93%
Payout Ratio: 77.81%
Dividend Per Share: 0.83 USD
Earnings Per Share: 1.01 USD
P/E Ratio: 86.14
Exchange: NYQ
Sector: Consumer Defensive
Industry: Beverages - Non-Alcoholic
Volume: 191300
Ebitda: 375.4 millionMarket Capitalization: 18.3 billion
Average Dividend Frequency: 1
Years Paying Dividends: 21
DGR3: 11.59%
DGR5: 16.01%
DGR10: 6.93%
DGR20: 19.35%