LQWD Technologies Corp ( LQWD.V) - Stock Earnings
LQWD.V Quarterly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2022Q4 | -1.9 million CAD | — CAD |
| 2023Q4 | -2.6 million CAD | 506 CAD |
| 2024Q4 | -1.3 million CAD | 1548 CAD |
LQWD.V Yearly earnings
| Date | Earnings | Revenue |
|---|---|---|
| 2023 | -9.7 million CAD | 4878 CAD |
| 2024 | -2.0 million CAD | 506 CAD |
| 2025 | -2.5 million CAD | 5553 CAD |
LQWD.V
Price: CA$0.96
52 week price:
Earnings Per Share: -0.29 CAD
P/E Ratio: -3.97
Exchange: VAN
Sector: Technology
Industry: Software - Application
Market Capitalization: 36.6 million