Mercedes-Benz Group AG ( MBGAF) - Key Metrics
MBGAF Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q1 | ? | ? | ? | ? |
| 2025Q4 | ? | ? | ? | ? |
| 2025Q3 | $33.39 | $1.22 | $5.02 | $3.73 |
| 2025Q2 | $34.42 | $0.95 | $4.60 | $2.54 |
| 2025Q1 | $34.50 | $1.74 | $6.20 | $4.66 |
MBGAF Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q1 | ? | ? |
| 2025Q4 | ? | ? |
| 2025Q3 | ? | 10.97 |
| 2025Q2 | 452.46% | 13.08 |
| 2025Q1 | ? | 7.77 |
MBGAF Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q1 | 6.03% | ? |
| 2025Q4 | 0.24% | ? |
| 2025Q3 | 6.95% | ? |
| 2025Q2 | 5.14% | 8.65% |
| 2025Q1 | 8.56% | ? |
MBGAF
Price: $57.90
Dividend Yield: 6.14%
Forward Dividend Yield: 6.78%
Payout Ratio: 41.97%
Dividend Per Share: 4.06 USD
Earnings Per Share: 6.26 USD
P/E Ratio: 9.01
Exchange: PNK
Sector: Consumer Cyclical
Industry: Auto Manufacturers
Market Capitalization: 49.9 billion
Average Dividend Frequency: 1
Years Paying Dividends: 16
DGR3: 30.00%