Nestlé India Limited ( NESTLEIND.BO) - Key Metrics
NESTLEIND.BO Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q4 | ? | ? | ? | ? |
| 2026Q3 | ₹29.22 | ₹5.17 | ? | ? |
| 2026Q2 | ₹29.27 | ₹3.85 | ? | ? |
| 2026Q1 | ₹26.43 | ₹3.35 | ? | ? |
| 2025Q4 | ₹28.54 | ₹4.53 | ? | ? |
NESTLEIND.BO Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q4 | ? | ? |
| 2026Q3 | ? | 62.28 |
| 2026Q2 | 129.73% | 74.79 |
| 2026Q1 | ? | 91.90 |
| 2025Q4 | 157.29% | 61.65 |
NESTLEIND.BO Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q4 | ? | ? |
| 2026Q3 | ? | ? |
| 2026Q2 | 0.87% | 0.43% |
| 2026Q1 | ? | ? |
| 2025Q4 | ? | 0.64% |
NESTLEIND.BO
Price: ₹1,384
Dividend Yield: 0.83%
Forward Dividend Yield: 0.72%
Payout Ratio: 55.19%
Dividend Per Share: 9.99 INR
Earnings Per Share: 18.14 INR
P/E Ratio: 80.58
Exchange: BSE
Sector: Consumer Defensive
Industry: Packaged Foods
Market Capitalization: 2.8 trillion
Average Dividend Frequency: 2
Years Paying Dividends: 27
DGR3: -30.00%
DGR5: -30.00%
DGR10: -10.32%
DGR20: 2.76%