New World Development Company Limited dividends
Last dividend for New World Development Company Limited (NWWDF) as of Nov. 30, 2023 is 0.24 USD. The forward dividend yield for NWWDF as of Nov. 30, 2023 is 47.76%. Average dividend growth rate for stock New World Development Company Limited (NWWDF) for past three years is 30.00%.
Dividend history for stock NWWDF (New World Development Company Limited) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
New World Development Company Limited Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2023-11-22 | 2023-12-20 | 0.241 USD (302.17%) | Upcoming dividend | |
2023-03-16 | 2023-04-13 | 0.060 USD (1.69%) | 2.75 USD | 2.75 USD |
2023-03-15 | 2023-04-13 | 0.059 USD (-69.27%) | 2.75 USD | 2.75 USD |
2022-11-25 | 2022-12-21 | 0.192 USD (1.05%) | 2.52 USD | 2.58 USD |
2022-11-23 | 2022-12-21 | 0.190 USD (171.43%) | 2.52 USD | 2.58 USD |
2022-03-17 | 2022-04-12 | 0.070 USD (-2.78%) | 3.52 USD | 3.89 USD |
2022-03-16 | 2022-04-12 | 0.072 USD (-62.11%) | 3.75 USD | 4.14 USD |
2021-11-26 | 2021-12-21 | 0.190 USD (-87.33%) | 3.95 USD | 4.43 USD |
2021-11-24 | 2021-12-21 | 1.500 USD (2042.86%) | 3.95 USD | 4.43 USD |
2021-03-18 | 2021-04-15 | 0.070 USD (-2.78%) | 3.96 USD | 4.65 USD |
2021-03-17 | 2021-04-15 | 0.072 USD (-62.11%) | 3.96 USD | 4.65 USD |
2020-12-01 | 2020-12-21 | 0.190 USD (-87.16%) | 3.81 USD | 4.55 USD |
2020-11-30 | 2020-12-21 | 1.480 USD (2014.29%) | 4.36 USD | 5.20 USD |
2020-03-19 | 2020-04-16 | 0.070 USD (-63.16%) | 1.94 USD | 1.94 USD |
2019-11-22 | 2019-12-19 | 0.190 USD (171.43%) | 1.94 USD | 1.94 USD |
2019-03-18 | 2019-04-16 | 0.070 USD (-58.82%) | 1.94 USD | 1.94 USD |
2018-11-22 | 2018-12-20 | 0.170 USD (142.86%) | 1.94 USD | 1.94 USD |
2018-03-16 | 2018-05-31 | 0.070 USD (-58.82%) | 1.94 USD | 1.94 USD |
2017-11-23 | 2017-12-29 | 0.170 USD (142.86%) | 1.94 USD | 1.94 USD |
2017-03-10 | 2017-05-19 | 0.070 USD (-56.25%) | 1.94 USD | 1.94 USD |
2016-11-24 | 2016-12-30 | 0.160 USD (128.57%) | 1.94 USD | 1.94 USD |
2016-03-11 | 2016-05-20 | 0.070 USD (-53.33%) | 1.94 USD | 1.94 USD |
2015-11-20 | 2015-12-29 | 0.150 USD (150%) | 1.94 USD | 1.94 USD |
2015-03-18 | 2015-05-22 | 0.060 USD (-60%) | 1.94 USD | 1.94 USD |
2014-11-21 | 2014-12-30 | 0.150 USD (150%) | 1.94 USD | 1.94 USD |
2014-03-14 | 2014-05-23 | 0.060 USD (-60%) | 1.94 USD | 1.94 USD |
2013-11-21 | 2013-12-31 | 0.150 USD (150%) | 1.94 USD | 1.94 USD |
2013-03-15 | 2013-05-22 | 0.060 USD (-57.14%) | 1.94 USD | 1.94 USD |
2012-11-23 | 2012-12-31 | 0.140 USD (180%) | 1.94 USD | 1.94 USD |
2012-03-16 | 2012-05-17 | 0.050 USD (-64.29%) | 1.94 USD | 1.94 USD |
2011-11-24 | 2011-12-30 | 0.140 USD (180%) | 1.94 USD | 1.94 USD |
2011-03-18 | 2011-05-23 | 0.050 USD (-64.29%) | 1.94 USD | 1.94 USD |
2010-11-15 | 2010-12-28 | 0.140 USD (180%) | 1.94 USD | 1.94 USD |
2010-04-01 | 2010-06-02 | 0.050 USD (-93.75%) | 1.94 USD | 1.94 USD |
2009-11-30 | 2010-01-19 | 0.800 USD (122.22%) | 1.94 USD | 1.94 USD |
2009-04-01 | 2009-06-15 | 0.360 USD (-64%) | 1.94 USD | 1.94 USD |
2008-11-21 | 2009-01-21 | 1.000 USD (38.89%) | 1.94 USD | 1.94 USD |
2008-04-09 | 2008-07-16 | 0.720 USD (-25%) | 1.94 USD | 1.94 USD |
2007-11-16 | 2008-01-22 | 0.960 USD (60%) | 1.94 USD | 1.94 USD |
2007-04-02 | 2007-07-10 | 0.600 USD (-25%) | 1.94 USD | 1.94 USD |
2006-11-15 | 2007-01-19 | 0.800 USD (53.85%) | 1.94 USD | 1.94 USD |
2006-03-30 | 2006-07-03 | 0.520 USD (-31.58%) | 1.94 USD | 1.94 USD |
2005-11-21 | 2006-01-24 | 0.760 USD (90%) | 1.94 USD | 1.94 USD |
2005-03-30 | 2005-06-27 | 0.400 USD (150%) | 1.94 USD | 1.94 USD |
2004-11-29 | 2005-01-20 | 0.160 USD (100%) | 1.94 USD | 1.94 USD |
2004-04-27 | 2004-05-21 | 0.080 USD | 1.94 USD | 1.94 USD |
NWWDF
Price: 2.01USD
Dividend Yield: 4.28%
Forward Dividend Yield: 47.76%
Dividend Per Share: 0.97 USD
P/E Ratio: 36
Exchange: PNK
Sector: Real Estate
Industry: Real Estate - Diversified
Market Capitalization: 4.5 billion
Average Dividend Frequency: 2
Years Paying Dividends: 20
DGR3: 30.00%
DGR5: 30.00%
DGR10: 30.00%