RBC Short Term U.S. Corporate Bond ETF (RUSB.TO) Dividends
The forward dividend yield for RUSB.TO as of July 4, 2026 is 6.97%. Average dividend growth rate for stock RBC Short Term U.S. Corporate Bond ETF (RUSB.TO) for past three years is 5.75%.
Dividend history for stock RUSB.TO (RBC Short Term U.S. Corporate Bond ETF) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
RBC Short Term U.S. Corporate Bond ETF Dividends
| Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
|---|---|---|---|---|
| 2023-12-28 | 0.1150 CAD (76.92%) | 20.43 CAD | 20.43 CAD | |
| 2023-11-22 | 0.0650 CAD (8.33%) | 20.41 CAD | 20.41 CAD | |
| 2023-10-23 | 0.0600 CAD (9.09%) | 20.35 CAD | 20.35 CAD | |
| 2023-09-21 | 0.0550 CAD (14.58%) | 19.95 CAD | 19.95 CAD | |
| 2023-08-23 | 0.0480 CAD (6.67%) | 20.08 CAD | 20.08 CAD | |
| 2023-07-21 | 0.0450 CAD (4.65%) | 19.55 CAD | 19.60 CAD | |
| 2023-06-22 | 0.0430 CAD (-8.51%) | 19.73 CAD | 19.82 CAD | |
| 2023-05-23 | 2023-05-31 | 0.0470 CAD (4.44%) | 19.95 CAD | 20.09 CAD |
| 2023-04-20 | 2023-04-28 | 0.0450 CAD | 19.86 CAD | 20.04 CAD |
| 2023-03-23 | 2023-03-31 | 0.0450 CAD (12.50%) | 20.15 CAD | 20.38 CAD |
| 2023-02-17 | 2023-02-28 | 0.0400 CAD (-11.11%) | 19.64 CAD | 19.91 CAD |
| 2023-01-23 | 2023-03-31 | 0.0450 CAD (4.65%) | 19.64 CAD | 19.95 CAD |
| 2022-12-29 | 2023-01-09 | 0.0430 CAD (-17.31%) | 19.67 CAD | 20.03 CAD |
| 2022-11-22 | 2022-11-30 | 0.0520 CAD (20.93%) | 18.92 CAD | 19.30 CAD |
| 2022-10-21 | 2022-10-31 | 0.0430 CAD (7.50%) | 19.34 CAD | 19.78 CAD |
| 2022-09-21 | 2022-09-29 | 0.0400 CAD | 19.14 CAD | 19.62 CAD |
| 2022-08-23 | 2022-08-31 | 0.0400 CAD | 18.95 CAD | 19.47 CAD |
| 2022-07-21 | 2022-07-29 | 0.0400 CAD | 18.57 CAD | 19.12 CAD |
| 2022-06-22 | 2022-06-30 | 0.0400 CAD | 18.52 CAD | 19.11 CAD |
| 2022-05-20 | 2022-05-31 | 0.0400 CAD | 18.65 CAD | 19.28 CAD |
| 2022-04-20 | 2022-04-29 | 0.0400 CAD (11.11%) | 18.41 CAD | 19.07 CAD |
| 2022-03-23 | 2022-03-31 | 0.0360 CAD (-10%) | 18.51 CAD | 19.22 CAD |
| 2022-02-18 | 2022-02-28 | 0.0400 CAD | 19.07 CAD | 19.83 CAD |
| 2022-01-21 | 2022-01-31 | 0.0400 CAD (25%) | 19.01 CAD | 19.81 CAD |
| 2021-12-30 | 2022-01-07 | 0.0320 CAD (6.67%) | 19.60 CAD | 20.47 CAD |
| 2021-11-22 | 2021-11-30 | 0.0300 CAD (-14.29%) | 19.37 CAD | 20.26 CAD |
| 2021-10-21 | 2021-10-29 | 0.0350 CAD (-5.41%) | 18.96 CAD | 19.86 CAD |
| 2021-09-22 | 2021-10-01 | 0.0370 CAD (-7.50%) | 19.58 CAD | 20.55 CAD |
| 2021-08-23 | 2021-08-31 | 0.0400 CAD (-4.76%) | 19.79 CAD | 20.80 CAD |
| 2021-07-22 | 2021-07-30 | 0.0420 CAD (2.44%) | 19.47 CAD | 20.51 CAD |
| 2021-06-22 | 2021-06-30 | 0.0410 CAD (-4.65%) | 18.98 CAD | 20.03 CAD |
| 2021-05-19 | 2021-05-28 | 0.0430 CAD (4.88%) | 18.60 CAD | 19.67 CAD |
| 2021-04-22 | 2021-04-30 | 0.0410 CAD (2.50%) | 19.28 CAD | 20.43 CAD |
| 2021-03-23 | 2021-03-31 | 0.0400 CAD (-4.76%) | 19.26 CAD | 20.45 CAD |
| 2021-02-18 | 2021-02-26 | 0.0420 CAD (-14.29%) | 19.60 CAD | 20.86 CAD |
| 2021-01-21 | 2021-01-29 | 0.0490 CAD (63.33%) | 19.72 CAD | 21.03 CAD |
| 2020-12-30 | 2021-01-07 | 0.0300 CAD (-25%) | 19.80 CAD | 21.16 CAD |
| 2020-11-19 | 2020-11-30 | 0.0400 CAD (-14.89%) | 20.15 CAD | 21.57 CAD |
| 2020-10-22 | 2020-10-30 | 0.0470 CAD | 20.20 CAD | 21.66 CAD |
| 2020-09-22 | 2020-09-30 | 0.0470 CAD (-14.55%) | 20.48 CAD | 22.01 CAD |
| 2020-08-21 | 2020-08-31 | 0.0550 CAD (-3.51%) | 20.31 CAD | 21.87 CAD |
| 2020-07-23 | 2020-07-31 | 0.0570 CAD (-5%) | 20.51 CAD | 22.14 CAD |
| 2020-06-22 | 2020-06-30 | 0.0600 CAD (5.26%) | 20.61 CAD | 22.31 CAD |
| 2020-05-20 | 2020-05-29 | 0.0570 CAD (3.64%) | 20.81 CAD | 22.59 CAD |
| 2020-04-22 | 2020-04-30 | 0.0550 CAD (7.84%) | 20.85 CAD | 22.69 CAD |
| 2020-03-23 | 2020-03-31 | 0.0510 CAD (4.08%) | 20.39 CAD | 22.24 CAD |
| 2020-02-20 | 2020-02-28 | 0.0490 CAD (25.64%) | 19.92 CAD | 21.78 CAD |
| 2020-01-23 | 2020-01-31 | 0.0390 CAD (-36.07%) | 19.50 CAD | 21.36 CAD |
| 2019-12-30 | 2020-01-07 | 0.0610 CAD (17.31%) | 19.46 CAD | 21.36 CAD |
| 2019-11-20 | 2019-11-29 | 0.0520 CAD (-7.14%) | 19.63 CAD | 21.61 CAD |
| 2019-10-23 | 2019-10-31 | 0.0560 CAD (-1.75%) | 19.42 CAD | 21.43 CAD |
| 2019-09-20 | 2019-09-30 | 0.0570 CAD (7.55%) | 19.50 CAD | 21.57 CAD |
| 2019-08-22 | 2019-08-30 | 0.0530 CAD (6%) | 19.55 CAD | 21.69 CAD |
| 2019-07-23 | 2019-07-31 | 0.0500 CAD | 19.19 CAD | 21.34 CAD |
| 2019-06-20 | 2019-06-28 | 0.0500 CAD (2.04%) | 19.21 CAD | 21.41 CAD |
| 2019-05-22 | 2019-05-31 | 0.0490 CAD (6.52%) | 19.25 CAD | 21.51 CAD |
| 2019-04-22 | 2019-04-30 | 0.0460 CAD (4.55%) | 19.16 CAD | 21.45 CAD |
| 2019-03-21 | 2019-03-29 | 0.0440 CAD (4.76%) | 18.94 CAD | 21.25 CAD |
| 2019-02-21 | 2019-02-28 | 0.0420 CAD (7.69%) | 18.58 CAD | 20.89 CAD |
| 2019-01-23 | 2019-01-31 | 0.0390 CAD (-70.90%) | 18.67 CAD | 21.03 CAD |
| 2018-12-28 | 2019-01-07 | 0.1340 CAD (272.22%) | 19.01 CAD | 21.46 CAD |
| 2018-11-23 | 2018-11-30 | 0.0360 CAD (20%) | 18.17 CAD | 20.64 CAD |
| 2018-10-24 | 2018-10-31 | 0.0300 CAD (30.43%) | 17.95 CAD | 20.43 CAD |
| 2018-09-21 | 2018-09-28 | 0.0230 CAD (15%) | 17.81 CAD | 20.30 CAD |
| 2018-08-24 | 2018-08-31 | 0.0200 CAD | 18.17 CAD | 20.73 CAD |
| 2018-07-24 | 2018-07-31 | 0.0200 CAD (-4.76%) | 18.09 CAD | 20.66 CAD |
| 2018-06-22 | 2018-06-29 | 0.0210 CAD (-4.55%) | 18.19 CAD | 20.79 CAD |
| 2018-05-23 | 2018-05-31 | 0.0220 CAD | 17.63 CAD | 20.17 CAD |
| 2018-04-23 | 2018-04-30 | 0.0220 CAD (-12%) | 17.52 CAD | 20.07 CAD |
| 2018-03-22 | 2018-03-29 | 0.0250 CAD | 17.67 CAD | 20.26 CAD |
| 2018-02-21 | 2018-02-28 | 0.0250 CAD (-16.67%) | 17.16 CAD | 19.71 CAD |
| 2018-01-24 | 2018-01-31 | 0.0300 CAD (-63.86%) | 16.95 CAD | 19.49 CAD |
| 2017-12-28 | 2018-01-05 | 0.0830 CAD (124.32%) | 17.63 CAD | 20.30 CAD |
| 2017-11-23 | 2017-11-30 | 0.0370 CAD | 19.82 CAD | 19.82 CAD |
RUSB.TO
Price: CA$20.67
Forward Dividend Yield: 6.97%
Dividend Per Share: 1.38 CAD
Exchange: TOR
Market Capitalization: 230.6 million
Average Dividend Frequency: 12
Years Paying Dividends: 7
DGR3: 5.75%
DGR5: 12.41%