Ryobi Limited ( RYBIF) - Price History

Monthly price history for RYBIF (Ryobi Limited)

DateAdjusted priceReal price
June 2026 $18.75 $18.75
December 2023 $18.75 $18.75
November 2023 $20 $20
October 2023 $18.95 $18.95
September 2023 $20.99 $20.99
August 2023 $19.18 $19.18
July 2023 $19.52 $19.52
June 2023 $13.57 $13.57
May 2023 $11.05 $11.19
April 2023 $11.60 $11.75
March 2023 $11.64 $11.79
February 2023 $8.74 $8.85
January 2023 $8.74 $8.85
December 2022 $8.36 $8.47
November 2022 $8.31 $8.56
October 2022 $8.70 $8.97
September 2022 $8.70 $8.97
August 2022 $9.21 $9.50
July 2022 $7.40 $7.63
June 2022 $7.99 $8.24
May 2022 $8.06 $8.46
April 2022 $7.97 $8.37
March 2022 $8.15 $8.56
February 2022 $8.62 $9.05
January 2022 $9.76 $10.25
December 2021 $9.05 $9.50
November 2021 $9.05 $9.59
October 2021 $10.07 $10.66
September 2021 $11.12 $11.78
August 2021 $10.71 $11.35
July 2021 $12.99 $13.76
June 2021 $13.17 $13.95
May 2021 $13.46 $14.35
April 2021 $14.54 $15.50
March 2021 $10.89 $11.61
February 2021 $10.89 $11.61
January 2021 $10.99 $11.72
December 2020 $11.25 $12
November 2020 $11.30 $12.05
October 2020 $10.37 $11.06
September 2020 $11.08 $11.81
August 2020 $9.38 $10
July 2020 $9.38 $10
June 2020 $10.13 $10.80
May 2020 $10.13 $10.80
April 2020 $10.13 $10.80
March 2020 $16.68 $17.79
February 2020 $16.68 $17.79
January 2020 $16.68 $17.79
December 2019 $16.88 $18
November 2019 $16.69 $17.80
October 2019 $16.69 $17.80
September 2019 $13.13 $14
August 2019 $13.50 $14.40
July 2019 $18.54 $19.77
June 2019 $18.54 $19.77
May 2019 $18.76 $20
April 2019 $4.92 $5.25
March 2019 $4.92 $5.25
February 2019 $4.92 $5.25
January 2019 $4.92 $5.25
December 2018 $4.92 $5.25
November 2018 $4.92 $5.25
October 2018 $4.92 $5.25
September 2018 $4.92 $5.25
August 2018 $4.92 $5.25
July 2018 $4.92 $5.25
June 2018 $4.92 $5.25
May 2018 $4.92 $5.25
April 2018 $4.92 $5.25
March 2018 $4.92 $5.25
February 2018 $4.92 $5.25
January 2018 $4.92 $5.25
December 2017 $4.92 $5.25
November 2017 $4.92 $5.25
October 2017 $4.92 $5.25
September 2017 $4.92 $5.25
August 2017 $4.55 $4.85
July 2017 $4.13 $4.40
June 2017 $3.84 $4.10
May 2017 $3.84 $4.10
April 2017 $4.27 $4.55
March 2017 $3.75 $4
February 2017 $3.75 $4
January 2017 $3.75 $4
December 2016 $3.75 $4
November 2016 $3.33 $3.55
October 2016 $3.33 $3.55
September 2016 $3.33 $3.55
August 2016 $3.33 $3.55
July 2016 $3.33 $3.55
June 2016 $3.33 $3.55
May 2016 $3.33 $3.55
April 2016 $3.33 $3.55
March 2016 $3.33 $3.55
February 2016 $3.33 $3.55
January 2016 $3.33 $3.55
December 2015 $3.33 $3.55
November 2015 $3.33 $3.55
October 2015 $3.54 $3.77
September 2015 $2.48 $2.64
August 2015 $2.48 $2.64
July 2015 $2.48 $2.64
June 2015 $2.48 $2.64
May 2015 $2.48 $2.64
April 2015 $2.48 $2.64
March 2015 $2.48 $2.64
February 2015 $2.48 $2.64
January 2015 $3.89 $4.15
December 2014 $3.89 $4.15
November 2014 $3.89 $4.15
October 2014 $3.89 $4.15
September 2014 $3.89 $4.15
August 2014 $3.89 $4.15
July 2014 $3.89 $4.15
June 2014 $3.89 $4.15
May 2014 $3.89 $4.15
April 2014 $3.89 $4.15
March 2014 $3.89 $4.15
February 2014 $3.89 $4.15
January 2014 $3.89 $4.15
December 2013 $4.36 $4.65
November 2013 $4.36 $4.65
October 2013 $3.80 $4.05
September 2013 $3.80 $4.05
August 2013 $2.14 $2.28
July 2013 $2.14 $2.28
June 2013 $2.14 $2.28
May 2013 $2.14 $2.28
April 2013 $2.14 $2.28
March 2013 $3.58 $3.82
February 2013 $3.58 $3.82
January 2013 $3.58 $3.82
December 2012 $3.58 $3.82
November 2012 $3.58 $3.82
October 2012 $3.58 $3.82
September 2012 $3.58 $3.82
August 2012 $3.58 $3.82
July 2012 $3.58 $3.82
June 2012 $3.58 $3.82
May 2012 $3.58 $3.82
April 2012 $3.58 $3.82
March 2012 $3.58 $3.82
February 2012 $3.58 $3.82
January 2012 $3.58 $3.82
December 2011 $3.58 $3.82
November 2011 $3.58 $3.82
October 2011 $3.58 $3.82
September 2011 $3.58 $3.82
August 2011 $3.58 $3.82
July 2011 $3.58 $3.82
June 2011 $3.58 $3.82
May 2011 $3.58 $3.82
April 2011 $1.93 $2.06
March 2011 $1.93 $2.06
February 2011 $1.93 $2.06
January 2011 $1.93 $2.06
December 2010 $1.93 $2.06
November 2010 $1.93 $2.06
October 2010 $1.93 $2.06
September 2010 $1.93 $2.06
August 2010 $1.93 $2.06
July 2010 $1.93 $2.06
June 2010 $1.93 $2.06
May 2010 $1.93 $2.06
April 2010 $1.93 $2.06
March 2010 $1.93 $2.06
February 2010 $1.93 $2.06
January 2010 $1.93 $2.06
December 2009 $1.93 $2.06
November 2009 $1.93 $2.06
October 2009 $1.93 $2.06
September 2009 $1.93 $2.06
August 2009 $1.93 $2.06
July 2009 $1.93 $2.06
June 2009 $1.93 $2.06
May 2009 $1.93 $2.06
April 2009 $1.93 $2.06
March 2009 $1.93 $2.06
February 2009 $1.93 $2.06
January 2009 $1.93 $2.06
December 2008 $3.61 $3.85
November 2008 $3.61 $3.85
October 2008 $3.61 $3.85
September 2008 $3.61 $3.85
August 2008 $3.61 $3.85
July 2008 $3.61 $3.85
June 2008 $3.61 $3.85
May 2008 $3.61 $3.85
April 2008 $6.05 $6.45
March 2008 $6.05 $6.45
February 2008 $6.05 $6.45
January 2008 $6.05 $6.45
December 2007 $6.05 $6.45
November 2007 $6.05 $6.45
October 2007 $6.05 $6.45
September 2007 $6.05 $6.45
August 2007 $7.50 $8
July 2007 $7.50 $8
June 2007 $7.50 $8
May 2007 $7.50 $8
April 2007 $7.50 $8
March 2007 $7.50 $8
February 2007 $7.50 $8
January 2007 $7.50 $8
December 2006 $7.50 $8
November 2006 $7.46 $7.95
October 2006 $7.36 $7.85
September 2006 $5.35 $5.70
August 2006 $5.35 $5.70
July 2006 $5.35 $5.70
June 2006 $6.94 $7.40
May 2006 $6.94 $7.40
April 2006 $6.94 $7.40
March 2006 $6.94 $7.40
February 2006 $6.94 $7.40
January 2006 $6.94 $7.40
December 2005 $6 $6.40
November 2005 $4.88 $5.20
October 2005 $4.88 $5.20
September 2005 $4.88 $5.20
August 2005 $4.55 $4.85
July 2005 $3.61 $3.85
June 2005 $3.61 $3.85
May 2005 $3.61 $3.85
April 2005 $3.61 $3.85
March 2005 $3.61 $3.85
February 2005 $3.61 $3.85
January 2005 $3.61 $3.85
December 2004 $3.89 $4.15
November 2004 $3.42 $3.65
October 2004 $3.61 $3.85
September 2004 $3.61 $3.85
August 2004 $3.61 $3.85
July 2004 $3.61 $3.85
June 2004 $3.61 $3.85
May 2004 $4.03 $4.30
April 2004 $4.03 $4.30
March 2004 $1.88 $2
February 2004 $1.88 $2
January 2004 $1.88 $2
December 2003 $1.88 $2
November 2003 $1.88 $2
October 2003 $1.88 $2
September 2003 $1.88 $2

RYBIF

Price: $18.75

52 week price:
8.47
21.50

Dividend Yield: 2.66%

5-year range yield:
1.95%
7.90%

Forward Dividend Yield: 4.05%

Dividend Per Share: 0.75 USD

P/E Ratio: 9.90

Exchange: PNK

Country: Japan

Market Capitalization: 647.4 million

Average Dividend Frequency: 3

Years Paying Dividends: 13

DGR3: -29.05%

DGR5: 30.00%

DGR10: 30.00%

Links: