SEEK FPO [SEK] - stock earnings

SEK.AX Quarterly earnings

DateEarningsRevenue
2023Q4 35.2 million AUD 596.8 million AUD
2023Q2 45.6 million AUD 598.6 million AUD
2023Q1 33.9 million AUD 299.3 million AUD
2022Q4 978.0 million AUD 626.7 million AUD
2022Q3 67.5 million AUD 313.4 million AUD
2022Q2 80.7 million AUD 599.3 million AUD
2022Q1 40.4 million AUD 299.7 million AUD
2021Q4 88.1 million AUD 517.2 million AUD
2021Q2 752.2 million AUD 760.3 million AUD
2020Q4 69.7 million AUD 826.0 million AUD
2020Q3 -27.9 million AUD 394.4 million AUD
2020Q2 -27.9 million AUD 394.4 million AUD
2020Q1 -27.9 million AUD 394.4 million AUD
2019Q4 -27.9 million AUD 394.4 million AUD
2019Q3 37.8 million AUD 441.9 million AUD
2019Q2 45.1 million AUD 384.3 million AUD
2019Q1 45.1 million AUD 384.3 million AUD
2018Q4 45.1 million AUD 384.3 million AUD
2018Q3 49.7 million AUD 383.3 million AUD
2018Q2 13.3 million AUD 323.6 million AUD
2018Q1 13.3 million AUD 323.6 million AUD
2017Q4 13.3 million AUD 323.6 million AUD
2017Q3 51.0 million AUD 314.8 million AUD
2017Q2 85.1 million AUD 259.1 million AUD
2017Q1 85.1 million AUD 259.1 million AUD
2016Q4 85.1 million AUD 259.1 million AUD
2016Q3 42.1 million AUD 247.8 million AUD
2016Q2 89.3 million AUD 237.6 million AUD
2016Q1 89.3 million AUD 237.6 million AUD
2015Q4 89.3 million AUD 237.6 million AUD
2015Q3 70.3 million AUD 214.6 million AUD
2015Q2 70.3 million AUD 214.6 million AUD
2015Q1 70.3 million AUD 214.6 million AUD
2014Q4 70.3 million AUD 214.6 million AUD
2014Q3 48.9 million AUD 178.3 million AUD
2014Q2 48.9 million AUD 178.3 million AUD
2014Q1 48.9 million AUD 178.3 million AUD
2013Q4 48.9 million AUD 178.3 million AUD
2013Q3 75.0 million AUD 155.1 million AUD
2013Q2 75.0 million AUD 155.1 million AUD
2013Q1 75.0 million AUD 155.1 million AUD
2012Q4 75.0 million AUD 155.1 million AUD
2012Q3 32.9 million AUD 110.6 million AUD
2012Q2 32.9 million AUD 110.6 million AUD
2012Q1 32.9 million AUD 110.6 million AUD
2011Q4 32.9 million AUD 110.6 million AUD
2011Q3 24.4 million AUD 85.8 million AUD
2011Q2 24.4 million AUD 85.8 million AUD
2011Q1 24.4 million AUD 85.8 million AUD
2010Q4 24.4 million AUD 85.8 million AUD
2010Q3 22.4 million AUD 70.2 million AUD
2010Q2 22.4 million AUD 70.2 million AUD
2010Q1 22.4 million AUD 70.2 million AUD
2009Q4 22.4 million AUD 70.2 million AUD
2009Q3 13.8 million AUD 52.1 million AUD
2009Q2 13.8 million AUD 52.1 million AUD
2009Q1 13.8 million AUD 52.1 million AUD
2008Q4 13.8 million AUD 52.1 million AUD
2008Q3 19.1 million AUD 52.5 million AUD
2008Q2 19.1 million AUD 52.5 million AUD
2008Q1 19.1 million AUD 52.5 million AUD
2007Q4 19.1 million AUD 52.5 million AUD
2007Q3 13.9 million AUD 39.2 million AUD
2007Q2 13.9 million AUD 39.2 million AUD
2007Q1 13.9 million AUD 39.2 million AUD
2006Q4 13.9 million AUD 39.2 million AUD
2006Q3 8.5 million AUD 26.6 million AUD
2006Q2 8.5 million AUD 26.6 million AUD
2006Q1 8.5 million AUD 26.6 million AUD
2005Q4 8.5 million AUD 26.6 million AUD
2005Q3 4.8 million AUD 17.4 million AUD
2005Q2 4.8 million AUD 17.4 million AUD
2005Q1 4.8 million AUD 17.4 million AUD
2004Q4 4.8 million AUD 17.4 million AUD
2004Q3 ? AUD 16.1 million AUD

SEK.AX Yearly earnings

DateEarningsRevenue
2023 1.0 billion AUD 1.2 billion AUD
2022 168.8 million AUD 1.1 billion AUD
2021 123.3 million AUD 760.3 million AUD
2020 -113.1 million AUD 650.6 million AUD
2019 180.3 million AUD 1.5 billion AUD
2018 53.2 million AUD 1.3 billion AUD
2017 340.2 million AUD 1.0 billion AUD
2016 357.1 million AUD 950.4 million AUD
2015 281.2 million AUD 858.4 million AUD
2014 195.6 million AUD 713.3 million AUD
2013 300.1 million AUD 620.2 million AUD
2012 131.7 million AUD 442.3 million AUD
2011 97.7 million AUD 343.1 million AUD
2010 89.5 million AUD 280.7 million AUD
2009 55.3 million AUD 208.3 million AUD
2008 76.3 million AUD 210.2 million AUD
2007 55.5 million AUD 157.0 million AUD
2006 34.2 million AUD 106.2 million AUD
2005 19.3 million AUD 69.6 million AUD
2004 13.8 million AUD 40.9 million AUD
2003 5.8 million AUD 25.9 million AUD
2002 ? AUD 17.3 million AUD
2001 ? AUD 11.4 million AUD

SEK.AX

Price: A$22.80

52 week price:
20.14
27.20

Dividend Yield: 0.02%

5-year range yield:
0.02%
2.87%

Forward Dividend Yield: 1.67%

Payout Ratio: 131.03%

Payout Ratio Range:
29.11%
131.03%

Dividend Per Share: 0.38 AUD

Earnings Per Share: 0.29 AUD

P/E Ratio: 47.93

Exchange: ASX

Sector: Communication Services

Industry: Internet Content & Information

Market Capitalization: 8.6 billion

Average Dividend Frequency: 2

Years Paying Dividends: 20

DGR3: -14.57%

DGR5: -10.64%

DGR10: -1.50%

Links: