Sekisui House, Ltd. ( SKHSF) - Key Metrics
SKHSF Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q1 | ? | ? | ? | ? |
| 2025Q4 | $1,947.22 | $131.17 | ? | ? |
| 2025Q3 | $1,419.70 | $70.13 | ? | ? |
| 2025Q2 | $1,730.07 | $105.27 | ? | ? |
| 2025Q1 | $1,379.50 | $51.49 | ? | ? |
SKHSF Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q1 | ? | ? |
| 2025Q4 | 54.89% | 6.55 |
| 2025Q3 | ? | 11.80 |
| 2025Q2 | 68.40% | 7.57 |
| 2025Q1 | 137.88% | 15.90 |
SKHSF Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q1 | ? | ? |
| 2025Q4 | 6.47% | 2.09% |
| 2025Q3 | ? | ? |
| 2025Q2 | ? | 2.26% |
| 2025Q1 | ? | 2.17% |
SKHSF
Price: $21.31
Dividend Yield: 4.18%
Forward Dividend Yield: 8.68%
Payout Ratio: 34.02%
Dividend Per Share: 1.85 USD
Earnings Per Share: 2.47 USD
P/E Ratio: 8.55
Exchange: PNK
Sector: Consumer Cyclical
Industry: Residential Construction
Country: Japan
Market Capitalization: 14.7 billion
Average Dividend Frequency: 3
Years Paying Dividends: 40
DGR3: 26.45%
DGR5: 27.67%
DGR10: 19.31%
DGR20: 13.77%