TIM ON NM - stock earnings

TIMS3.SA Quarterly earnings

DateEarningsRevenue
2023Q4 1.1 billion BRL 6.3 billion BRL
2023Q3 716.0 million BRL 6.1 billion BRL
2023Q2 626.5 million BRL 5.9 billion BRL
2023Q1 412.4 million BRL 5.6 billion BRL
2022Q4 538.2 million BRL 5.8 billion BRL
2022Q3 447.7 million BRL 5.6 billion BRL
2022Q2 279.5 million BRL 5.4 billion BRL
2022Q1 405.0 million BRL 4.7 billion BRL
2021Q4 1.0 billion BRL 4.8 billion BRL
2021Q3 992.8 million BRL 4.5 billion BRL
2021Q2 672.2 million BRL 4.4 billion BRL
2021Q1 277.0 million BRL 4.3 billion BRL
2020Q4 998.0 million BRL 4.7 billion BRL
2020Q3 390.0 million BRL 4.4 billion BRL
2020Q2 267.0 million BRL 4.0 billion BRL
2020Q1 161.8 million BRL 4.2 billion BRL
2019Q4 613.1 million BRL 4.6 billion BRL
2019Q3 744.8 million BRL 4.3 billion BRL
2019Q2 2.0 billion BRL 4.3 billion BRL
2019Q1 120.0 million BRL 4.2 billion BRL
2018Q4 632.2 million BRL 4.5 billion BRL
2018Q3 1.3 billion BRL 4.2 billion BRL
2018Q2 334.5 million BRL 4.2 billion BRL
2018Q1 245.1 million BRL 4.1 billion BRL
2017Q4 604.4 million BRL 4.3 billion BRL
2017Q3 279.1 million BRL 4.1 billion BRL
2017Q2 218.9 million BRL 3.9 billion BRL
2017Q1 132.1 million BRL 4.0 billion BRL
2016Q4 364.0 million BRL 4.0 billion BRL
2016Q3 184.1 million BRL 3.9 billion BRL
2016Q2 74.4 million BRL 3.8 billion BRL
2016Q1 127.9 million BRL 3.9 billion BRL
2015Q4 475.6 million BRL 4.1 billion BRL
2015Q3 358.8 million BRL 4.1 billion BRL
2015Q2 943.5 million BRL 4.4 billion BRL
2015Q1 317.4 million BRL 4.5 billion BRL
2014Q4 460.3 million BRL 5.2 billion BRL
2014Q3 348.3 million BRL 4.9 billion BRL
2014Q2 365.6 million BRL 4.8 billion BRL
2014Q1 372.1 million BRL 4.7 billion BRL
2013Q4 499.0 million BRL 5.2 billion BRL
2013Q3 315.0 million BRL 5.1 billion BRL
2013Q2 385.6 million BRL 4.9 billion BRL
2013Q1 306.1 million BRL 4.7 billion BRL
2012Q4 507.6 million BRL 5.0 billion BRL
2012Q3 373.2 million BRL 4.7 billion BRL
2012Q2 344.3 million BRL 4.5 billion BRL
2012Q1 268.8 million BRL 6.6 billion BRL
2011Q4 401.2 million BRL 4.7 billion BRL
2011Q3 316.6 million BRL 4.4 billion BRL
2011Q2 350.0 million BRL 4.3 billion BRL
2011Q1 213.5 million BRL 3.8 billion BRL
2010Q4 2.0 billion BRL 4.0 billion BRL
2010Q3 146.5 million BRL 3.6 billion BRL
2010Q2 126.0 million BRL 3.6 billion BRL
2010Q1 30.0 million BRL 3.3 billion BRL
2009Q4 313.3 million BRL 3.5 billion BRL
2009Q3 60.8 million BRL 3.3 billion BRL
2009Q1 -144.0 million BRL 3.0 billion BRL
2008Q4 301.2 million BRL 3.4 billion BRL
2008Q3 22.8 million BRL 3.4 billion BRL
2008Q2 -34.0 million BRL 3.2 billion BRL
2008Q1 -107.7 million BRL 3.0 billion BRL
2007Q4 183.0 million BRL 3.4 billion BRL
2007Q3 -121.4 million BRL 3.2 billion BRL
2007Q2 65.6 million BRL 8.1 billion BRL
2007Q1 -19.4 million BRL 2.8 billion BRL
2006Q4 82.0 million BRL 2.8 billion BRL
2006Q3 20.5 million BRL 2.8 billion BRL
2006Q2 -249.0 million BRL 3.2 billion BRL
2006Q1 -153.0 million BRL 2.1 billion BRL
2005Q4 144.4 million BRL 798.2 million BRL
2005Q3 97.0 million BRL 738.0 million BRL
2005Q2 72.5 million BRL 714.0 million BRL
2005Q1 84.4 million BRL 659.6 million BRL
2004Q4 64.5 million BRL 744.6 million BRL
2004Q3 150.9 million BRL 1.2 billion BRL
2004Q2 18.0 million BRL 340.6 million BRL
2004Q1 32.3 million BRL 314.9 million BRL
2003Q4 44.2 million BRL 320.7 million BRL
2003Q3 26.2 million BRL 260.6 million BRL
2003Q2 21.2 million BRL 255.7 million BRL
2003Q1 28.9 million BRL 248.3 million BRL
2002Q4 19.9 million BRL 285.5 million BRL
2002Q3 17.5 million BRL 214.6 million BRL
2002Q2 12.4 million BRL 197.9 million BRL
2002Q1 16.5 million BRL 199.7 million BRL
2001Q4 18.0 million BRL 243.0 million BRL
2001Q3 10.6 million BRL 190.8 million BRL
2001Q2 16.9 million BRL 173.3 million BRL
2001Q1 14.6 million BRL 188.0 million BRL
2000Q4 8.2 million BRL 177.1 million BRL
2000Q3 -3.9 million BRL 171.9 million BRL
2000Q2 5.5 million BRL 184.3 million BRL
2000Q1 11.8 million BRL 194.0 million BRL
1999Q4 -2.7 million BRL 238.8 million BRL
1999Q3 -7.0 million BRL 165.2 million BRL
1999Q2 15.2 million BRL 158.6 million BRL
1999Q1 16.5 million BRL 149.7 million BRL

TIMS3.SA Yearly earnings

DateEarningsRevenue
2023 2.8 billion BRL 23.8 billion BRL
2022 1.7 billion BRL 21.5 billion BRL
2021 3.0 billion BRL 18.1 billion BRL
2020 1.8 billion BRL 17.3 billion BRL
2019 3.6 billion BRL 17.4 billion BRL
2018 2.5 billion BRL 17.0 billion BRL
2017 1.2 billion BRL 16.2 billion BRL
2016 750.4 million BRL 15.6 billion BRL
2015 2.1 billion BRL 17.1 billion BRL
2014 1.5 billion BRL 19.5 billion BRL
2013 1.5 billion BRL 19.9 billion BRL
2012 1.4 billion BRL 18.8 billion BRL
2011 1.3 billion BRL 17.1 billion BRL
2010 2.2 billion BRL 14.5 billion BRL
2009 214.9 million BRL 13.1 billion BRL
2008 180.2 million BRL 13.1 billion BRL
2007 76.1 million BRL 12.4 billion BRL
2006 -301.0 million BRL 10.1 billion BRL
2005 399.2 million BRL 2.9 billion BRL
2004 265.9 million BRL 2.6 billion BRL
2003 120.3 million BRL 1.1 billion BRL
2002 65.8 million BRL 891.3 million BRL
2001 59.9 million BRL 791.4 million BRL
2000 15.4 million BRL 716.8 million BRL
1999 21.5 million BRL 708.2 million BRL
1998 119.7 million BRL 506.8 million BRL

TIMS3.SA

Price: R$17.31

52 week price:
12.65
19.08

Dividend Yield: 12.98%

5-year range yield:
2.90%
18.46%

Forward Dividend Yield: 18.70%

Payout Ratio: 185.19%

Payout Ratio Range:
33.05%
199.39%

Dividend Per Share: 3.25 BRL

Earnings Per Share: 1.17 BRL

P/E Ratio: 19.18

Exchange: SAO

Sector: Communication Services

Industry: Telecom Services

Market Capitalization: 40.4 billion

Average Dividend Frequency: 4

Years Paying Dividends: 15

DGR3: 26.01%

DGR5: 30.00%

DGR10: 30.00%

Links: