Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk ( TLK) - Key Metrics
TLK Revenue per Share metrics
Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
---|---|---|---|---|
2025Q1 | $369.86 | $58.65 | ? | $110.44 |
2024Q4 | $381.05 | $60.31 | $157.93 | $82.02 |
2024Q3 | $372.77 | $59.70 | $164.22 | $101.78 |
2024Q2 | $382.21 | $57.62 | $139.88 | $70.89 |
2024Q1 | $377.83 | $61.10 | $159.80 | $104.62 |
TLK Payout ratio and Price per Earnings ratio
Date | Payout ratio | PE ratio |
---|---|---|
2025Q1 | ? | 10.27 |
2024Q4 | ? | 11.23 |
2024Q3 | ? | 12.52 |
2024Q2 | 309.79% | 13.41 |
2024Q1 | ? | 14.36 |
TLK Free Cash Flow Yield and Dividend Yield
Date | Free Cash Flow Yield | Dividend Yield |
---|---|---|
2025Q1 | 4.58% | ? |
2024Q4 | 3.03% | ? |
2024Q3 | 3.40% | ? |
2024Q2 | 2.29% | 5.78% |
2024Q1 | 2.98% | ? |
TLK
List: Challengers
Price: $16.66
Dividend Yield: 6.84%
Forward Dividend Yield: 7.86%
Payout Ratio: 72.68%
Dividend Per Share: 1.30 USD
Earnings Per Share: 1.45 USD
P/E Ratio: 11.68
Exchange: NYQ
Sector: Communication Services
Industry: Telecom Services
Volume: 139300
Ebitda: 4.8 billionMarket Capitalization: 16.8 billion
Average Dividend Frequency: 1
Years Paying Dividends: 8
DGR3: -14.98%