Total Energy Services Inc. ( TOTZF) - Key Metrics
TOTZF Revenue per Share metrics
| Date | Revenue per Share | Net Income per Share | Operating Cash Flow | Free Cash Flow per Share |
|---|---|---|---|---|
| 2026Q1 | ? | ? | ? | ? |
| 2025Q4 | $8.22 | $0.64 | $1.63 | $1.20 |
| 2025Q3 | $7.02 | $0.39 | $1.55 | $1.09 |
| 2025Q2 | $6.71 | $0.46 | $0.65 | -$0.06 |
| 2025Q1 | $6.62 | $0.50 | $1.51 | $0.61 |
TOTZF Payout ratio and Price per Earnings ratio
| Date | Payout ratio | PE ratio |
|---|---|---|
| 2026Q1 | ? | ? |
| 2025Q4 | 15.68% | 5.78 |
| 2025Q3 | 25.67% | 9.22 |
| 2025Q2 | 22.15% | 5.89 |
| 2025Q1 | 18.08% | 4.71 |
TOTZF Free Cash Flow Yield and Dividend Yield
| Date | Free Cash Flow Yield | Dividend Yield |
|---|---|---|
| 2026Q1 | 4.97% | ? |
| 2025Q4 | 7.90% | 0.68% |
| 2025Q3 | 7.60% | 0.70% |
| 2025Q2 | -0.54% | 0.94% |
| 2025Q1 | 6.49% | 0.96% |
TOTZF
Price: $18.50
Dividend Yield: 1.60%
Forward Dividend Yield: 1.89%
Payout Ratio: 34.65%
Dividend Per Share: 0.35 USD
Earnings Per Share: 1.53 USD
P/E Ratio: 12.82
Exchange: PNK
Sector: Energy
Industry: Oil & Gas Equipment & Services
Country: Canada
Market Capitalization: 720.3 million
Average Dividend Frequency: 5
Years Paying Dividends: 5
DGR3: 30.00%